Mixed 100m Backstroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Daniel GODDARD | 9 | Grantham | | 1:57.30 | | | 69 | | 57.40 |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Derrin BROCKLEBANK | 10 | Grantham | | 1:32.45 | | | 142 | | 45.30 |
| 2. | Freddie HIRST | 10 | Grantham | | 1:33.95 | | | 136 | | 46.06 |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:26.93 | | | 171 | | 42.97 |
| 2. | Elliot GLEAVE | 11 | Grantham | | 1:30.95 | | | 150 | | 43.30 |
| 3. | Benjamin GODDARD | 11 | Grantham | | 1:41.49 | | | 107 | | 47.99 |
| 4. | Henry DOLAN | 11 | Grantham | | 1:46.28 | | | 94 | | 53.96 |
| 5. | Louis WRIGHT | 11 | Grantham | | 1:49.97 | | | 84 | | 49.60 |
| | Markas PARAPIJONAVICIU | 11 | Grantham | | DQ ST | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Leo BARNETT | 12 | Grantham | | 1:32.47 | | | 142 | | 45.38 |
| 2. | George LEONARD | 12 | Grantham | | 1:33.67 | | | 137 | | 45.54 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Fabian KOLASA | 13 | Grantham | | 1:26.15 | | | 176 | | 41.81 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 14 | Grantham | | 1:05.68 | | | 398 | | 32.34 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Benjamin ROBERTS | 15 | Grantham | | 1:03.22 | | | 446 | | 31.46 |
| 2. | Jacob FISH | 15 | Grantham | | 1:05.69 | | | 398 | | 31.61 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 1:11.25 | | | 312 | | 33.64 |
| 4. | Luke DAYBELL | 15 | Grantham | | 1:12.37 | | | 297 | | 34.37 |
| 5. | Alfie HAIGH | 15 | Grantham | | 1:18.21 | | | 235 | | 37.74 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua CLARKE | 16 | Grantham | | 59.24 | | | 543 | | 28.76 |
| 2. | Owen HATHWAY | 18 | Grantham | | 1:04.48 | | | 421 | | 30.40 |
| 3. | Jack ZERAVICA | 16 | Grantham | | 1:04.84 | | | 414 | | 30.87 |
| 4. | Daniel DEGNAN | 16 | Grantham | | 1:07.20 | | | 371 | | 32.61 |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| | Tilly WASKETT-BOOTH | 8 | Grantham | | DQ T 1L | | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Juliette KIM | 9 | Grantham | | 1:34.70 | | | 194 | | 45.15 |
| 2. | Emmeline GLEAVE | 9 | Grantham | | 1:46.51 | | | 136 | | 49.86 |
| 3. | Annabel HILLSON | 9 | Grantham | | 1:49.85 | | | 124 | | 53.47 |
| 4. | Lucia CORTON | 9 | Grantham | | 2:06.83 | | | 81 | | 58.10 |
| | Francesca WESTON | 9 | Grantham | | DQ T 1L | | | | | |
| | Evie FELTON | 9 | Grantham | | DQ T 1L | | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ella KHAMA | 10 | Grantham | | 1:35.60 | | | 189 | | 46.19 |
| 2. | Hollie-Anne CROOK | 10 | Grantham | | 1:44.65 | | | 144 | | 52.34 |
| 3. | Honey FLOWER | 10 | Grantham | | 1:53.79 | | | 112 | | 54.92 |
| 4. | Emily CLAYTON | 10 | Grantham | | 1:57.15 | | | 102 | | 58.68 |
| 5. | Abigail TAYLOR | 10 | Grantham | | 1:59.61 | | | 96 | | 59.73 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Florence HARPER | 11 | Grantham | | 1:46.24 | | | 137 | | 52.91 |
| 2. | Matilda MCDONNELL | 11 | Grantham | | 1:52.28 | | | 116 | | 54.54 |
| | Evangeline KINNEAR | 11 | Grantham | | DQ T 1L | | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Annie WEBSTER | 12 | Grantham | | 1:23.99 | | | 279 | | 41.46 |
| 2. | Daisy CANTILLON | 12 | Grantham | | 1:25.83 | | | 261 | | 43.82 |
| 3. | Lucy ABBOTT | 12 | Grantham | | 1:27.53 | | | 246 | | 42.36 |
| 4. | Isabelle CLAYTON | 12 | Grantham | | 1:34.06 | | | 198 | | 45.27 |
| 5. | Octavia SHEARN | 12 | Grantham | | 1:34.93 | | | 193 | | 45.66 |
| 6. | Olivia CHARITY | 12 | Grantham | | 1:43.03 | | | 151 | | 50.07 |
| 7. | Madeline SURTEES | 12 | Grantham | | 1:43.41 | | | 149 | | 50.51 |
| 8. | Poppy BRODIE | 12 | Grantham | | 1:51.13 | | | 120 | | 53.71 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy WILLATTS | 13 | Grantham | | 1:13.96 | | | 408 | | 35.44 |
| 2. | Annabelle JAY | 13 | Grantham | | 1:15.65 | | | 381 | | 36.56 |
| 3. | Darcey WOOD | 13 | Grantham | | 1:17.20 | | | 359 | | 37.76 |
| 4. | Ellena HOWITT | 13 | Grantham | | 1:19.71 | | | 326 | | 39.29 |
| 5. | Lizzy LERESCHE HANDS | 13 | Grantham | | 1:19.83 | | | 325 | | 38.67 |
| 6. | Amy TAYLOR | 13 | Grantham | | 1:22.61 | | | 293 | | 39.95 |
| 7. | Poppy HATHWAY | 13 | Grantham | | 1:28.34 | | | 239 | | 42.79 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Emilie WEBB | 14 | Grantham | | 1:13.81 | | | 411 | | 35.68 |
| 2. | Lexie SHEWAN | 14 | Grantham | | 1:18.63 | | | 340 | | 37.70 |
| 3. | Elisabeth KINNEAR | 14 | Grantham | | 1:24.54 | | | 273 | | 41.43 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Jessica - Rose DAVISON | 15 | Grantham | | 1:14.19 | | | 404 | | 36.54 |
| 2. | Sophie WARD | 15 | Grantham | | 1:19.11 | | | 334 | | 38.09 |
| 3. | Grace HOWITT | 15 | Grantham | | 1:21.56 | | | 304 | | 39.03 |
| 4. | Amelia HATHWAY | 15 | Grantham | | 1:25.45 | | | 265 | | 41.14 |
| 5. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 1:26.63 | | | 254 | | 42.29 |
| | Megan BROWN | 15 | Grantham | | DNC | | | | | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Grace TURNER | 17 | Grantham | | 1:11.61 | | | 450 | | 33.85 |
| 2. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 1:21.44 | | | 306 | | 39.73 |
| | Alexa WRIGHT | 16 | Grantham | | DNC | | | | | |