Mixed 200m Backstroke - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Derrin BROCKLEBANK | 10 | Grantham | | 3:17.95 | | | 151 | | 49.78 | 1:41.96 | 2:32.51 |
| 2. | Freddie HIRST | 10 | Grantham | | 3:24.83 | | | 137 | | 47.73 | 1:40.33 | 2:33.21 |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 11 | Grantham | | 2:55.85 | | | 216 | | 42.69 | 1:27.87 | 2:13.00 |
| 2. | Elliot GLEAVE | 11 | Grantham | | 3:05.16 | | | 185 | | 42.80 | 1:30.82 | 2:18.87 |
| 3. | Henry DOLAN | 11 | Grantham | | 3:31.23 | | | 125 | | 49.88 | 1:44.24 | 2:41.10 |
| | Markas PARAPIJONAVICIU | 11 | Grantham | | DQ T 6L | | | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua KIM | 12 | Grantham | | 3:04.22 | | | 188 | | 42.59 | 1:29.73 | 2:18.54 |
| 2. | George LEONARD | 12 | Grantham | | 3:07.88 | | | 177 | | 42.73 | 1:31.64 | 2:21.53 |
| 3. | Leo BARNETT | 12 | Grantham | | 3:11.95 | | | 166 | | 46.83 | 1:36.98 | 2:26.82 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas KINNEAR | 13 | Grantham | | 3:26.08 | | | 134 | | 47.48 | 1:39.59 | 2:33.90 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 14 | Grantham | | 2:25.03 | | | 386 | | 33.40 | 1:11.31 | 1:49.31 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jacob FISH | 15 | Grantham | | 2:21.64 | | | 414 | | 33.87 | 1:09.93 | 1:46.22 |
| 2. | Zach HOPKINSON | 15 | Grantham | | 2:31.37 | | | 339 | | 34.49 | 1:12.63 | 1:52.19 |
| 3. | Alfie HAIGH | 15 | Grantham | | 2:45.03 | | | 262 | | 38.81 | 1:21.61 | 2:05.06 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daniel DEGNAN | 16 | Grantham | | 2:20.34 | | | 426 | | 32.87 | 1:07.59 | 1:43.87 |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella KHAMA | 10 | Grantham | | 3:21.12 | | | 206 | | 47.21 | 1:39.31 | 2:31.57 |
| 2. | Hollie-Anne CROOK | 10 | Grantham | | 3:25.84 | | | 192 | | 48.51 | 1:43.02 | 2:36.59 |
| 3. | Abigail TAYLOR | 10 | Grantham | | 4:03.39 | | | 116 | | 58.97 | 2:03.36 | 3:05.68 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| | Evangeline KINNEAR | 11 | Grantham | | DQ FI | | | | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy ABBOTT | 12 | Grantham | | 2:55.28 | | | 312 | | 40.62 | 1:25.24 | 2:11.96 |
| 2. | Daisy CANTILLON | 12 | Grantham | | 3:02.77 | | | 275 | | 40.17 | 1:26.61 | 2:15.74 |
| 3. | Octavia SHEARN | 12 | Grantham | | 3:28.19 | | | 186 | | - | 1:42.28 | - |
| 4. | Madeline SURTEES | 12 | Grantham | | 3:37.62 | | | 163 | | 50.60 | 1:47.44 | 2:43.83 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy WILLATTS | 13 | Grantham | | 2:33.17 | | | 468 | | 34.95 | 1:13.90 | 1:54.41 |
| 2. | Annabelle JAY | 13 | Grantham | | 2:39.74 | | | 412 | | 36.72 | 1:17.74 | 1:59.81 |
| 3. | Ellena HOWITT | 13 | Grantham | | 2:42.95 | | | 388 | | 38.90 | 1:20.20 | 2:02.52 |
| 4. | Amy TAYLOR | 13 | Grantham | | 2:49.38 | | | 346 | | 39.82 | 1:23.71 | 2:07.22 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emilie WEBB | 14 | Grantham | | 2:32.70 | | | 472 | | 35.39 | 1:14.85 | 1:54.93 |
| 2. | Lexie SHEWAN | 14 | Grantham | | 2:48.85 | | | 349 | | 38.91 | 1:21.70 | 2:06.41 |
| 3. | Elisabeth KINNEAR | 14 | Grantham | | 2:53.93 | | | 319 | | 41.07 | 1:25.45 | 2:09.72 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jessica - Rose DAVISON | 15 | Grantham | | 2:38.63 | | | 421 | | 36.57 | 1:16.06 | 1:57.63 |
| 2. | Grace HOWITT | 15 | Grantham | | 2:51.45 | | | 333 | | 39.21 | 1:22.47 | 2:07.52 |
| | Mia PARAPIJONAVICIUTE | 15 | Grantham | | DQ T | | | | | | | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Grace TURNER | 17 | Grantham | | 2:29.75 | | | 501 | | 34.32 | 1:12.44 | 1:51.13 |
| 2. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 2:48.35 | | | 352 | | 39.91 | 1:22.26 | 2:06.21 |