Mixed 200m IM - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 10 | Grantham | | 3:05.85 | | | 205 | | 39.08 | 1:28.79 | 2:24.33 |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 3:24.33 | | | 154 | | 46.26 | 1:37.13 | 2:37.48 |
| 3. | Freddie HIRST | 10 | Grantham | | 3:29.74 | | | 142 | | 47.66 | 1:42.26 | 2:44.92 |
| | Benjamin SHEARN | 10 | Grantham | | DNC | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 11 | Grantham | | 3:08.99 | | | 195 | | 38.64 | 1:26.03 | 2:25.75 |
| 2. | Markas PARAPIJONAVICIU | 11 | Grantham | | 3:12.12 | | | 185 | | 41.46 | 1:32.54 | 2:29.56 |
| 3. | Elliot GLEAVE | 11 | Grantham | | 3:12.67 | | | 184 | | 42.59 | 1:33.68 | 2:31.01 |
| 4. | Henry DOLAN | 11 | Grantham | | 3:14.43 | | | 179 | | 44.53 | 1:41.00 | 2:32.03 |
| 5. | Benjamin GODDARD | 11 | Grantham | | 3:30.12 | | | 142 | | 51.79 | 1:44.10 | 2:43.61 |
| | Jimmin BAO | 11 | Grantham | | DQ T 1L | | | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George LEONARD | 12 | Grantham | | 3:14.63 | | | 178 | | 44.27 | 1:35.64 | 2:33.48 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Fabian KOLASA | 13 | Grantham | | 3:05.53 | | | 206 | | 39.70 | 1:26.87 | 2:22.52 |
| 2. | Thomas KINNEAR | 13 | Grantham | | 3:20.43 | | | 163 | | 42.80 | 1:34.68 | 2:32.06 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 14 | Grantham | | 2:29.11 | | | 397 | | 31.42 | 1:09.03 | 1:55.97 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 15 | Grantham | | 2:19.47 | | | 485 | | 30.48 | 1:08.10 | 1:47.83 |
| 2. | Jacob FISH | 15 | Grantham | | 2:20.61 | | | 473 | | 29.88 | 1:05.99 | 1:47.10 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 2:23.68 | | | 444 | | 30.58 | 1:08.98 | 1:48.98 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daniel DEGNAN | 16 | Grantham | | 2:24.01 | | | 441 | | 32.21 | 1:07.73 | 1:50.40 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Emmeline GLEAVE | 9 | Grantham | | 3:46.94 | | | 154 | | 53.82 | 1:50.28 | 2:53.67 |
| | Juliette KIM | 9 | Grantham | | DQ T 1L | | | | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella KHAMA | 10 | Grantham | | 3:27.86 | | | 201 | | 47.94 | 1:40.93 | 2:40.11 |
| 2. | Hollie-Anne CROOK | 10 | Grantham | | 3:41.28 | | | 167 | | 26.44 | 1:45.92 | 2:50.50 |
| 3. | Ruby NISBET | 10 | Grantham | | 3:56.95 | | | 136 | | 53.79 | 1:54.60 | 3:07.97 |
| 4. | Abigail TAYLOR | 10 | Grantham | | 4:11.33 | | | 113 | | 1:02.69 | 2:08.31 | 3:15.27 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesca MORGAN | 11 | Grantham | | 4:02.80 | | | 126 | | 56.83 | 1:58.17 | 3:07.81 |
| | Evangeline KINNEAR | 11 | Grantham | | DQ SA 2L | | | | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Annie WEBSTER | 12 | Grantham | | 3:00.61 | | | 307 | | 39.39 | 1:27.42 | 2:19.23 |
| 2. | Lucy ABBOTT | 12 | Grantham | | 3:09.47 | | | 266 | | 39.63 | 1:25.97 | 2:24.34 |
| 3. | Ava-Grace GREGORY | 12 | Grantham | | 3:18.65 | | | 230 | | 44.79 | 1:37.54 | 2:33.42 |
| 4. | Octavia SHEARN | 12 | Grantham | | 3:27.41 | | | 202 | | 43.43 | 1:38.66 | 2:39.07 |
| 5. | Madeline SURTEES | 12 | Grantham | | 3:42.54 | | | 164 | | 51.54 | 1:49.08 | 2:53.06 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy WILLATTS | 13 | Grantham | | 2:43.05 | | | 417 | | 37.20 | 1:17.10 | 2:06.01 |
| 2. | Annabelle JAY | 13 | Grantham | | 2:46.53 | | | 391 | | 37.52 | 1:19.01 | 2:08.09 |
| 3. | Amy TAYLOR | 13 | Grantham | | 2:50.32 | | | 366 | | 36.95 | 1:22.16 | 2:11.09 |
| 4. | Lizzy LERESCHE HANDS | 13 | Grantham | | 2:55.13 | | | 336 | | 38.57 | 1:23.83 | 2:15.41 |
| 5. | Ellena HOWITT | 13 | Grantham | | 2:58.09 | | | 320 | | 36.11 | 1:20.65 | 2:17.63 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla GRAY | 14 | Grantham | | 2:36.84 | | | 469 | | 34.88 | 1:16.28 | 2:00.11 |
| 2. | Emilie WEBB | 14 | Grantham | | 2:39.94 | | | 442 | | 34.23 | 1:16.79 | 2:03.31 |
| 3. | Isobel ALLSOP | 14 | Grantham | | 2:44.22 | | | 408 | | 38.37 | 1:21.24 | 2:07.56 |
| 4. | Elisabeth KINNEAR | 14 | Grantham | | 3:13.44 | | | 250 | | 47.60 | 1:33.41 | 2:31.03 |
| | Lexie SHEWAN | 14 | Grantham | | DQ ST | | | | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Megan BROWN | 15 | Grantham | | 2:40.24 | | | 439 | | 32.70 | 1:14.89 | 1:50.72 |
| 2. | Sophie WARD | 15 | Grantham | | 2:45.06 | | | 402 | | 35.38 | 1:20.21 | 2:06.97 |
| 3. | Grace HOWITT | 15 | Grantham | | 2:51.78 | | | 356 | | 35.98 | 1:19.61 | 2:10.54 |
| 4. | Harriet MCCORMACK | 15 | Grantham | | 2:54.67 | | | 339 | | 38.21 | 1:24.05 | 2:15.22 |
| 5. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 2:59.52 | | | 312 | | 40.10 | 1:27.49 | 2:18.69 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Grace TURNER | 17 | Grantham | | 2:36.04 | | | 476 | | - | - | - |
| 2. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 2:56.97 | | | 326 | | 42.59 | 1:26.52 | 2:19.61 |