Mixed 09 Yrs/Over 400m IM - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 10 | Grantham | | 6:43.56 | | | 196 | |
| | 50m 40.84 | 100m 1:30.51 | 150m 2:25.44 | 200m 3:20.04 | 250m 4:14.49 | 300m 5:12.63 | 350m 5:59.08 | 400m 6:43.56 | |
| 2. | Freddie HIRST | 10 | Grantham | | 7:26.42 | | | 145 | |
| | 50m 47.29 | 100m 1:43.66 | 150m 2:40.07 | 200m 3:36.04 | 250m 4:41.03 | 300m 5:43.72 | 350m 6:35.72 | 400m 7:26.42 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 11 | Grantham | | 6:41.45 | | | 200 | |
| | 50m 39.28 | 100m 1:26.43 | 150m 2:16.51 | 200m 3:05.50 | 250m 4:07.09 | 300m 5:10.94 | 350m 5:56.48 | 400m 6:41.45 | |
| | Markas PARAPIJONAVICIU | 11 | Grantham | | DQ T 3L | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George LEONARD | 12 | Grantham | | 6:43.61 | | | 196 | |
| | 50m 44.25 | 100m 1:39.12 | 150m 2:30.37 | 200m 3:20.84 | 250m 4:18.39 | 300m 5:15.94 | 350m 6:01.97 | 400m 6:43.61 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Fabian KOLASA | 13 | Grantham | | 6:42.44 | | | 198 | |
| | 50m 41.49 | 100m 1:32.64 | 150m 2:25.46 | 200m 3:16.39 | 250m 4:14.97 | 300m 5:12.96 | 350m 5:59.12 | 400m 6:42.44 | |
| | Thomas KINNEAR | 13 | Grantham | | DQ T 5L | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | Ben CARLYLE | 14 | Grantham | | DQ T 5L | | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob FISH | 15 | Grantham | | 5:04.57 | | | 458 | |
| | 50m 30.72 | 100m 1:06.15 | 150m 1:45.99 | 200m 2:24.94 | 250m 3:08.87 | 300m 3:53.01 | 350m 4:29.36 | 400m 5:04.57 | |
| 2. | Zach HOPKINSON | 15 | Grantham | | 5:34.62 | | | 345 | |
| | 50m 33.47 | 100m 1:15.61 | 150m 2:00.96 | 200m 2:45.98 | 250m 3:29.44 | 300m 4:14.96 | 350m 4:55.72 | 400m 5:34.62 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel DEGNAN | 16 | Grantham | | 5:12.19 | | | 425 | |
| | 50m 33.17 | 100m 1:12.10 | 150m 1:51.18 | 200m 2:30.07 | 250m 3:15.04 | 300m 4:00.63 | 350m 4:37.02 | 400m 5:12.19 | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Hollie-Anne CROOK | 10 | Grantham | | 7:45.80 | | | 171 | |
| | 50m 51.66 | 100m 1:48.31 | 150m 2:49.54 | 200m 3:51.48 | 250m 4:55.55 | 300m 6:01.05 | 350m 6:54.35 | 400m 7:45.80 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annie WEBSTER | 12 | Grantham | | 6:34.57 | | | 282 | |
| | 50m 42.20 | 100m 1:35.28 | 150m 2:25.51 | 200m 3:14.88 | 250m 4:09.60 | 300m 5:06.57 | 350m 5:52.56 | 400m 6:34.57 | |
| 2. | Lucy ABBOTT | 12 | Grantham | | 6:37.03 | | | 277 | |
| | 50m 41.36 | 100m 1:33.08 | 150m 2:22.20 | 200m 3:10.16 | 250m 4:07.13 | 300m 5:05.18 | 350m 5:53.32 | 400m 6:37.03 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy WILLATTS | 13 | Grantham | | 5:50.31 | | | 403 | |
| | 50m 39.09 | 100m 1:25.76 | 150m 2:07.59 | 200m 2:49.44 | 250m 3:41.33 | 300m 4:33.24 | 350m 5:12.62 | 400m 5:50.31 | |
| 2. | Ellena HOWITT | 13 | Grantham | | 6:04.20 | | | 359 | |
| | 50m 38.27 | 100m 1:25.68 | 150m 2:13.27 | 200m 2:59.97 | 250m 3:53.44 | 300m 4:47.54 | 350m 5:27.15 | 400m 6:04.20 | |
| 3. | Amy TAYLOR | 13 | Grantham | | 6:07.96 | | | 348 | |
| | 50m 41.20 | 100m 1:30.41 | 150m 2:19.08 | 200m 3:07.25 | 250m 3:56.75 | 300m 4:47.46 | 350m 5:28.93 | 400m 6:07.96 | |
| 4. | Annabelle JAY | 13 | Grantham | | 6:10.67 | | | 340 | |
| | 50m 39.40 | 100m 1:28.00 | 150m 2:15.12 | 200m 3:02.73 | 250m 3:53.33 | 300m 4:44.70 | 350m 5:28.85 | 400m 6:10.67 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emilie WEBB | 14 | Grantham | | 5:45.30 | | | 421 | |
| | 50m 38.49 | 100m 1:22.28 | 150m 2:06.91 | 200m 2:50.00 | 250m 3:39.58 | 300m 4:27.76 | 350m 5:08.66 | 400m 5:45.30 | |
| | Elisabeth KINNEAR | 14 | Grantham | | DQ SA 2L | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie WARD | 15 | Grantham | | 5:49.28 | | | 407 | |
| | 50m 35.53 | 100m 1:19.42 | 150m 2:05.00 | 200m 2:51.42 | 250m 3:40.35 | 300m 4:30.83 | 350m 5:10.94 | 400m 5:49.28 | |
| 2. | Grace HOWITT | 15 | Grantham | | 6:17.95 | | | 321 | |
| | 50m 40.00 | 100m 1:27.89 | 150m 2:16.44 | 200m 3:03.60 | 250m 3:56.77 | 300m 4:51.97 | 350m 5:36.26 | 400m 6:17.95 | |
| 3. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 6:36.26 | | | 279 | |
| | 50m 43.72 | 100m 1:37.24 | 150m 2:28.39 | 200m 3:18.32 | 250m 4:13.08 | 300m 5:07.83 | 350m 5:53.37 | 400m 6:36.26 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace TURNER | 17 | Grantham | | 5:23.18 | | | 514 | |
| | 50m 33.69 | 100m 1:12.66 | 150m 1:53.24 | 200m 2:33.72 | 250m 3:21.61 | 300m 4:09.07 | 350m 4:46.94 | 400m 5:23.18 | |