Mixed 200m Freestyle - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 9 | Grantham | | 3:42.21 | | | 89 | | 52.96 | 1:50.45 | 2:49.87 |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 10 | Grantham | | 2:45.54 | | | 216 | | 37.24 | 1:20.20 | 2:03.86 |
| 2. | Freddie HIRST | 10 | Grantham | | 2:59.19 | | | 170 | | 41.22 | 1:28.32 | 2:15.21 |
| 3. | Derrin BROCKLEBANK | 10 | Grantham | | 2:59.57 | | | 169 | | 41.40 | 1:26.05 | 2:14.35 |
| | Benjamin SHEARN | 10 | Grantham | | DNC | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jimmin BAO | 11 | Grantham | | 2:40.44 | | | 237 | | 36.49 | 1:19.00 | 2:01.25 |
| 2. | Thomas HILLSON | 11 | Grantham | | 2:46.12 | | | 214 | | 39.04 | 1:22.15 | 2:05.31 |
| 3. | Elliot GLEAVE | 11 | Grantham | | 2:51.96 | | | 192 | | 37.84 | 1:23.34 | 2:09.16 |
| 4. | Markas PARAPIJONAVICIU | 11 | Grantham | | 2:52.85 | | | 190 | | 38.23 | 1:22.00 | 2:08.87 |
| 5. | Henry DOLAN | 11 | Grantham | | 2:59.57 | | | 169 | | 41.05 | 1:27.25 | 2:16.19 |
| 6. | Benjamin GODDARD | 11 | Grantham | | 3:17.82 | | | 126 | | 43.02 | 1:36.70 | 2:28.95 |
| 7. | Louis WRIGHT | 11 | Grantham | | 3:30.09 | | | 105 | | 48.39 | 1:42.80 | 2:39.74 |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua KIM | 12 | Grantham | | 2:40.13 | | | 238 | | 34.96 | 1:15.90 | 1:58.73 |
| 2. | George LEONARD | 12 | Grantham | | 2:45.03 | | | 218 | | 36.92 | 1:19.86 | 2:03.93 |
| 3. | Leo BARNETT | 12 | Grantham | | 2:45.52 | | | 216 | | 37.22 | 1:19.39 | 2:03.05 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Fabian KOLASA | 13 | Grantham | | 2:39.00 | | | 244 | | 36.77 | 1:17.48 | 1:59.01 |
| 2. | Arthur BREARLEY-NEWSOM | 13 | Grantham | | 2:45.76 | | | 215 | | 38.08 | 1:20.39 | 2:04.45 |
| 3. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 2:48.40 | | | 205 | | 34.82 | 1:18.01 | 2:04.43 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 14 | Grantham | | 2:12.81 | | | 418 | | 30.54 | 1:05.37 | 1:40.16 |
| 2. | Jake MCGHEE | 14 | Grantham | | 2:45.97 | | | 214 | | 36.30 | 1:19.60 | 2:02.75 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 15 | Grantham | | 2:03.75 | | | 517 | | 27.74 | 58.74 | 1:31.15 |
| 2. | Jacob FISH | 15 | Grantham | | 2:09.27 | | | 454 | | 29.06 | 1:01.41 | 1:35.04 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 2:09.56 | | | 451 | | 29.15 | 1:02.50 | 1:36.86 |
| 4. | Alfie HAIGH | 15 | Grantham | | 2:37.89 | | | 249 | | 36.64 | 1:15.29 | 1:57.84 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua CLARKE | 16 | Grantham | | 1:58.71 | | | 586 | | 26.79 | 56.48 | 1:27.73 |
| 2. | Owen HATHWAY | 18 | Grantham | | 2:06.09 | | | 489 | | 27.50 | 58.10 | 1:31.88 |
| 3. | Daniel DEGNAN | 16 | Grantham | | 2:08.76 | | | 459 | | 29.67 | 1:02.44 | 1:36.08 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Juliette KIM | 9 | Grantham | | 3:07.93 | | | 202 | | 27.00 | 1:32.36 | 2:21.32 |
| 2. | Emmeline GLEAVE | 9 | Grantham | | 3:20.82 | | | 165 | | 43.42 | 1:35.61 | 2:29.24 |
| 3. | Annabel HILLSON | 9 | Grantham | | 3:47.42 | | | 114 | | 50.73 | 1:49.11 | 2:49.53 |
| 4. | Francesca WESTON | 9 | Grantham | | 4:03.46 | | | 93 | | 52.40 | 1:54.94 | 3:00.71 |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hollie-Anne CROOK | 10 | Grantham | | 3:11.66 | | | 190 | | 42.98 | 1:35.87 | 2:26.72 |
| 2. | Ella KHAMA | 10 | Grantham | | 3:11.77 | | | 190 | | 39.20 | 1:29.79 | 2:22.62 |
| 3. | Abigail TAYLOR | 10 | Grantham | | 3:55.60 | | | 102 | | 54.13 | 1:57.39 | 3:00.37 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesca MORGAN | 11 | Grantham | | 3:33.25 | | | 138 | | 47.68 | 1:43.17 | 2:40.56 |
| 2. | Evangeline KINNEAR | 11 | Grantham | | 3:55.72 | | | 102 | | 53.37 | 1:54.48 | 2:56.46 |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Annie WEBSTER | 12 | Grantham | | 2:40.29 | | | 325 | | 36.76 | 1:18.16 | 2:00.19 |
| 2. | Isabelle CLAYTON | 12 | Grantham | | 2:50.49 | | | 270 | | 38.93 | 1:22.55 | 2:07.57 |
| 3. | Juliette KING | 12 | Grantham | | 2:51.28 | | | 267 | | 39.35 | 1:23.30 | 2:08.82 |
| 4. | Lucy ABBOTT | 12 | Grantham | | 2:52.53 | | | 261 | | 37.17 | 1:21.27 | 2:06.75 |
| 5. | Ava-Grace GREGORY | 12 | Grantham | | 3:02.52 | | | 220 | | 41.23 | 1:26.89 | 2:15.51 |
| 6. | Octavia SHEARN | 12 | Grantham | | 3:11.66 | | | 190 | | 42.99 | 1:33.19 | 2:25.72 |
| 7. | Madeline SURTEES | 12 | Grantham | | 3:17.23 | | | 174 | | 44.63 | 1:34.86 | 2:27.75 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy WILLATTS | 13 | Grantham | | 2:22.97 | | | 459 | | 32.30 | 1:09.03 | 1:46.90 |
| 2. | Ellena HOWITT | 13 | Grantham | | 2:29.98 | | | 397 | | 34.88 | 1:13.67 | 1:52.81 |
| 3. | Annabelle JAY | 13 | Grantham | | 2:35.06 | | | 360 | | 35.14 | 1:15.56 | 1:56.25 |
| 4. | Amy TAYLOR | 13 | Grantham | | 2:35.22 | | | 358 | | 36.03 | 1:16.93 | 1:56.89 |
| 5. | Poppy HATHWAY | 13 | Grantham | | 2:39.76 | | | 329 | | 36.38 | 1:17.97 | 2:00.64 |
| 6. | Eden DYSON | 13 | Grantham | | 2:40.34 | | | 325 | | 36.07 | 1:16.85 | 1:59.22 |
| 7. | Violet NISBET | 13 | Grantham | | 3:21.73 | | | 163 | | 43.24 | 1:33.14 | 2:28.61 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla GRAY | 14 | Grantham | | 2:20.03 | | | 488 | | 32.89 | 1:08.15 | 1:44.77 |
| 2. | Emilie WEBB | 14 | Grantham | | 2:23.11 | | | 457 | | 32.27 | 1:09.19 | 1:47.62 |
| 3. | Isobel ALLSOP | 14 | Grantham | | 2:23.80 | | | 451 | | 33.22 | 1:10.55 | 1:48.86 |
| 4. | Lexie SHEWAN | 14 | Grantham | | 2:31.56 | | | 385 | | 33.79 | 1:12.18 | 1:52.27 |
| 5. | Elisabeth KINNEAR | 14 | Grantham | | 2:43.71 | | | 305 | | 38.05 | 1:19.99 | 2:02.49 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Megan BROWN | 15 | Grantham | | 2:21.09 | | | 477 | | 32.38 | 1:08.17 | 1:45.65 |
| 2. | Jessica - Rose DAVISON | 15 | Grantham | | 2:23.62 | | | 453 | | 32.76 | 1:09.72 | 1:47.80 |
| 3. | Sophie WARD | 15 | Grantham | | 2:24.54 | | | 444 | | 32.85 | 1:09.70 | 1:47.37 |
| 4. | Harriet MCCORMACK | 15 | Grantham | | 2:30.73 | | | 391 | | 35.33 | 1:13.62 | 1:53.40 |
| 5. | Grace HOWITT | 15 | Grantham | | 2:37.65 | | | 342 | | 36.23 | 1:16.49 | 1:58.10 |
| 6. | Amelia HATHWAY | 15 | Grantham | | 2:42.02 | | | 315 | | 35.05 | 1:15.40 | 1:58.71 |
| 7. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 2:42.23 | | | 314 | | 37.02 | 1:18.41 | 2:00.64 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Grace TURNER | 17 | Grantham | | 2:16.28 | | | 530 | | 30.28 | 1:05.77 | 1:41.43 |
| 2. | Elena ALDENHOFF-KELLY | 16 | Grantham | | 2:21.97 | | | 469 | | 32.67 | 1:08.31 | 1:45.63 |
| 3. | Charlotte GILL | 16 | Grantham | | 2:46.40 | | | 291 | | 37.36 | 1:19.25 | 2:03.40 |