Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 40.39 | | | 156 | |
| 2. | Freddie HIRST | 9 | Grantham | | 48.11 | | | 92 | |
| | Daniel GODDARD | 9 | Grantham | | DQ SA 2L | | | | |
| | Siddharth SUTHAN | 9 | Co Lincoln P | | DQ ST | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham | | 37.88 | | | 189 | |
| 2. | Henry WILLERTON | 10 | Boston | | 40.42 | | | 155 | |
| 3. | Henry DOLAN | 10 | Grantham | | 42.40 | | | 134 | |
| 4. | M PARAPIJONAVICIUS | 10 | Grantham | | 44.90 | | | 113 | |
| 5. | Oscar WOOD | 10 | Lincoln Vulc | | 44.91 | | | 113 | |
| 6. | Bertie ROSE | 10 | Lincoln Vulc | | 49.76 | | | 83 | |
| 7. | Benjamin SHEARN | 10 | Grantham | | 53.82 | | | 66 | |
| 8. | Zachary TOMLINSON | 10 | Co Lincoln P | | 58.32 | | | 51 | |
| 9. | Inambao LUNGU | 10 | Lincoln Vulc | | 58.76 | | | 50 | |
| | Woody CLARK | 10 | Grantham | | DNC | | | | |
| | Theodor BULAT | 10 | Co Lincoln P | | DQ SA 2L | | | | |
| | Louis WRIGHT | 10 | Grantham | | DQ SA 2L | | | | |
| | James BACON | 10 | Grantham | | DQ SA 2L | | | | |
| | Barnaby DURANT | 10 | Grantham | | DQ SL 2L | | | | |
| | Derrin BROCKLEBANK | 10 | Grantham | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver WILKINSON | 11 | Lincoln Vulc | | 36.17 | | | 217 | |
| 2. | Oliver CLARKE | 11 | Deepings | | 36.35 | | | 214 | |
| 3. | Joshua KIM | 11 | Grantham | | 37.57 | | | 194 | |
| 4. | Dan PALMER | 11 | Co Lincoln P | | 38.13 | | | 185 | |
| 5. | George LEONARD | 11 | Grantham | | 39.94 | | | 161 | |
| 6. | Arlo HAMER | 11 | Co Lincoln P | | 41.19 | | | 147 | |
| 7. | Bobby WALLIS | 11 | Co Lincoln P | | 41.40 | | | 145 | |
| 8. | Elliot GLEAVE | 11 | Grantham | | 41.72 | | | 141 | |
| 9. | Benjamin GODDARD | 11 | Grantham | | 47.33 | | | 97 | |
| 10. | Kai HILAROWICZ | 11 | Co Lincoln P | | 48.61 | | | 89 | |
| 11. | Arthur SAMMUT | 11 | Lincoln Vulc | | 49.72 | | | 83 | |
| 12. | Jude SMITH | 11 | Lincoln Vulc | | 53.33 | | | 67 | |
| 13. | Finley JOINT | 11 | Grantham | | 55.67 | | | 59 | |
| 14. | William CASH | 11 | Deepings | | 1:03.45 | | | 40 | |
| 15. | Zaid OMRAN | 11 | Co Lincoln P | | 1:05.44 | | | 36 | |
| | Cameron MILNE | 11 | Deepings | | DNC | | | | |
| | Toby BROWN | 11 | Deepings | | DQ SA 2L | | | | |
| | Ryan BARGH | 11 | Co Lincoln P | | DQ SL 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cole COOPER | 12 | Co Lincoln P | | 36.20 | | | 216 | |
| 2. | Samuel NICHOLS | 12 | Grantham | | 36.80 | | | 206 | |
| 3. | Leo BARNETT | 12 | Grantham | | 38.76 | | | 176 | |
| 4. | Zachary WILSON | 12 | Lincoln Vulc | | 40.01 | | | 160 | |
| 5. | Yu Ching CHEUNG | 12 | Grantham | | 40.26 | | | 157 | |
| 6. | Evan NIXON | 12 | Lincoln Vulc | | 41.22 | | | 146 | |
| 7. | Finley WEST | 12 | Co Lincoln P | | 41.37 | | | 145 | |
| 8. | Callum LOYNES | 12 | Co Lincoln P | | 42.99 | | | 129 | |
| 9. | Thomas KINNEAR | 12 | Grantham | | 44.40 | | | 117 | |
| 10. | Harry MELDRUM | 12 | Co Lincoln P | | 50.61 | | | 79 | |
| 11. | Jacob STAPLES | 12 | Lincoln Vulc | | 52.19 | | | 72 | |
| 12. | Thomas WHITTLE | 12 | Grantham | | 55.90 | | | 58 | |
| 13. | Sam RHOADES | 12 | Co Lincoln P | | 57.92 | | | 52 | |
| | Sebastian MADDISON | 12 | Co Lincoln P | | DQ SA 2L | | | | |
| | Harry BEASTALL | 12 | Co Lincoln P | | DQ SA 2L | | | | |
| | Jenson MEIKLE | 12 | Lincoln Vulc | | DQ SL 2L | | | | |