Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 38.03 | | | 187 | |
| 2. | Freddie HIRST | 9 | Grantham | | 45.38 | | | 110 | |
| 3. | Siddharth SUTHAN | 9 | Co Lincoln P | | 1:13.88 | | | 25 | |
| | Daniel GODDARD | 9 | Grantham | | DQ SA 2L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham | | 37.40 | | | 196 | |
| 2. | Henry WILLERTON | 10 | Boston | | 38.93 | | | 174 | |
| 3. | Oscar WOOD | 10 | Lincoln Vulc | | 39.70 | | | 164 | |
| 4. | Henry DOLAN | 10 | Grantham | | 42.94 | | | 129 | |
| 5. | M PARAPIJONAVICIUS | 10 | Grantham | | 45.11 | | | 112 | |
| 6. | Derrin BROCKLEBANK | 10 | Grantham | | 46.19 | | | 104 | |
| 7. | Inambao LUNGU | 10 | Lincoln Vulc | | 53.98 | | | 65 | |
| 8. | Zachary TOMLINSON | 10 | Co Lincoln P | | 1:06.80 | | | 34 | |
| 9. | Theodor BULAT | 10 | Co Lincoln P | | 1:06.94 | | | 34 | |
| | James BACON | 10 | Grantham | | DNC | | | | |
| | Benjamin SHEARN | 10 | Grantham | | DNC | | | | |
| | Barnaby DURANT | 10 | Grantham | | DNC | | | | |
| | Louis WRIGHT | 10 | Grantham | | DQ SA 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Stanley THURLOW | 11 | Lincoln Vulc | | 35.02 | | | 239 | |
| 2. | Oliver CLARKE | 11 | Deepings | | 35.74 | | | 225 | |
| 3. | Oliver WILKINSON | 11 | Lincoln Vulc | | 36.19 | | | 217 | |
| 4. | Joshua KIM | 11 | Grantham | | 37.76 | | | 191 | |
| 5. | Dan PALMER | 11 | Co Lincoln P | | 37.99 | | | 187 | |
| 6. | George LEONARD | 11 | Grantham | | 38.42 | | | 181 | |
| 7. | Ryan BARGH | 11 | Co Lincoln P | | 39.48 | | | 167 | |
| 8. | Bobby WALLIS | 11 | Co Lincoln P | | 40.11 | | | 159 | |
| 9. | Arlo HAMER | 11 | Co Lincoln P | | 40.28 | | | 157 | |
| 10. | Elliot GLEAVE | 11 | Grantham | | 41.37 | | | 145 | |
| 11. | Arthur SAMMUT | 11 | Co Lincoln P | | 43.58 | | | 124 | |
| 12. | Kai HILAROWICZ | 11 | Co Lincoln P | | 44.56 | | | 116 | |
| 13. | Toby BROWN | 11 | Deepings | | 48.48 | | | 90 | |
| 14. | Cameron MILNE | 11 | Deepings | | 49.34 | | | 85 | |
| 15. | Benjamin GODDARD | 11 | Grantham | | 50.15 | | | 81 | |
| 16. | William CASH | 11 | Deepings | | 1:03.95 | | | 39 | |
| | Zaid OMRAN | 11 | Co Lincoln P | | DNC | | | | |
| | Jude SMITH | 11 | Lincoln Vulc | | DQ ST | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cole COOPER | 12 | Co Lincoln P | | 34.77 | | | 244 | |
| 2. | Samuel NICHOLS | 12 | Grantham | | 36.65 | | | 209 | |
| 3. | Yu Ching CHEUNG | 12 | Grantham | | 38.71 | | | 177 | |
| 4. | Callum LOYNES | 12 | Co Lincoln P | | 39.34 | | | 168 | |
| 5. | Finley WEST | 12 | Co Lincoln P | | 39.92 | | | 161 | |
| 6. | Evan NIXON | 12 | Lincoln Vulc | | 40.04 | | | 160 | |
| 7. | Harry BEASTALL | 12 | Co Lincoln P | | 44.60 | | | 115 | |
| 8. | Thomas KINNEAR | 12 | Grantham | | 45.43 | | | 109 | |
| 9. | Harry MELDRUM | 12 | Co Lincoln P | | 48.35 | | | 91 | |
| 10. | Sebastian MADDISON | 12 | Co Lincoln P | | 51.02 | | | 77 | |
| 11. | Sam RHOADES | 12 | Co Lincoln P | | 53.39 | | | 67 | |
| 12. | Alexander SAUNDERS | 12 | Co Lincoln P | | 54.13 | | | 64 | |
| 13. | Jacob STAPLES | 12 | Lincoln Vulc | | 54.74 | | | 62 | |
| | Thomas WHITTLE | 12 | Grantham | | DNC | | | | |
| | Jonathan GBYLICZEK | 12 | Co Lincoln P | | DNC | | | | |
| | Zachary WILSON | 12 | Lincoln Vulc | | DNC | | | | |
| | Leo BARNETT | 12 | Grantham | | DQ SL 2L | | | | |