Open/Male 12 /Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 45.18 | | | 117 | |
| 2. | Freddie HIRST | 9 | Grantham | | 50.00 | | | 86 | |
| 3. | Daniel GODDARD | 9 | Grantham | | 1:00.51 | | | 48 | |
| 4. | Siddharth SUTHAN | 9 | Co Lincoln P | | 1:22.01 | | | 19 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham | | 41.20 | | | 154 | |
| 2. | Oscar WOOD | 10 | Lincoln Vulc | | 41.74 | | | 148 | |
| 3. | Henry WILLERTON | 10 | Boston | | 43.99 | | | 126 | |
| 4. | Derrin BROCKLEBANK | 10 | Grantham | | 45.84 | | | 112 | |
| 5. | Bertie ROSE | 10 | Lincoln Vulc | | 46.54 | | | 107 | |
| 6. | M PARAPIJONAVICIUS | 10 | Grantham | | 47.65 | | | 99 | |
| 7. | Henry DOLAN | 10 | Grantham | | 49.55 | | | 88 | |
| 8. | Zachary TOMLINSON | 10 | Co Lincoln P | | 50.92 | | | 81 | |
| 9. | James BACON | 10 | Grantham | | 51.77 | | | 77 | |
| 10. | Inambao LUNGU | 10 | Lincoln Vulc | | 52.05 | | | 76 | |
| 11. | Louis WRIGHT | 10 | Grantham | | 52.61 | | | 74 | |
| 12. | Theodor BULAT | 10 | Co Lincoln P | | 54.46 | | | 66 | |
| 13. | Benjamin SHEARN | 10 | Grantham | | 55.69 | | | 62 | |
| | Woody CLARK | 10 | Grantham | | DNC | | | | |
| | Barnaby DURANT | 10 | Grantham | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver WILKINSON | 11 | Lincoln Vulc | | 35.34 | | | 244 | |
| 2. | Oliver CLARKE | 11 | Deepings | | 36.24 | | | 227 | |
| 3. | Dan PALMER | 11 | Co Lincoln P | | 39.60 | | | 174 | |
| 4. | Arlo HAMER | 11 | Co Lincoln P | | 40.63 | | | 161 | |
| 5. | Bobby WALLIS | 11 | Co Lincoln P | | 41.13 | | | 155 | |
| 6. | Elliot GLEAVE | 11 | Grantham | | 41.14 | | | 155 | |
| 7. | Joshua KIM | 11 | Grantham | | 41.35 | | | 152 | |
| 8. | George LEONARD | 11 | Grantham | | 44.50 | | | 122 | |
| 9. | Jude SMITH | 11 | Lincoln Vulc | | 45.03 | | | 118 | |
| 10. | Toby BROWN | 11 | Deepings | | 46.10 | | | 110 | |
| 11. | Arthur SAMMUT | 11 | Lincoln Vulc | | 46.70 | | | 106 | |
| 12. | Benjamin GODDARD | 11 | Grantham | | 46.94 | | | 104 | |
| 13. | Ryan BARGH | 11 | Co Lincoln P | | 47.11 | | | 103 | |
| 14. | William CASH | 11 | Deepings | | 47.88 | | | 98 | |
| 15. | Kai HILAROWICZ | 11 | Co Lincoln P | | 49.46 | | | 89 | |
| 16. | Zaid OMRAN | 11 | Co Lincoln P | | 53.71 | | | 69 | |
| | Cameron MILNE | 11 | Deepings | | DNC | | | | |
| | Finley JOINT | 11 | Grantham | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cole COOPER | 12 | Co Lincoln P | | 36.46 | | | 223 | |
| 2. | Zachary WILSON | 12 | Lincoln Vulc | | 38.32 | | | 192 | |
| 3. | Finley WEST | 12 | Co Lincoln P | | 39.67 | | | 173 | |
| 4. | Samuel NICHOLS | 12 | Grantham | | 40.32 | | | 164 | |
| 5. | Evan NIXON | 12 | Lincoln Vulc | | 40.80 | | | 159 | |
| 6. | Callum LOYNES | 12 | Co Lincoln P | | 41.86 | | | 147 | |
| 7. | Yu Ching CHEUNG | 12 | Grantham | | 44.35 | | | 123 | |
| 8. | Leo BARNETT | 12 | Grantham | | 44.78 | | | 120 | |
| 9. | Harry BEASTALL | 12 | Co Lincoln P | | 46.18 | | | 109 | |
| 10. | Harry MELDRUM | 12 | Co Lincoln P | | 48.17 | | | 96 | |
| 11. | Thomas WHITTLE | 12 | Grantham | | 48.53 | | | 94 | |
| 12. | Jacob STAPLES | 12 | Lincoln Vulc | | 50.27 | | | 85 | |
| 13. | Sam RHOADES | 12 | Co Lincoln P | | 50.75 | | | 82 | |
| 14. | Sebastian MADDISON | 12 | Co Lincoln P | | 51.35 | | | 79 | |
| 15. | Thomas KINNEAR | 12 | Grantham | | 51.98 | | | 76 | |
| 16. | Jenson MEIKLE | 12 | Lincoln Vulc | | 1:03.08 | | | 43 | |