Open/Male 12 /Under 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 37.18 | | | 159 | |
| 2. | Freddie HIRST | 9 | Grantham | | 39.84 | | | 129 | |
| 3. | Daniel GODDARD | 9 | Grantham | | 53.61 | | | 53 | |
| | Siddharth SUTHAN | 9 | Co Lincoln P | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar WOOD | 10 | Lincoln Vulc | | 35.26 | | | 186 | |
| 2. | Thomas HILLSON | 10 | Grantham | | 36.48 | | | 168 | |
| 3. | Henry WILLERTON | 10 | Boston | | 36.78 | | | 164 | |
| 4. | Derrin BROCKLEBANK | 10 | Grantham | | 36.98 | | | 162 | |
| 5. | Bertie ROSE | 10 | Lincoln Vulc | | 37.36 | | | 157 | |
| 6. | Henry DOLAN | 10 | Grantham | | 37.94 | | | 150 | |
| 7. | Barnaby DURANT | 10 | Grantham | | 39.33 | | | 134 | |
| 8. | M PARAPIJONAVICIUS | 10 | Grantham | | 39.47 | | | 133 | |
| 9. | Inambao LUNGU | 10 | Lincoln Vulc | | 42.42 | | | 107 | |
| 10. | Zachary TOMLINSON | 10 | Co Lincoln P | | 44.27 | | | 94 | |
| 11. | Louis WRIGHT | 10 | Grantham | | 44.57 | | | 92 | |
| 12. | Benjamin SHEARN | 10 | Grantham | | 46.41 | | | 81 | |
| 13. | Theodor BULAT | 10 | Co Lincoln P | | 52.92 | | | 55 | |
| | Woody CLARK | 10 | Grantham | | DNC | | | | |
| | James BACON | 10 | Grantham | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver WILKINSON | 11 | Lincoln Vulc | | 31.19 | | | 270 | |
| 2. | Dan PALMER | 11 | Co Lincoln P | | 32.79 | | | 232 | |
| 3. | Stanley THURLOW | 11 | Lincoln Vulc | | 32.86 | | | 230 | |
| 4. | Oliver CLARKE | 11 | Deepings | | 32.99 | | | 228 | |
| 5. | Joshua KIM | 11 | Grantham | | 34.91 | | | 192 | |
| 6. | Bobby WALLIS | 11 | Co Lincoln P | | 35.33 | | | 185 | |
| 7. | Elliot GLEAVE | 11 | Grantham | | 35.51 | | | 182 | |
| 8. | Ryan BARGH | 11 | Co Lincoln P | | 35.69 | | | 180 | |
| 9. | Cameron MILNE | 11 | Deepings | | 35.88 | | | 177 | |
| 10. | Arthur SAMMUT | 11 | Co Lincoln P | | 36.43 | | | 169 | |
| 11. | George LEONARD | 11 | Grantham | | 36.55 | | | 167 | |
| 12. | Kai HILAROWICZ | 11 | Co Lincoln P | | 37.57 | | | 154 | |
| 13. | Toby BROWN | 11 | Deepings | | 39.01 | | | 138 | |
| 14. | Jude SMITH | 11 | Lincoln Vulc | | 39.55 | | | 132 | |
| 15. | William CASH | 11 | Deepings | | 41.38 | | | 115 | |
| 16. | Finley JOINT | 11 | Grantham | | 42.06 | | | 110 | |
| | Zaid OMRAN | 11 | Co Lincoln P | | DNC | | | | |
| | Isacc DONALDSON-BADGER | 11 | Deepings | | DNC | | | | |
| | Arlo HAMER | 11 | Co Lincoln P | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cole COOPER | 12 | Co Lincoln P | | 31.99 | | | 250 | |
| 2. | Finley WEST | 12 | Co Lincoln P | | 32.83 | | | 231 | |
| 3. | Zachary WILSON | 12 | Lincoln Vulc | | 34.26 | | | 203 | |
| 4. | Callum LOYNES | 12 | Co Lincoln P | | 34.93 | | | 192 | |
| 5. | Harry BEASTALL | 12 | Co Lincoln P | | 35.16 | | | 188 | |
| 6. | Leo BARNETT | 12 | Grantham | | 35.37 | | | 185 | |
| 7. | Yu Ching CHEUNG | 12 | Grantham | | 35.56 | | | 182 | |
| 8. | Samuel NICHOLS | 12 | Grantham | | 35.59 | | | 181 | |
| 9. | Evan NIXON | 12 | Lincoln Vulc | | 36.33 | | | 170 | |
| 10. | Jacob STAPLES | 12 | Lincoln Vulc | | 36.76 | | | 164 | |
| 11. | Thomas WHITTLE | 12 | Grantham | | 39.08 | | | 137 | |
| 12. | Harry MELDRUM | 12 | Co Lincoln P | | 39.82 | | | 129 | |
| 13. | Thomas KINNEAR | 12 | Grantham | | 40.12 | | | 126 | |
| 14. | Alexander SAUNDERS | 12 | Co Lincoln P | | 41.76 | | | 112 | |
| 15. | Sam RHOADES | 12 | Co Lincoln P | | 42.91 | | | 103 | |
| 16. | Jenson MEIKLE | 12 | Lincoln Vulc | | 49.76 | | | 66 | |
| | Sebastian MADDISON | 12 | Co Lincoln P | | DQ ST | | | | |