EVENT 106 Open/Male 12 /Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Cameron MILNE | 11 | Deepings | |
| 3 | 2 | Siddharth SUTHAN | 9 | Co Lincoln P | 1:20.00 |
| 4 | 3 | Daniel GODDARD | 9 | Grantham | 1:07.98 |
| 5 | 4 | Jenson MEIKLE | 12 | Lincoln Vulc | 1:07.77 |
| 6 | 5 | Finley JOINT | 11 | Grantham | 1:01.41 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Inambao LUNGU | 10 | Lincoln Vulc | 59.37 |
| 2 | 7 | Theodor BULAT | 10 | Co Lincoln P | 57.57 |
| 3 | 8 | Zachary TOMLINSON | 10 | Co Lincoln P | 57.40 |
| 4 | 10 | Sebastian MADDISON | 12 | Co Lincoln P | 55.00 |
| 5 | 11 | Sam RHOADES | 12 | Co Lincoln P | 55.00 |
| 6 | 12 | Woody CLARK | 10 | Grantham | 54.83 |
| 7 | 13 | Zaid OMRAN | 11 | Co Lincoln P | 54.78 |
| 8 | 15 | Jude SMITH | 11 | Lincoln Vulc | 53.19 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Thomas KINNEAR | 12 | Grantham | 52.74 |
| 2 | 17 | Benjamin SHEARN | 10 | Grantham | 52.71 |
| 3 | 18 | Jacob STAPLES | 12 | Lincoln Vulc | 52.65 |
| 4 | 19 | Louis WRIGHT | 10 | Grantham | 51.84 |
| 5 | 20 | Arthur SAMMUT | 11 | Lincoln Vulc | 51.65 |
| 6 | 21 | James BACON | 10 | Grantham | 50.92 |
| 7 | 22 | Harry MELDRUM | 12 | Co Lincoln P | 50.00 |
| 8 | 23 | Toby EDMONDSON | 9 | Grantham | 49.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Benjamin GODDARD | 11 | Grantham | 49.30 |
| 2 | 25 | Henry DOLAN | 10 | Grantham | 49.13 |
| 3 | 26 | Thomas WHITTLE | 12 | Grantham | 48.95 |
| 4 | 27 | Derrin BROCKLEBANK | 10 | Grantham | 48.77 |
| 5 | 28 | Kai HILAROWICZ | 11 | Co Lincoln P | 48.46 |
| 6 | 29 | M PARAPIJONAVICIUS | 10 | Grantham | 48.36 |
| 7 | 30 | William CASH | 11 | Deepings | 48.33 |
| 8 | 31 | Barnaby DURANT | 10 | Grantham | 48.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Freddie HIRST | 9 | Grantham | 48.24 |
| 2 | 33 | Toby BROWN | 11 | Deepings | 48.22 |
| 3 | 34 | Harry BEASTALL | 12 | Co Lincoln P | 47.01 |
| 4 | 35 | Callum LOYNES | 12 | Co Lincoln P | 46.70 |
| 5 | 36 | Bertie ROSE | 10 | Lincoln Vulc | 45.45 |
| 6 | 37 | Leo BARNETT | 12 | Grantham | 45.29 |
| 7 | 38 | George LEONARD | 11 | Grantham | 45.20 |
| 8 | 39 | Arlo HAMER | 11 | Co Lincoln P | 44.91 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Yu Ching CHEUNG | 12 | Grantham | 44.63 |
| 2 | 42 | Henry WILLERTON | 10 | Boston | 43.96 |
| 3 | 43 | Oscar WOOD | 10 | Lincoln Vulc | 43.74 |
| 4 | 44 | Finley WEST | 12 | Co Lincoln P | 43.55 |
| 5 | 45 | Ryan BARGH | 11 | Co Lincoln P | 43.18 |
| 6 | 46 | Joshua KIM | 11 | Grantham | 43.12 |
| 7 | 47 | Evan NIXON | 12 | Lincoln Vulc | 42.47 |
| 8 | 48 | Samuel NICHOLS | 12 | Grantham | 41.82 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Elliot GLEAVE | 11 | Grantham | 41.36 |
| 2 | 53 | Dan PALMER | 11 | Co Lincoln P | 40.67 |
| 3 | 55 | Zachary WILSON | 12 | Lincoln Vulc | 38.20 |
| 4 | 57 | Oliver WILKINSON | 11 | Lincoln Vulc | 36.29 |
| 5 | 56 | Cole COOPER | 12 | Co Lincoln P | 37.58 |
| 6 | 54 | Oliver CLARKE | 11 | Deepings | 39.07 |
| 7 | 52 | Bobby WALLIS | 11 | Co Lincoln P | 40.74 |
| 8 | 50 | Thomas HILLSON | 10 | Grantham | 41.50 |