EVENT 306 Open/Male 12 /Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Cameron MILNE | 11 | Deepings | |
| 4 | 2 | Siddharth SUTHAN | 9 | Co Lincoln P | 1:22.01 |
| 5 | 5 | Daniel GODDARD | 9 | Grantham | 1:00.51 |
| 6 | 7 | Theodor BULAT | 10 | Co Lincoln P | 54.46 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Alexander SAUNDERS | 12 | Co Lincoln P | 54.04 |
| 2 | 9 | Zaid OMRAN | 11 | Co Lincoln P | 53.71 |
| 3 | 10 | Benjamin SHEARN | 10 | Grantham | 52.71 |
| 4 | 11 | Inambao LUNGU | 10 | Lincoln Vulc | 52.05 |
| 5 | 12 | Thomas KINNEAR | 12 | Grantham | 51.90 |
| 6 | 13 | Louis WRIGHT | 10 | Grantham | 51.84 |
| 7 | 14 | Sebastian MADDISON | 12 | Co Lincoln P | 51.35 |
| 8 | 15 | Zachary TOMLINSON | 10 | Co Lincoln P | 50.92 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | James BACON | 10 | Grantham | 50.92 |
| 2 | 17 | Sam RHOADES | 12 | Co Lincoln P | 50.75 |
| 3 | 18 | Jacob STAPLES | 12 | Lincoln Vulc | 50.27 |
| 4 | 19 | Thomas WHITTLE | 12 | Grantham | 48.53 |
| 5 | 20 | Barnaby DURANT | 10 | Grantham | 48.27 |
| 6 | 21 | Freddie HIRST | 9 | Grantham | 48.24 |
| 7 | 22 | William CASH | 11 | Deepings | 47.88 |
| 8 | 23 | M PARAPIJONAVICIUS | 10 | Grantham | 47.65 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Kai HILAROWICZ | 11 | Co Lincoln P | 47.06 |
| 2 | 25 | Henry DOLAN | 10 | Grantham | 47.00 |
| 3 | 26 | Benjamin GODDARD | 11 | Grantham | 46.94 |
| 4 | 27 | Harry MELDRUM | 12 | Co Lincoln P | 46.87 |
| 5 | 28 | Arthur SAMMUT | 11 | Co Lincoln P | 46.70 |
| 6 | 29 | Harry BEASTALL | 12 | Co Lincoln P | 46.18 |
| 7 | 30 | Toby BROWN | 11 | Deepings | 46.10 |
| 8 | 31 | Jude SMITH | 11 | Lincoln Vulc | 45.03 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | George LEONARD | 11 | Grantham | 44.50 |
| 2 | 33 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 44.49 |
| 3 | 35 | Yu Ching CHEUNG | 12 | Grantham | 44.35 |
| 4 | 36 | Leo BARNETT | 12 | Grantham | 44.32 |
| 5 | 37 | Toby EDMONDSON | 9 | Grantham | 44.11 |
| 6 | 38 | Derrin BROCKLEBANK | 10 | Grantham | 43.56 |
| 7 | 39 | Henry WILLERTON | 10 | Boston | 43.27 |
| 8 | 40 | Ryan BARGH | 11 | Co Lincoln P | 43.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Callum LOYNES | 12 | Co Lincoln P | 41.86 |
| 2 | 42 | Joshua KIM | 11 | Grantham | 41.35 |
| 3 | 43 | Elliot GLEAVE | 11 | Grantham | 41.14 |
| 4 | 44 | Oscar WOOD | 10 | Lincoln Vulc | 41.08 |
| 5 | 45 | Bobby WALLIS | 11 | Co Lincoln P | 40.74 |
| 6 | 46 | Arlo HAMER | 11 | Co Lincoln P | 40.63 |
| 7 | 47 | Evan NIXON | 12 | Lincoln Vulc | 40.46 |
| 8 | 48 | Samuel NICHOLS | 12 | Grantham | 40.32 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Dan PALMER | 11 | Co Lincoln P | 39.60 |
| 2 | 52 | Zachary WILSON | 12 | Lincoln Vulc | 37.96 |
| 3 | 54 | Oliver CLARKE | 11 | Deepings | 36.24 |
| 4 | 56 | Oliver WILKINSON | 11 | Lincoln Vulc | 35.34 |
| 5 | 55 | Cole COOPER | 12 | Co Lincoln P | 35.80 |
| 6 | 53 | Stanley THURLOW | 11 | Lincoln Vulc | 37.80 |
| 7 | 51 | Finley WEST | 12 | Co Lincoln P | 38.97 |
| 8 | 49 | Thomas HILLSON | 10 | Grantham | 39.77 |