EVENT 203 Open/Male 12 /Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Cameron MILNE | 11 | Deepings | |
| 2 | 2 | Siddharth SUTHAN | 9 | Co Lincoln P | 1:10.00 |
| 3 | 3 | Zaid OMRAN | 11 | Co Lincoln P | 1:10.00 |
| 4 | 4 | Jenson MEIKLE | 12 | Lincoln Vulc | 58.48 |
| 5 | 5 | Daniel GODDARD | 9 | Grantham | 55.44 |
| 6 | 6 | Zachary TOMLINSON | 10 | Co Lincoln P | 55.00 |
| 7 | 7 | Theodor BULAT | 10 | Co Lincoln P | 52.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Benjamin SHEARN | 10 | Grantham | 48.69 |
| 2 | 9 | Finley JOINT | 11 | Grantham | 48.41 |
| 3 | 10 | Inambao LUNGU | 10 | Lincoln Vulc | 48.16 |
| 4 | 11 | Thomas KINNEAR | 12 | Grantham | 47.58 |
| 5 | 12 | Jude SMITH | 11 | Lincoln Vulc | 47.34 |
| 6 | 13 | Louis WRIGHT | 10 | Grantham | 46.82 |
| 7 | 14 | James BACON | 10 | Grantham | 46.80 |
| 8 | 15 | Woody CLARK | 10 | Grantham | 45.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Harry MELDRUM | 12 | Co Lincoln P | 45.00 |
| 2 | 17 | Alexander SAUNDERS | 12 | Co Lincoln P | 43.95 |
| 3 | 18 | Thomas WHITTLE | 12 | Grantham | 43.89 |
| 4 | 19 | Sam RHOADES | 12 | Co Lincoln P | 43.85 |
| 5 | 20 | William CASH | 11 | Deepings | 43.81 |
| 6 | 21 | Sebastian MADDISON | 12 | Co Lincoln P | 43.66 |
| 7 | 22 | Freddie HIRST | 9 | Grantham | 42.73 |
| 8 | 23 | Barnaby DURANT | 10 | Grantham | 41.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Toby EDMONDSON | 9 | Grantham | 41.18 |
| 2 | 25 | M PARAPIJONAVICIUS | 10 | Grantham | 41.16 |
| 3 | 26 | Harry BEASTALL | 12 | Co Lincoln P | 41.08 |
| 4 | 27 | Derrin BROCKLEBANK | 10 | Grantham | 40.71 |
| 5 | 28 | Kai HILAROWICZ | 11 | Co Lincoln P | 40.45 |
| 6 | 29 | Arthur SAMMUT | 11 | Co Lincoln P | 40.22 |
| 7 | 30 | Jacob STAPLES | 12 | Lincoln Vulc | 40.18 |
| 8 | 31 | Henry DOLAN | 10 | Grantham | 40.07 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Isacc DONALDSON-BADGER | 11 | Deepings | 40.02 |
| 2 | 34 | George LEONARD | 11 | Grantham | 39.20 |
| 3 | 35 | Thomas HILLSON | 10 | Grantham | 39.20 |
| 4 | 36 | Toby BROWN | 11 | Deepings | 39.07 |
| 5 | 37 | Callum LOYNES | 12 | Co Lincoln P | 38.89 |
| 6 | 38 | Bertie ROSE | 10 | Lincoln Vulc | 37.86 |
| 7 | 39 | Evan NIXON | 12 | Lincoln Vulc | 37.76 |
| 8 | 40 | Leo BARNETT | 12 | Grantham | 37.22 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Bobby WALLIS | 11 | Co Lincoln P | 37.09 |
| 2 | 42 | Ryan BARGH | 11 | Co Lincoln P | 37.06 |
| 3 | 43 | Elliot GLEAVE | 11 | Grantham | 36.74 |
| 4 | 45 | Henry WILLERTON | 10 | Boston | 36.33 |
| 5 | 46 | Finley WEST | 12 | Co Lincoln P | 36.21 |
| 6 | 47 | Arlo HAMER | 11 | Co Lincoln P | 36.01 |
| 7 | 48 | Samuel NICHOLS | 12 | Grantham | 35.77 |
| 8 | 49 | Yu Ching CHEUNG | 12 | Grantham | 35.54 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Oscar WOOD | 10 | Lincoln Vulc | 35.30 |
| 2 | 53 | Stanley THURLOW | 11 | Lincoln Vulc | 34.34 |
| 3 | 55 | Dan PALMER | 11 | Co Lincoln P | 33.70 |
| 4 | 57 | Oliver WILKINSON | 11 | Lincoln Vulc | 31.60 |
| 5 | 56 | Cole COOPER | 12 | Co Lincoln P | 33.58 |
| 6 | 54 | Oliver CLARKE | 11 | Deepings | 34.22 |
| 7 | 52 | Zachary WILSON | 12 | Lincoln Vulc | 35.24 |
| 8 | 50 | Joshua KIM | 11 | Grantham | 35.39 |