EVENT 403 Open/Male 12 /Under 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Siddharth SUTHAN | 9 | Co Lincoln P | 1:10.00 |
| 4 | 2 | Zaid OMRAN | 11 | Co Lincoln P | 1:10.00 |
| 5 | 3 | Daniel GODDARD | 9 | Grantham | 53.61 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 4 | Jenson MEIKLE | 12 | Lincoln Vulc | 49.76 |
| 3 | 6 | James BACON | 10 | Grantham | 46.80 |
| 4 | 7 | Benjamin SHEARN | 10 | Grantham | 46.41 |
| 5 | 8 | Louis WRIGHT | 10 | Grantham | 44.57 |
| 6 | 10 | Sebastian MADDISON | 12 | Co Lincoln P | 43.66 |
| 7 | 11 | Sam RHOADES | 12 | Co Lincoln P | 42.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Inambao LUNGU | 10 | Lincoln Vulc | 42.42 |
| 2 | 13 | Finley JOINT | 11 | Grantham | 42.06 |
| 3 | 14 | Alexander SAUNDERS | 12 | Co Lincoln P | 41.76 |
| 4 | 15 | William CASH | 11 | Deepings | 41.38 |
| 5 | 16 | Thomas KINNEAR | 12 | Grantham | 40.12 |
| 6 | 18 | Benjamin GODDARD | 11 | Grantham | 39.90 |
| 7 | 19 | Harry MELDRUM | 12 | Co Lincoln P | 39.82 |
| 8 | 21 | M PARAPIJONAVICIUS | 10 | Grantham | 39.47 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Barnaby DURANT | 10 | Grantham | 39.33 |
| 2 | 23 | Thomas WHITTLE | 12 | Grantham | 39.08 |
| 3 | 24 | Toby BROWN | 11 | Deepings | 39.01 |
| 4 | 25 | Freddie HIRST | 9 | Grantham | 38.48 |
| 5 | 26 | Henry DOLAN | 10 | Grantham | 37.94 |
| 6 | 27 | Kai HILAROWICZ | 11 | Co Lincoln P | 37.57 |
| 7 | 29 | Toby EDMONDSON | 9 | Grantham | 37.18 |
| 8 | 30 | Derrin BROCKLEBANK | 10 | Grantham | 36.98 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | George LEONARD | 11 | Grantham | 36.55 |
| 2 | 33 | Arthur SAMMUT | 11 | Co Lincoln P | 36.43 |
| 3 | 35 | Thomas HILLSON | 10 | Grantham | 36.21 |
| 4 | 36 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 35.90 |
| 5 | 37 | Cameron MILNE | 11 | Deepings | 35.88 |
| 6 | 38 | Ryan BARGH | 11 | Co Lincoln P | 35.69 |
| 7 | 39 | Samuel NICHOLS | 12 | Grantham | 35.59 |
| 8 | 40 | Elliot GLEAVE | 11 | Grantham | 35.51 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Henry WILLERTON | 10 | Boston | 35.50 |
| 2 | 42 | Leo BARNETT | 12 | Grantham | 35.37 |
| 3 | 43 | Yu Ching CHEUNG | 12 | Grantham | 35.36 |
| 4 | 44 | Bobby WALLIS | 11 | Co Lincoln P | 35.33 |
| 5 | 45 | Oscar WOOD | 10 | Lincoln Vulc | 35.26 |
| 6 | 46 | Harry BEASTALL | 12 | Co Lincoln P | 35.16 |
| 7 | 47 | Callum LOYNES | 12 | Co Lincoln P | 34.84 |
| 8 | 48 | Arlo HAMER | 11 | Co Lincoln P | 34.39 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Joshua KIM | 11 | Grantham | 34.14 |
| 2 | 52 | Finley WEST | 12 | Co Lincoln P | 32.83 |
| 3 | 54 | Oliver CLARKE | 11 | Deepings | 32.49 |
| 4 | 56 | Oliver WILKINSON | 11 | Lincoln Vulc | 30.60 |
| 5 | 55 | Cole COOPER | 12 | Co Lincoln P | 31.99 |
| 6 | 53 | Dan PALMER | 11 | Co Lincoln P | 32.79 |
| 7 | 51 | Stanley THURLOW | 11 | Lincoln Vulc | 32.86 |
| 8 | 49 | Zachary WILSON | 12 | Lincoln Vulc | 34.26 |