EVENT 405 Open/Male 12 /Under 50m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Siddharth SUTHAN | 9 | Co Lincoln P | 1:25.00 |
| 4 | 2 | Finley JOINT | 11 | Grantham | 1:10.41 |
| 5 | 4 | Zaid OMRAN | 11 | Co Lincoln P | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Jenson MEIKLE | 12 | Lincoln Vulc | 1:09.13 |
| 3 | 6 | Sebastian MADDISON | 12 | Co Lincoln P | 1:07.16 |
| 4 | 8 | Daniel GODDARD | 9 | Grantham | 1:03.23 |
| 5 | 9 | Alexander SAUNDERS | 12 | Co Lincoln P | 1:03.08 |
| 6 | 10 | Thomas WHITTLE | 12 | Grantham | 1:01.37 |
| 7 | 13 | William CASH | 11 | Deepings | 1:00.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Benjamin SHEARN | 10 | Grantham | 1:00.62 |
| 2 | 15 | Harry MELDRUM | 12 | Co Lincoln P | 57.80 |
| 3 | 16 | Freddie HIRST | 9 | Grantham | 56.92 |
| 4 | 17 | Louis WRIGHT | 10 | Grantham | 56.45 |
| 5 | 18 | Inambao LUNGU | 10 | Lincoln Vulc | 56.11 |
| 6 | 20 | James BACON | 10 | Grantham | 55.00 |
| 7 | 21 | Benjamin GODDARD | 11 | Grantham | 54.72 |
| 8 | 22 | Yu Ching CHEUNG | 12 | Grantham | 54.49 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Thomas HILLSON | 10 | Grantham | 52.82 |
| 2 | 25 | Henry WILLERTON | 10 | Boston | 52.29 |
| 3 | 26 | Sam RHOADES | 12 | Co Lincoln P | 52.19 |
| 4 | 27 | Cameron MILNE | 11 | Deepings | 52.15 |
| 5 | 28 | M PARAPIJONAVICIUS | 10 | Grantham | 51.38 |
| 6 | 29 | Ryan BARGH | 11 | Co Lincoln P | 50.95 |
| 7 | 30 | Zachary WILSON | 12 | Lincoln Vulc | 50.90 |
| 8 | 31 | Kai HILAROWICZ | 11 | Co Lincoln P | 50.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Toby BROWN | 11 | Deepings | 50.85 |
| 2 | 33 | Arthur SAMMUT | 11 | Co Lincoln P | 50.55 |
| 3 | 34 | Toby EDMONDSON | 9 | Grantham | 50.13 |
| 4 | 35 | Elliot GLEAVE | 11 | Grantham | 49.90 |
| 5 | 36 | Stanley THURLOW | 11 | Lincoln Vulc | 49.47 |
| 6 | 37 | Harry BEASTALL | 12 | Co Lincoln P | 49.34 |
| 7 | 38 | Leo BARNETT | 12 | Grantham | 48.69 |
| 8 | 39 | Oscar WOOD | 10 | Lincoln Vulc | 48.63 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | George LEONARD | 11 | Grantham | 47.99 |
| 2 | 41 | Arlo HAMER | 11 | Co Lincoln P | 47.93 |
| 3 | 42 | Derrin BROCKLEBANK | 10 | Grantham | 47.86 |
| 4 | 43 | Bobby WALLIS | 11 | Co Lincoln P | 47.41 |
| 5 | 44 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 47.26 |
| 6 | 45 | Barnaby DURANT | 10 | Grantham | 47.24 |
| 7 | 46 | Thomas KINNEAR | 12 | Grantham | 47.10 |
| 8 | 47 | Callum LOYNES | 12 | Co Lincoln P | 46.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Joshua KIM | 11 | Grantham | 45.71 |
| 2 | 52 | Henry DOLAN | 10 | Grantham | 43.40 |
| 3 | 54 | Oliver WILKINSON | 11 | Lincoln Vulc | 42.58 |
| 4 | 56 | Cole COOPER | 12 | Co Lincoln P | 37.40 |
| 5 | 55 | Oliver CLARKE | 11 | Deepings | 39.00 |
| 6 | 53 | Samuel NICHOLS | 12 | Grantham | 42.98 |
| 7 | 51 | Finley WEST | 12 | Co Lincoln P | 45.27 |
| 8 | 48 | Dan PALMER | 11 | Co Lincoln P | 45.98 |