Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 10 | Grantham SC | | 36.84 | | | 205 | |
| 2. | Toby EDMONDSON | 9 | Grantham SC | | 39.37 | | | 168 | |
| 3. | Henry WILLERTON | 10 | Boston Amateur SC | | 40.19 | | | 158 | |
| 4. | Henry DOLAN | 10 | Grantham SC | | 42.40 | | | 134 | |
| 5. | Kai HILAROWICZ | 10 | City of Linc Pentaqua SC | | 44.25 | | | 118 | |
| 6. | Freddie HIRST | 9 | Grantham SC | | 48.40 | | | 90 | |
| 7. | Chance BURFORD | 9 | Boston Amateur SC | | 1:10.92 | | | 28 | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Stanley THURLOW | 11 | Lincoln Vulcans SC | | 35.56 | | | 228 | |
| 2. | Joshua KIM | 11 | Grantham SC | | 38.25 | | | 183 | |
| 3. | Eugene CHEU | 12 | Grantham SC | | 38.78 | | | 176 | |
| 4. | Leo BARNETT | 12 | Grantham SC | | 39.60 | | | 165 | |
| 5. | George LEONARD | 11 | Grantham SC | | 41.02 | | | 149 | |
| 6. | Bobby WALLIS | 11 | City of Linc Pentaqua SC | | 41.04 | | | 148 | |
| 7. | Patrick ADEJUWON | 12 | South Lincs Competitive SC | | 41.24 | | | 146 | |
| 8. | Callum LOYNES | 11 | City of Linc Pentaqua SC | | 41.53 | | | 143 | |
| 9. | Finley WEST | 12 | City of Linc Pentaqua SC | | 41.56 | | | 143 | |
| 10. | Ryan BARGH | 11 | City of Linc Pentaqua SC | | 41.85 | | | 140 | |
| 11. | Emilijus BINKIS | 12 | South Lincs Competitive SC | | 45.95 | | | 106 | |
| 12. | Harry MELDRUM | 12 | City of Linc Pentaqua SC | | 54.47 | | | 63 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Morgan FARRAR | 14 | City of Linc Pentaqua SC | | 27.75 | | | 481 | |
| 2. | Freddie TRAGNI | 14 | City of Linc Pentaqua SC | | 31.12 | | | 341 | |
| 3. | Elliot MCWHIRTER | 14 | Lincoln Trident Swimming Academy | | 42.43 | | | 134 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver JONES | 15 | Lincoln Vulcans SC | | 32.33 | | | 304 | |
| 2. | Jack CRADOCK | 15 | Deepings SC | | 32.60 | | | 296 | |
| 3. | John BOOR | 18 | South Lincs Competitive SC | | 34.73 | | | 245 | |