EVENT 105 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Chance BURFORD | 9 | Boston | 1:22.88 |
| 4 | 3 | Kai HILAROWICZ | 10 | Co Lincoln P | 53.94 |
| 5 | 2 | Harry MELDRUM | 12 | Co Lincoln P | 58.54 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Finley WEST | 12 | Co Lincoln P | 49.73 |
| 3 | 7 | Leo BARNETT | 12 | Grantham | 45.47 |
| 4 | 9 | Bobby WALLIS | 11 | Co Lincoln P | 45.16 |
| 5 | 8 | Ryan BARGH | 11 | Co Lincoln P | 45.24 |
| 6 | 6 | Callum LOYNES | 11 | Co Lincoln P | 47.74 |
| 7 | 4 | Freddie HIRST | 9 | Grantham | 50.18 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Patrick ADEJUWON | 12 | South Lincs | 44.03 |
| 2 | 13 | Elliot MCWHIRTER | 14 | Lincoln TSA | 42.65 |
| 3 | 15 | George LEONARD | 11 | Grantham | 40.37 |
| 4 | 17 | Henry WILLERTON | 10 | Boston | 38.17 |
| 5 | 16 | Eugene CHEU | 12 | Grantham | 40.31 |
| 6 | 14 | Toby EDMONDSON | 9 | Grantham | 40.58 |
| 7 | 12 | Henry DOLAN | 10 | Grantham | 42.74 |
| 8 | 10 | Emilijus BINKIS | 12 | South Lincs | 45.13 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Stanley THURLOW | 11 | Lincoln Vulc | 36.79 |
| 2 | 21 | John BOOR | 18 | South Lincs | 34.56 |
| 3 | 23 | Oliver JONES | 15 | Lincoln Vulc | 31.81 |
| 4 | 26 | Morgan FARRAR | 14 | Co Lincoln P | 28.45 |
| 5 | 24 | Freddie TRAGNI | 14 | Co Lincoln P | 31.25 |
| 6 | 22 | Jack CRADOCK | 15 | Deepings | 33.62 |
| 7 | 20 | Thomas HILLSON | 10 | Grantham | 36.70 |
| 8 | 18 | Joshua KIM | 11 | Grantham | 37.34 |