EVENT 107 Open/Male 09 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Cameron JAMISON | 9 | Lincoln TSA | 55.00 |
| 4 | 4 | Chance BURFORD | 9 | Boston | 54.00 |
| 5 | 3 | Harry MELDRUM | 12 | Co Lincoln P | 55.00 |
| 6 | 1 | Dylan MORRIS | 9 | Co Lincoln P | 1:20.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Derrin BROCKLEBANK | 10 | Grantham | 48.77 |
| 2 | 8 | Toby EDMONDSON | 9 | Grantham | 48.04 |
| 3 | 10 | Patrick ADEJUWON | 12 | South Lincs | 46.76 |
| 4 | 12 | Leo BARNETT | 12 | Grantham | 45.29 |
| 5 | 11 | Emilijus BINKIS | 12 | South Lincs | 45.78 |
| 6 | 9 | Henry DOLAN | 10 | Grantham | 47.60 |
| 7 | 7 | Freddie HIRST | 9 | Grantham | 48.24 |
| 8 | 5 | Ethan LUCY | 9 | South Lincs | 51.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Finley WEST | 12 | Co Lincoln P | 43.55 |
| 2 | 16 | John BOOR | 18 | South Lincs | 40.88 |
| 3 | 18 | Bobby WALLIS | 11 | Co Lincoln P | 40.74 |
| 4 | 20 | Thomas HILLSON | 10 | Grantham | 39.77 |
| 5 | 19 | Alfie HAIGH | 14 | Grantham | 40.28 |
| 6 | 17 | Morgan GRIFFIN | 13 | South Lincs | 40.88 |
| 7 | 15 | Elliot GLEAVE | 11 | Grantham | 41.36 |
| 8 | 13 | Eugene CHEU | 12 | Grantham | 44.63 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Noah SKINNER | 13 | Deepings | 37.11 |
| 2 | 24 | Oliver WILKINSON | 11 | Lincoln Vulc | 36.22 |
| 3 | 26 | Kieran LUCY | 13 | South Lincs | 33.22 |
| 4 | 28 | Morgan FARRAR | 14 | Co Lincoln P | 30.29 |
| 5 | 27 | Evan NOORPURI | 16 | Lincoln Vulc | 30.71 |
| 6 | 25 | Oliver JONES | 15 | Lincoln Vulc | 33.73 |
| 7 | 23 | Oliver CLARKE | 11 | Deepings | 36.24 |
| 8 | 21 | Stanley THURLOW | 11 | Lincoln Vulc | 38.54 |