Mixed 10 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Toby EDMONDSON10Grantham 23:43.89  210 
 50m 40.79100m 1:27.49150m 2:14.22200m 3:01.06250m 3:48.90300m 4:35.99350m 5:24.11400m 6:10.82 
 450m 6:58.49500m 7:47.30550m 8:35.35600m 9:24.46650m 10:12.57700m 11:01.41750m 11:48.51800m 12:36.86 
 850m 13:26.00900m 14:13.93950m 15:02.771000m 15:51.691050m 16:40.641100m 17:29.041150m 18:17.911200m 19:05.76 
 1250m 19:54.881300m 20:41.311350m 21:27.901400m 22:14.951450m 22:59.831500m 23:43.89   

OPEN/MALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alfie GROUNSELL11Retford 20:39.59  318 
 50m 37.60100m 1:19.21150m 2:01.43200m 2:43.51250m 3:24.77300m 4:07.61350m 4:49.45400m 5:32.91 
 450m 6:14.38500m 6:55.33550m 7:37.80600m 8:18.82650m 9:00.80700m 9:42.90750m 10:23.69800m 11:06.18 
 850m 11:47.70900m 12:28.62950m 13:10.361000m 13:52.981050m 14:34.971100m 15:15.821150m 15:56.021200m 16:37.38 
 1250m 17:17.971300m 17:58.351350m 18:39.101400m 19:19.521450m 19:59.851500m 20:39.59   
2.Henry WILLERTON11Skegness 22:04.28  261 
 50m 42.22100m 1:27.07150m 2:11.95200m 2:57.53250m 3:42.92300m 4:28.90350m 5:14.41400m 5:59.54 
 450m 6:45.66500m 7:30.72550m 8:16.18600m 9:01.45650m 9:46.28700m 10:31.24750m 11:15.38800m 12:00.25 
 850m 12:44.62900m 13:29.24950m 14:13.091000m 14:57.461050m 15:41.681100m 16:25.281150m 17:09.071200m 17:53.20 
 1250m 18:36.181300m 19:18.511350m 20:00.901400m 20:42.811450m 21:23.911500m 22:04.28   
3.Joshua KIM11Grantham 22:10.15  258 
 50m 37.01100m 1:19.72150m 2:03.70200m 2:48.60250m 3:32.64300m 4:17.57350m 5:02.96400m 5:47.59 
 450m 6:32.16500m 7:16.48550m 8:00.80600m 8:45.67650m 9:30.66700m 10:16.39750m 11:02.21800m 11:46.64 
 850m 12:31.07900m 13:15.70950m 14:01.011000m 14:46.361050m 15:31.411100m 16:15.861150m 17:00.361200m 17:46.25 
 1250m 18:32.281300m 19:17.421350m 20:01.191400m 20:45.541450m 21:29.201500m 22:10.15   
4.Thomas HILLSON11Grantham 22:46.09  238 
 50m 41.89100m 1:26.90150m 2:13.07200m 2:58.92250m 3:44.43300m 4:29.91350m 5:15.66400m 6:02.19 
 450m 6:47.46500m 7:33.08550m 8:18.84600m 9:04.54650m 9:50.60700m 10:37.84750m 11:24.40800m 12:11.56 
 850m 12:57.51900m 13:44.18950m 14:31.631000m 15:18.441050m 16:04.771100m 16:50.981150m 17:37.311200m 18:22.40 
 1250m 19:07.961300m 19:52.971350m 20:37.541400m 21:21.731450m 22:06.011500m 22:46.09   
5.Elliot GLEAVE11Grantham 23:38.24  212 
 50m 39.20100m 1:24.77150m 2:10.61200m 2:57.42250m 3:43.88300m 4:30.47350m 5:18.00400m 6:05.71 
 450m 6:53.79500m 7:41.94550m 8:29.96600m 9:18.30650m 10:06.88700m 10:55.17750m 11:43.67800m 12:32.35 
 850m 13:21.31900m 14:11.21950m 15:00.241000m 15:48.991050m 16:37.721100m 17:26.121150m 18:15.351200m 19:02.97 
 1250m 19:50.931300m 20:37.731350m 21:23.751400m 22:10.461450m 22:55.401500m 23:38.24   

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James HUCKLE12Lincoln Vulc 18:46.56  424 
 50m 32.73100m 1:09.36150m 1:46.54200m 2:24.45250m 3:02.30300m 3:40.07350m 4:18.50400m 4:56.88 
 450m 5:35.28500m 6:13.03550m 6:50.91600m 7:28.55650m 8:07.14700m 8:45.32750m 9:23.12800m 10:01.95 
 850m 10:39.07900m 11:16.60950m 11:53.691000m 12:31.231050m 13:08.671100m 13:46.451150m 14:24.481200m 15:02.12 
 1250m 15:40.411300m 16:18.381350m 16:56.641400m 17:34.171450m 18:11.371500m 18:46.56   
2.George LEONARD12Grantham 21:32.94  281 
 50m 38.74100m 1:21.79150m 2:05.01200m 2:48.36250m 3:31.18300m 4:14.29350m 4:57.09400m 5:40.37 
 450m 6:24.01500m 7:08.20550m 7:51.67600m 8:35.42650m 9:19.36700m 10:04.14750m 10:48.04800m 11:31.93 
 850m 12:15.21900m 12:59.11950m 13:42.991000m 14:26.951050m 15:09.391100m 15:52.451150m 16:35.571200m 17:18.56 
 1250m 18:01.401300m 18:44.081350m 19:27.881400m 20:11.071450m 20:53.591500m 21:32.94   
3.Oliver CLARKE12Deepings 22:12.27  256 
 50m 36.56100m 1:18.67150m 2:01.97200m 2:45.79250m 3:30.50300m 4:16.00350m 5:02.16400m 5:46.54 
 450m 6:32.28500m 7:17.94550m 8:03.47600m 8:48.48650m 9:34.50700m 10:19.96750m 11:04.71800m 11:50.14 
 850m 12:36.55900m 13:22.27950m 14:09.021000m 14:54.531050m 15:41.461100m 16:25.511150m 17:11.561200m 17:55.80 
 1250m 18:39.491300m 19:24.871350m 20:06.611400m 20:49.211450m 21:32.531500m 22:12.27   
4.Leo BARNETT12Grantham 22:46.78  237 
 50m 39.35100m 1:25.04150m 2:11.14200m 2:58.15250m 3:44.43300m 4:30.30350m 5:17.12400m 6:04.93 
 450m 6:52.42500m 7:39.53550m 8:26.44600m 9:13.72650m 10:01.19700m 10:46.60750m 11:32.93800m 12:18.73 
 850m 13:04.29900m 13:49.80950m 14:36.321000m 15:22.161050m 16:07.681100m 16:53.751150m 17:39.271200m 18:24.28 
 1250m 19:09.601300m 19:54.841350m 20:39.521400m 21:23.171450m 22:06.891500m 22:46.78   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tristan EKE13Co Lincoln P 22:06.56  260 
 50m 37.65100m 1:18.72150m 2:01.17200m 2:44.31250m 3:27.16300m 4:09.32350m 4:53.06400m 5:37.39 
 450m 6:21.10500m 7:04.79550m 7:48.16600m 8:32.78650m 9:18.03700m 10:03.67750m 10:48.11800m 11:34.68 
 850m -900m 13:07.64950m 13:53.611000m 15:26.601050m -1100m 16:11.981150m 16:58.211200m 17:44.73 
 1250m 18:30.861300m 19:15.521350m 20:00.011400m 20:45.281450m 21:29.781500m 22:06.56   
2.Fabian KOLASA13Grantham 23:17.90  222 
 50m 41.28100m 1:26.14150m 2:12.08200m 2:57.79250m 3:43.80300m 4:30.01350m 5:17.04400m 6:03.03 
 450m 6:50.28500m 7:36.76550m 8:24.02600m 9:09.52650m 9:56.53700m 10:43.74750m 11:30.35800m 12:17.42 
 850m 13:04.66900m 13:52.61950m 14:40.031000m 15:27.501050m 16:14.931100m 17:02.351150m 17:50.001200m 18:37.76 
 1250m 19:25.351300m 20:13.871350m 21:01.631400m 21:49.691450m 22:36.781500m 23:17.90   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James CASH14Deepings 18:00.62  481 
 50m 31.50100m 1:06.89150m 1:43.15200m 2:18.88250m 2:54.70300m 3:30.52350m 4:06.54400m 4:42.19 
 450m 5:18.10500m 5:54.04550m 6:30.58600m 7:07.23650m 7:43.79700m 8:20.58750m 8:57.03800m 9:33.40 
 850m 10:09.86900m 10:46.82950m 11:23.551000m 12:00.141050m 12:36.631100m 13:13.641150m 13:49.931200m 14:26.18 
 1250m 15:02.431300m 15:38.781350m 16:14.851400m 16:50.911450m 17:26.261500m 18:00.62   
2.Jack HICKS14Lincoln Vulc 18:09.60  469 
 50m 31.46100m 1:07.14150m 1:43.12200m 2:19.63250m 2:56.12300m 3:32.87350m 4:09.31400m 4:46.33 
 450m 5:23.34500m 6:00.28550m 6:37.55600m 7:14.11650m 7:50.81700m 8:27.52750m 9:04.07800m 9:40.77 
 850m 10:17.07900m 10:53.75950m 11:30.311000m 12:07.011050m 12:44.141100m 13:20.831150m 13:57.621200m 14:34.28 
 1250m 15:11.121300m 15:47.431350m 16:24.101400m 16:59.771450m 17:35.931500m 18:09.60   
3.Ben CARLYLE14Grantham 19:14.91  394 
 50m 32.16100m 1:09.21150m 1:46.80200m 2:24.89250m 3:02.78300m 3:41.13350m 4:19.43400m 4:58.02 
 450m 5:36.51500m 6:15.84550m 6:54.64600m 7:33.80650m 8:12.73700m 8:51.77750m 9:32.07800m 10:11.39 
 850m 10:51.75900m 11:31.15950m 12:11.731000m 12:51.461050m 13:31.731100m 14:11.401150m 14:50.631200m 15:29.65 
 1250m 16:09.221300m 16:46.841350m 17:26.251400m 18:04.321450m 18:41.041500m 19:14.91   
4.Kieron TOMS14Deepings 19:23.16  385 
 50m 33.05100m 1:09.92150m 1:48.61200m 2:27.48250m 3:06.52300m 3:46.02350m 4:24.41400m 5:03.85 
 450m 5:43.08500m 6:22.56550m 7:01.25600m 7:40.78650m 8:19.34700m 8:58.31750m 9:37.47800m 10:16.46 
 850m 10:55.06900m 11:34.35950m 12:13.411000m 12:52.641050m 13:31.961100m 14:10.721150m 14:50.371200m 15:30.32 
 1250m 16:09.811300m 16:48.931350m 17:28.641400m 18:07.961450m 18:46.481500m 19:23.16   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Zach HOPKINSON15Grantham 19:02.04  407 
 50m 30.07100m 1:03.60150m 1:38.69200m 2:14.02250m 2:49.53300m 3:25.72350m 4:02.38400m 4:39.01 
 450m 5:15.60500m 5:52.32550m 6:29.28600m 7:06.83650m 7:44.15700m 8:22.12750m 8:59.66800m 9:38.74 
 850m 10:17.60900m 10:57.21950m 11:37.601000m 12:18.181050m 12:58.801100m 13:38.821150m 14:19.151200m 15:00.28 
 1250m 15:40.511300m 16:21.731350m 17:02.451400m 17:42.691450m 18:23.251500m 19:02.04   
2.Oliver JONES15Lincoln Vulc 19:04.43  405 
 50m 33.73100m 1:10.16150m 1:48.19200m 2:26.76250m 3:05.87300m 3:45.12350m 4:24.86400m 5:04.54 
 450m 5:44.16500m 6:23.99550m 7:03.04600m 7:41.12650m 8:19.34700m 8:58.44750m 9:36.96800m 10:15.01 
 850m 10:53.55900m 11:32.19950m 12:10.411000m 12:48.341050m 13:27.371100m 14:06.001150m 14:45.501200m 15:23.88 
 1250m 16:02.471300m 16:40.431350m 17:18.231400m 17:55.611450m 18:32.371500m 19:04.43   
3.Freddie TRAGNI15Co Lincoln P 20:51.49  309 
 50m 32.24100m 1:09.27150m 1:47.40200m 2:26.34250m 3:05.36300m 3:45.06350m 4:25.16400m 5:05.97 
 450m 5:47.69500m 6:29.61550m 7:11.48600m 7:53.88650m 8:36.39700m 9:19.57750m 10:02.39800m 10:45.26 
 850m 11:27.95900m 12:11.43950m 12:55.181000m 13:38.581050m 14:21.921100m 15:05.341150m 15:49.001200m 16:32.81 
 1250m 17:16.641300m 18:00.261350m 18:44.001400m 19:27.521450m 20:10.181500m 20:51.49   

OPEN/MALE 16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Joshua CLARKE16Grantham 17:12.69  551 
 50m 28.73100m 1:00.98150m 1:34.05200m 2:07.64250m 2:40.90300m 3:14.89350m 3:48.76400m 4:22.79 
 450m 4:56.87500m 5:31.57550m 6:06.08600m 6:40.94650m 7:15.84700m 7:50.65750m 8:25.89800m 9:01.12 
 850m 9:35.94900m 10:11.39950m 10:46.531000m 11:21.411050m 11:56.471100m 12:31.931150m 13:06.531200m 13:41.89 
 1250m 14:17.451300m 14:53.511350m 15:28.851400m 16:03.151450m 16:37.811500m 17:12.69   
2.Jacob BRIERS16Deepings 17:23.86  533 
 50m 30.91100m 1:05.27150m 1:39.68200m 2:14.53250m 2:49.85300m 3:25.21350m 4:00.79400m 4:36.06 
 450m 5:11.46500m 5:46.97550m 6:22.65600m 6:57.81650m 7:33.42700m 8:09.16750m 8:45.04800m 9:20.55 
 850m 9:55.59900m 10:30.56950m 11:05.731000m 11:40.951050m 12:16.011100m 12:50.611150m 13:25.721200m 14:00.71 
 1250m 14:35.361300m 15:09.771350m 15:43.961400m 16:17.901450m 16:51.881500m 17:23.86   
3.Daniel DEGNAN16Grantham 18:07.55  472 
 50m 31.76100m 1:06.46150m 1:41.70200m 2:17.70250m 2:53.65300m 3:30.02350m 4:06.67400m 4:43.24 
 450m 5:19.85500m 5:56.11550m 6:32.49600m 7:09.10650m 7:45.45700m 8:22.17750m 8:58.89800m 9:35.17 
 850m 10:11.35900m 10:47.58950m 11:24.461000m 12:01.071050m 12:37.551100m 13:13.981150m 13:50.711200m 14:27.45 
 1250m 15:04.411300m 15:41.441350m 16:18.501400m 16:55.451450m 17:31.971500m 18:07.55   
4.Harry VICKERS16Lincoln Vulc 18:53.36  417 
 50m 32.33100m 1:08.59150m 1:46.66200m 2:24.72250m 3:02.33300m 3:40.25350m 4:17.95400m 4:56.32 
 450m 5:34.43500m 6:12.12550m 6:50.05600m 7:27.92650m 8:05.80700m 8:44.14750m 9:22.37800m 10:00.45 
 850m 10:37.92900m 11:16.13950m 11:54.231000m 12:32.861050m 13:11.691100m 13:50.101150m 14:28.501200m 15:07.42 
 1250m 15:45.911300m 16:23.941350m 17:02.681400m 17:40.251450m 18:17.261500m 18:53.36   
5.Daniel PEARSON36Boston 23:34.61  214 
 50m 38.86100m 1:22.38150m 2:07.30200m 2:53.44250m 3:40.13300m 4:26.11350m 5:13.12400m 6:00.36 
 450m 6:48.45500m 7:36.27550m 8:23.04600m 9:10.84650m 9:58.80700m 10:46.34750m 11:34.01800m 12:22.31 
 850m 13:10.16900m 13:58.54950m 14:47.041000m 15:35.061050m 16:22.641100m 17:09.971150m 17:57.991200m 18:45.71 
 1250m 19:33.341300m 20:21.951350m 21:09.911400m 21:58.881450m 22:46.791500m 23:34.61   
 Owen HATHWAY18Grantham DNC    

FEMALE 10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Charlotte DIXON10Hitchin 21:33.35  346 
 50m 36.42100m 1:17.78150m 2:00.18200m 2:42.82250m 3:24.98300m 4:08.41350m 4:51.65400m 5:36.07 
 450m 6:20.48500m 7:05.08550m 7:48.91600m 8:32.85650m 9:16.21700m 10:00.08750m 10:44.03800m 11:27.53 
 850m 12:11.81900m 12:56.71950m 13:39.731000m 14:24.641050m 15:07.801100m 15:52.251150m 16:35.221200m 17:19.37 
 1250m 18:03.661300m 18:46.201350m 19:29.041400m 20:12.321450m 20:54.121500m 21:33.35   
2.Isla-Rose WILDISH10Retford 21:54.13  330 
 50m 38.70100m 1:20.95150m 2:04.38200m 2:47.56250m 3:30.85300m 4:14.51350m 4:57.87400m 5:41.53 
 450m 6:25.29500m 7:08.64550m 7:52.46600m 8:36.23650m 9:19.93700m 10:04.21750m 10:48.78800m 11:32.99 
 850m 12:17.92900m 13:02.91950m 13:47.831000m 14:32.521050m 15:17.591100m 16:02.801150m 16:48.491200m 17:33.08 
 1250m 18:16.831300m 19:01.791350m 19:47.091400m 20:31.121450m 21:13.211500m 21:54.13   

FEMALE 11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Remi-leigh BERRY11Co Lincoln P 20:33.04  399 
 50m 34.83100m 1:13.46150m 1:53.62200m 2:33.73250m 3:14.56300m 3:55.44350m 4:36.95400m 5:17.54 
 450m 5:59.07500m 6:41.24550m 7:23.11600m 8:05.15650m 8:46.60700m 9:27.85750m 10:10.26800m 10:52.57 
 850m 11:34.99900m 12:17.28950m 12:58.921000m 13:40.341050m 14:22.321100m 15:04.361150m 15:46.421200m 16:29.05 
 1250m 17:10.841300m 17:51.381350m 18:34.101400m 19:15.491450m 19:56.541500m 20:33.04   
2.Abigail TOMLINSON11Corby 22:13.53  315 
 50m 40.82100m 1:25.74150m 2:10.94200m 2:56.47250m 3:41.09300m 4:26.58350m 5:11.63400m 5:57.11 
 450m 6:43.03500m 7:28.11550m 8:13.06600m 8:58.03650m 9:43.04700m 10:27.35750m 11:12.60800m 11:57.35 
 850m 12:41.88900m 13:26.16950m 14:11.521000m 14:55.461050m 15:40.771100m 16:25.531150m 17:10.551200m 17:54.91 
 1250m 18:39.231300m 19:23.061350m 20:06.711400m 20:50.081450m 21:32.861500m 22:13.53   
3.Laura LOVETT11Co Lincoln P 27:38.18  164 
 50m 47.08100m 1:37.83150m 2:30.25200m 3:23.06250m 4:17.63300m 5:13.10350m 6:08.38400m 7:03.93 
 450m 7:59.82500m 8:54.97550m 9:51.26600m 10:48.63650m 11:45.06700m 12:42.50750m 13:39.29800m 14:35.80 
 850m 15:33.23900m 16:31.50950m 17:28.471000m 18:25.541050m 19:22.481100m 20:19.551150m 21:16.821200m 22:13.63 
 1250m 23:10.401300m 24:05.551350m 25:01.171400m 25:56.021450m 26:50.451500m 27:38.18   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emily TALKES12Lincoln Vulc 18:57.82  508 
 50m 31.94100m 1:09.09150m 1:46.91200m 2:24.79250m 3:02.77300m 3:41.11350m 4:19.46400m 4:57.95 
 450m 5:36.24500m 6:14.03550m 6:51.76600m 7:29.66650m 8:08.08700m 8:46.06750m 9:24.22800m 10:01.94 
 850m 10:39.45900m 11:17.24950m 11:55.301000m 12:33.131050m 13:11.051100m 13:49.521150m 14:29.211200m 15:07.66 
 1250m 15:47.341300m 16:26.371350m 17:05.911400m 17:45.091450m 18:22.501500m 18:57.82   
2.Lucy WILLATTS12Grantham 19:39.25  456 
 50m 33.68100m 1:11.04150m 1:50.40200m 2:29.17250m 3:08.38300m 3:47.72350m 4:26.97400m 5:06.73 
 450m 5:46.37500m 6:26.37550m 7:05.83600m 7:45.83650m 8:25.98700m 9:06.60750m 9:46.35800m 10:26.18 
 850m 11:06.38900m 11:46.45950m 12:27.001000m 13:07.421050m 13:47.181100m 14:26.951150m 15:07.361200m 15:47.10 
 1250m 16:27.061300m 17:06.521350m 17:46.491400m 18:25.581450m 19:03.751500m 19:39.25   
3.Neya VERNON12Lincoln Vulc 19:40.07  455 
 50m 34.58100m 1:13.02150m 1:52.89200m 2:32.54250m 3:12.65300m 3:52.34350m 4:32.22400m 5:11.36 
 450m 5:50.86500m 6:30.11550m 7:09.22600m 7:49.23650m 8:28.52700m 9:07.68750m 9:46.80800m 10:26.70 
 850m 11:06.60900m 11:46.43950m 12:26.081000m 13:05.951050m 13:45.871100m 14:26.011150m 15:06.281200m 15:46.42 
 1250m 16:26.211300m 17:05.681350m 17:44.971400m 18:24.631450m 19:03.311500m 19:40.07   
4.Annabelle JAY12Grantham 21:46.54  335 
 50m 35.80100m 1:16.64150m 1:58.42200m 2:41.45250m 3:24.24300m 4:07.49350m 4:51.01400m 5:35.09 
 450m 6:20.23500m 7:04.30550m 7:48.73600m 8:32.88650m 9:17.45700m 10:01.69750m 10:45.86800m 11:30.05 
 850m 12:14.79900m 12:59.84950m 13:43.991000m 14:28.531050m 15:13.391100m 15:58.191150m 16:42.241200m 17:26.81 
 1250m 18:11.601300m 18:56.021350m 19:40.001400m 20:23.181450m 21:05.691500m 21:46.54   
5.Molly CRAUGHAN12Lincoln Vulc 22:08.15  319 
 50m 36.13100m 1:17.39150m 2:00.15200m 2:43.52250m 3:27.02300m 4:10.29350m 4:54.20400m 5:39.01 
 450m 6:23.07500m 7:07.38550m 7:51.58600m 8:36.38650m 9:21.96700m 10:06.88750m 10:52.40800m 11:37.63 
 850m 12:24.02900m 13:08.80950m 13:54.501000m 14:39.771050m 15:25.511100m 16:11.461150m 16:57.181200m 17:42.60 
 1250m 18:27.371300m 19:12.001350m 19:57.431400m 20:41.941450m 21:26.391500m 22:08.15   
6.Sophie OWEN12Lincoln Vulc 23:17.65  274 
 50m 40.60100m 1:25.19150m 2:11.70200m 2:57.98250m 3:44.34300m 4:31.36350m 5:18.03400m 6:05.26 
 450m 6:52.25500m 7:39.91550m 8:26.86600m 9:14.68650m 10:01.23700m 10:49.29750m 11:37.17800m 12:24.01 
 850m 13:10.46900m 13:57.55950m 14:45.171000m 15:32.941050m 16:20.571100m 17:08.771150m 17:57.601200m 18:45.87 
 1250m 19:33.911300m 20:20.721350m 21:06.791400m 21:53.361450m 22:39.011500m 23:17.65   
7.Lottie Ava FLATTERS12Deepings 23:56.15  252 
 50m 39.33100m 1:23.95150m 2:09.59200m 2:56.60250m 3:42.93300m 4:30.06350m -400m 6:05.46 
 450m -500m 7:40.05550m 8:28.59600m -650m -700m 10:52.94750m 11:42.05800m 12:29.79 
 850m 13:18.30900m -950m 14:56.171000m 15:45.171050m 16:34.571100m 17:23.511150m 18:12.451200m 19:01.99 
 1250m 19:52.481300m -1350m 21:31.431400m 22:20.141450m 23:09.481500m 23:56.15   
8.Daisy CANTILLON12Grantham 24:35.52  233 
 50m 40.99100m 1:27.78150m 2:15.21200m 3:04.02250m 3:52.41300m 4:41.59350m 5:31.54400m 6:21.15 
 450m 7:10.17500m 7:59.33550m 8:49.03600m 9:37.99650m 10:27.36700m 11:18.57750m 12:08.85800m 12:58.77 
 850m 13:49.59900m 14:40.68950m 15:30.711000m 16:22.521050m 17:13.351100m 18:04.251150m 18:54.421200m 19:44.67 
 1250m 20:35.171300m 21:25.981350m 22:15.871400m 23:05.081450m 23:51.411500m 24:35.52   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Amy TAYLOR13Grantham 20:52.71  381 
 50m 35.72100m 1:16.47150m 1:57.67200m 2:39.45250m 3:21.24300m 4:03.19350m 4:46.13400m 5:28.48 
 450m 6:11.81500m 6:53.92550m 7:37.13600m 8:19.62650m 9:02.30700m 9:43.61750m 10:24.22800m 11:05.64 
 850m 11:47.44900m 12:30.14950m 13:12.031000m 13:54.671050m 14:36.401100m 15:18.581150m 15:59.901200m 16:42.55 
 1250m 17:25.421300m 18:08.951350m 18:51.251400m 19:33.111450m 20:14.361500m 20:52.71   
2.Ellena HOWITT13Grantham 20:58.29  376 
 50m 36.19100m 1:16.15150m 1:58.04200m 2:40.10250m 3:22.02300m 4:04.74350m 4:47.40400m 5:30.10 
 450m 6:13.15500m 6:56.13550m 7:39.15600m 8:21.90650m 9:04.80700m 9:47.97750m 10:30.68800m 11:13.38 
 850m 11:56.05900m 12:38.81950m 13:20.931000m 14:03.851050m 14:45.601100m 15:27.751150m 16:10.321200m 16:53.11 
 1250m 17:35.041300m 18:17.471350m 18:58.831400m 19:40.221450m 20:20.231500m 20:58.29   
3.Eleanor BIRINY13Lincoln Vulc 21:06.08  369 
 50m 36.85100m 1:17.36150m 1:59.72200m 2:42.06250m 3:23.92300m 4:07.12350m 4:50.65400m 5:33.25 
 450m 6:16.17500m 6:58.44550m 7:40.84600m 8:22.32650m 9:02.96700m 9:44.04750m 10:25.07800m 11:07.69 
 850m 11:50.32900m 12:33.50950m 13:15.351000m 13:58.571050m 14:41.291100m 15:23.961150m 16:07.051200m 16:50.74 
 1250m 17:33.461300m 18:16.421350m 18:59.301400m 19:42.801450m 20:25.621500m 21:06.08   
4.Peyton BRIGHT13Lincoln Vulc 21:14.38  361 
 50m 37.21100m 1:19.16150m 2:01.82200m 2:44.62250m 3:26.85300m 4:09.30350m 4:52.14400m 5:34.83 
 450m 6:17.02500m 7:00.31550m 7:42.90600m 8:26.06650m 9:08.61700m 9:52.52750m 10:35.24800m 11:19.17 
 850m 12:03.63900m 12:46.63950m 13:30.081000m 14:13.591050m 14:57.101100m 15:40.141150m 16:22.561200m 17:05.44 
 1250m 17:48.051300m 18:30.281350m 19:13.311400m 19:55.571450m 20:36.951500m 21:14.38   
5.Isla SCOTT13Lincoln Vulc 21:39.21  341 
 50m 36.08100m 1:17.09150m 1:59.14200m 2:41.73250m 3:24.44300m 4:07.96350m 4:52.00400m 5:34.88 
 450m 6:18.66500m 7:02.12550m 7:45.75600m 8:30.17650m 9:14.19700m 9:58.18750m 10:40.56800m 11:25.53 
 850m 12:09.64900m 12:53.45950m 13:38.291000m 14:22.241050m 15:05.661100m 15:50.371150m 16:35.541200m 17:18.26 
 1250m 18:03.591300m 18:48.961350m 19:31.791400m 20:16.021450m 20:58.401500m 21:39.21   
6.Poppy HATHWAY13Grantham 22:16.80  313 
 50m 39.04100m 1:22.78150m 2:06.72200m 2:51.45250m 3:36.76300m 4:20.93350m 5:06.42400m 5:51.44 
 450m 6:36.69500m 7:21.03550m 8:05.49600m 8:50.14650m 9:34.76700m 10:19.75750m 11:04.72800m 11:49.99 
 850m 12:35.22900m 13:20.59950m 14:05.761000m 14:51.231050m 15:36.581100m 16:22.081150m 17:07.401200m 17:52.84 
 1250m 18:37.581300m 19:22.251350m 20:07.201400m 20:51.581450m 21:34.541500m 22:16.80   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Maddison HODGIN14Co Lincoln P 19:48.37  446 
 50m 34.00100m 1:11.33150m 1:50.09200m 2:29.13250m 3:08.33300m 3:48.04350m 4:27.81400m 5:07.11 
 450m 5:46.47500m 6:26.10550m 7:06.01600m 7:45.92650m 8:26.08700m 9:06.05750m 9:45.91800m 10:26.12 
 850m 11:06.48900m 11:46.98950m 12:27.811000m 13:08.151050m 13:49.351100m 14:29.961150m 15:10.961200m 15:51.53 
 1250m 16:31.761300m 17:11.681350m 17:51.711400m 18:31.401450m 19:11.601500m 19:48.37   
2.Emily HUNT14Lincoln Vulc 20:34.51  398 
 50m 35.04100m 1:15.60150m 1:56.76200m 2:37.77250m 3:19.00300m 3:59.92350m 4:40.81400m 5:21.94 
 450m 6:02.35500m 6:42.46550m 7:22.71600m 8:03.11650m 8:45.41700m 9:27.17750m 10:09.04800m 10:51.97 
 850m 11:34.56900m 12:16.89950m 12:59.231000m 13:40.551050m 14:22.341100m 15:05.171150m 15:47.961200m 16:30.49 
 1250m 17:11.931300m 17:54.201350m 18:36.251400m 19:18.011450m 19:58.331500m 20:34.51   
3.Jessica - Rose DAVISON14Grantham 20:38.51  394 
 50m 34.11100m 1:13.17150m 1:53.09200m 2:33.26250m 3:14.23300m 3:54.82350m 4:35.91400m 5:18.29 
 450m 6:00.20500m 6:41.89550m 7:23.72600m 8:05.06650m 8:47.03700m 9:28.87750m 10:10.74800m 10:52.59 
 850m 11:35.02900m 12:17.35950m 13:00.041000m 13:41.931050m 14:24.541100m 15:07.011150m 15:49.211200m 16:32.18 
 1250m 17:13.631300m 17:55.841350m 18:37.711400m 19:19.391450m 19:59.231500m 20:38.51   
4.Charlotte TURNER14Lincoln Vulc 20:55.17  378 
 50m 35.63100m 1:16.03150m 1:57.72200m 2:39.42250m 3:21.34300m 4:03.24350m 4:44.97400m 5:26.31 
 450m 6:08.01500m 6:50.30550m 7:32.95600m 8:15.44650m 8:58.46700m 9:41.30750m 10:24.34800m 11:07.08 
 850m 11:50.27900m 12:32.79950m 13:15.561000m 13:58.641050m 14:41.741100m 15:24.261150m 16:06.241200m 16:48.89 
 1250m 17:30.951300m 18:12.151350m 18:53.611400m 19:35.871450m 20:17.131500m 20:55.17   
5.Erin NORTON14Boston 20:55.29  378 
 50m 37.08100m 1:18.07150m 2:00.02200m 2:43.49250m 3:25.88300m 4:08.72350m 4:50.88400m 5:33.14 
 450m 6:16.03500m 6:58.28550m 7:40.71600m 8:22.78650m 9:04.69700m 9:47.15750m 10:29.42800m 11:11.95 
 850m 11:54.09900m 12:36.41950m 13:18.951000m 14:00.421050m 14:43.271100m 15:25.311150m 16:07.251200m 16:49.07 
 1250m 17:31.351300m 18:12.301350m 18:54.191400m 19:35.401450m 20:15.841500m 20:55.29   
6.Iris FRENCH14Lincoln Vulc 21:00.82  373 
