Open/Male MC 09 /Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sasha ROMANOVSKIJ | 9 | Newark | | 41.91 | | | 139 | |
| 2. | Isaac WRIGHT | 9 | Gainsborough | | 1:00.92 | | | 45 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 38.17 | | | 185 | |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 42.31 | | | 135 | |
| 3. | Joseph WRIGHT | 10 | Gainsborough | | 47.44 | | | 96 | |
| 4. | Eyad AWAD | 10 | Boston | | 47.67 | | | 94 | |
| 5. | Benjamin SHEARN | 10 | Grantham | | 49.47 | | | 84 | |
| 6. | James FORGIONE | 10 | Newark | | 51.09 | | | 77 | |
| 7. | Kyle FREEMAN | 10 | Newark | | 56.86 | | | 55 | |
| 8. | Fraser GLOVER | 10 | Co Lincoln P | | 1:02.07 | | | 43 | |
| 9. | Albert THORPE | 10 | Grantham | | 1:22.02 | | | 18 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 11 | Grantham | | 34.83 | | | 243 | |
| 2. | Dan PALMER | 11 | Co Lincoln P | | 36.36 | | | 214 | |
| 3. | Henry WILLERTON | 11 | Skegness | | 38.56 | | | 179 | |
| 4. | Arthur ADAMS | 11 | Louth | | 43.50 | | | 125 | |
| 5. | Henry DOLAN | 11 | Grantham | | 43.61 | | | 124 | |
| 6. | Parker PIDHORODECKYJ | 11 | Newark | | 49.55 | | | 84 | |
| 7. | Zachary TOMLINSON | 11 | Co Lincoln P | | 54.95 | | | 62 | |
| | Thies SCHUERCH | 11 | Co Lincoln P | | DQ SA 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo BARNETT | 12 | Grantham | | 37.94 | | | 188 | |
| 2. | Albert HAILE | 12 | Louth | | 39.17 | | | 171 | |
| 3. | George LEONARD | 12 | Grantham | | 39.22 | | | 170 | |
| 4. | Callum LOYNES | 12 | Co Lincoln P | | 41.02 | | | 149 | |
| 5. | Arlo HAMER | 12 | Co Lincoln P | | 41.53 | | | 143 | |
| 6. | Zachary LAWRENCE | 12 | Louth | | 43.58 | | | 124 | |
| 7. | Hoby CARR | 12 | Co Lincoln P | | 45.10 | | | 112 | |
| | Jonathan GBYLICZEK | 12 | Co Lincoln P | | DNC | | | | |
| | Max CHAPMAN | 12 | Skegness | | DQ SA 1L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry MASON-SMITH | 13 | Louth | | 31.01 | | | 345 | |
| 2. | Rian SOUTHWOOD | 13 | Louth | | 32.11 | | | 310 | |
| 3. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 35.45 | | | 230 | |
| 4. | Finley WEST | 13 | Co Lincoln P | | 35.47 | | | 230 | |
| 5. | Rowan THORPE | 13 | Lincoln TSA | | 37.40 | | | 196 | |
| 6. | Fabian KOLASA | 13 | Grantham | | 38.43 | | | 181 | |
| 7. | Harry BEASTALL | 13 | Co Lincoln P | | 40.38 | | | 156 | |
| 8. | Sebastian MADDISON | 13 | Co Lincoln P | | 40.66 | | | 153 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 14 | Grantham | | 29.64 | | | 395 | |
| 2. | Oliver GARNER | 14 | Co Lincoln P | | 30.43 | | | 365 | |
| 3. | Riley HAMER | 14 | Co Lincoln P | | 31.14 | | | 340 | |
| 4. | William KITE | 14 | Louth | | 32.46 | | | 300 | |
| 5. | James THOMAS | 14 | Gainsborough | | 33.99 | | | 262 | |
| 6. | Zach LITTLE | 14 | Gainsborough | | 40.46 | | | 155 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack ZERAVICA | 16 | Grantham | | 28.32 | | | 452 | |
| 2. | Ryan NORTON | 17 | Boston | | 28.71 | | | 434 | |
| 3. | Thomas HO | 16 | Newark | | 28.83 | | | 429 | |
| 4. | Layton ANNISON-SNOWDEN | 15 | Louth | | 29.17 | | | 414 | |
| 5. | Leon BAILEY | 18 | Louth | | 29.79 | | | 389 | |
| 6. | Chris WILLERTON | 40 | Skegness | | 30.59 | | | 359 | |
| 7. | Matthew TOMPKINSON | 15 | Louth | | 30.70 | | | 355 | |
| 8. | Hayden FIELDS | 17 | Lincoln TSA | | 30.75 | | | 353 | |
| 9. | Freddie TRAGNI | 15 | Co Lincoln P | | 30.86 | | | 350 | |
| 10. | Theo SIDDORN | 16 | Louth | | 31.55 | | | 327 | |
| 11. | Benjamin MORRIS | 15 | Boston | | 34.03 | | | 261 | |
| 12. | Benjamin TETLAW | 15 | Newark | | 40.80 | | | 151 | |