Open/Male MC 09 /Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sasha ROMANOVSKIJ | 9 | Newark | | 34.45 | | | 200 | |
| 2. | Tom BARRATT | 9 | Gainsborough | | 39.50 | | | 132 | |
| 3. | George COOPER | 9 | Grantham | | 44.74 | | | 91 | |
| 4. | Teddy LAWLOR | 9 | Louth | | 45.12 | | | 89 | |
| 5. | Daniel GODDARD | 9 | Grantham | | 45.36 | | | 87 | |
| 6. | George SEARS | 9 | Louth | | 48.68 | | | 71 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 33.05 | | | 226 | |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 35.73 | | | 179 | |
| 3. | Freddie HIRST | 10 | Grantham | | 35.90 | | | 177 | |
| 4. | Hayden WHITTAKER | 10 | Louth | | 40.86 | | | 120 | |
| 5. | Eyad AWAD | 10 | Boston | | 41.31 | | | 116 | |
| 6. | Benjamin SHEARN | 10 | Grantham | | 41.41 | | | 115 | |
| 7. | Henry EVANS | 10 | Louth | | 42.22 | | | 108 | |
| 8. | Coen RUCK | 10 | Louth | | 42.57 | | | 106 | |
| 9. | Kyle FREEMAN | 10 | Newark | | 43.77 | | | 97 | |
| 10. | Ksawery WRONSKI | 10 | Co Lincoln P | | 43.95 | | | 96 | |
| 11. | Fraser GLOVER | 10 | Co Lincoln P | | 44.13 | | | 95 | |
| 12. | Siddharth SUTHAN | 10 | Co Lincoln P | | 45.18 | | | 88 | |
| 13. | Brinley CABORN | 10 | Louth | | 47.94 | | | 74 | |
| 14. | Ellis RICHARDSON | 10 | Louth | | 48.16 | | | 73 | |
| 15. | Albert THORPE | 10 | Grantham | | 1:02.20 | | | 34 | |
| 16. | Josiah MCMASTER | 10 | Co Lincoln P | | 1:04.65 | | | 30 | |
| | Tonbra EMELEDOR | 10 | Newark | | DNC | | | | |
| | Toby EDMONDSON | 10 | Grantham | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dan PALMER | 11 | Co Lincoln P | | 32.34 | | | 242 | |
| 2. | Thomas HILLSON | 11 | Grantham | | 33.70 | | | 214 | |
| 3. | Henry WILLERTON | 11 | Skegness | | 33.71 | | | 213 | |
| 4. | Arthur ADAMS | 11 | Louth | | 34.46 | | | 200 | |
| 5. | Oscar HE | 11 | Gainsborough | | 35.45 | | | 183 | |
| 6. | Thies SCHUERCH | 11 | Co Lincoln P | | 36.84 | | | 163 | |
| 7. | Henry DOLAN | 11 | Grantham | | 37.32 | | | 157 | |
| 8. | Benjamin GODDARD | 11 | Grantham | | 37.88 | | | 150 | |
| 9. | Parker PIDHORODECKYJ | 11 | Newark | | 38.63 | | | 142 | |
| 10. | Louis WRIGHT | 11 | Grantham | | 38.98 | | | 138 | |
| 11. | George TAYLOR | 11 | Co Lincoln P | | 39.20 | | | 136 | |
| 12. | Haiden IP | 11 | Newark | | 39.90 | | | 128 | |
| 13. | Zachary TOMLINSON | 11 | Co Lincoln P | | 40.16 | | | 126 | |
| 14. | Oliver ERSKINE | 11 | Lincoln TSA | | 41.33 | | | 116 | |
| 15. | Theodor BULAT | 11 | Co Lincoln P | | 44.28 | | | 94 | |
| | Tare EMELEDOR | 11 | Newark | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Arlo HAMER | 12 | Co Lincoln P | | 32.64 | | | 235 | |
| 2. | Owen ZHANG | 12 | Gainsborough | | 32.92 | | | 229 | |
| 3. | Ryan BARGH | 12 | Co Lincoln P | | 33.21 | | | 223 | |
| 4. | Leo BARNETT | 12 | Grantham | | 33.26 | | | 222 | |
| 5. | Isaac FAHEY | 12 | Newark | | 33.44 | | | 219 | |
| 5. | Callum LOYNES | 12 | Co Lincoln P | | 33.44 | | | 219 | |
| 7. | Jayden GOWLING | 12 | Skegness | | 33.85 | | | 211 | |
| 8. | George LEONARD | 12 | Grantham | | 34.92 | | | 192 | |
| 9. | Bobby WALLIS | 12 | Co Lincoln P | | 35.20 | | | 187 | |
| 10. | Zachary LAWRENCE | 12 | Louth | | 35.33 | | | 185 | |
| 11. | Albert HAILE | 12 | Louth | | 35.84 | | | 177 | |
| 12. | Max CHAPMAN | 12 | Skegness | | 36.95 | | | 162 | |
| 13. | Cooper SPRING | 12 | Boston | | 42.61 | | | 105 | |
| | James CLARKE | 12 | Newark | | DQ SA 2L | | | | |
| | Hoby CARR | 12 | Co Lincoln P | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry MASON-SMITH | 13 | Louth | | 27.48 | | | 394 | |
| 2. | Finley WEST | 13 | Co Lincoln P | | 29.67 | | | 313 | |
| 3. | Rian SOUTHWOOD | 13 | Louth | | 29.92 | | | 305 | |
| 4. | Dominic MCLAUGHLIN | 13 | Louth | | 30.26 | | | 295 | |
| 5. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 31.81 | | | 254 | |
| 6. | Rowan THORPE | 13 | Lincoln TSA | | 32.12 | | | 247 | |
| 7. | Sebastian MADDISON | 13 | Co Lincoln P | | 33.52 | | | 217 | |
| 8. | Harry BEASTALL | 13 | Co Lincoln P | | 33.83 | | | 211 | |
| 8. | Arthur BREARLEY-NEWSOM | 13 | Grantham | | 33.83 | | | 211 | |
| 10. | Alex FRONTCZAK | 13 | Newark | | 34.32 | | | 202 | |
| 11. | Fabian KOLASA | 13 | Grantham | | 34.34 | | | 202 | |
| 12. | Stanley TAYLOR | 13 | Co Lincoln P | | 39.58 | | | 132 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver GARNER | 14 | Co Lincoln P | | 27.35 | | | 400 | |
| 2. | Ben CARLYLE | 14 | Grantham | | 27.55 | | | 391 | |
| 3. | Riley HAMER | 14 | Co Lincoln P | | 27.59 | | | 390 | |
| 4. | William KITE | 14 | Louth | | 28.65 | | | 348 | |
| 5. | James THOMAS | 14 | Gainsborough | | 29.04 | | | 334 | |
| 6. | Jacob GIFFORD | 14 | Louth | | 29.83 | | | 308 | |
| 7. | Oliver THOMPSON | 14 | Louth | | 31.17 | | | 270 | |
| 8. | Elliot MCWHIRTER | 14 | Lincoln TSA | | 31.84 | | | 253 | |
| 9. | Zach LITTLE | 14 | Gainsborough | | 33.95 | | | 209 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan NORTON | 17 | Boston | | 24.99 | | | 525 | |
| 2. | Thomas HO | 16 | Newark | | 25.64 | | | 486 | |
| 3. | Jack ZERAVICA | 16 | Grantham | | 26.54 | | | 438 | |
| 4. | Theo SIDDORN | 16 | Louth | | 26.64 | | | 433 | |
| 5. | Freddie TRAGNI | 15 | Co Lincoln P | | 27.07 | | | 413 | |
| 6. | Leon BAILEY | 18 | Louth | | 27.23 | | | 405 | |
| 7. | Layton ANNISON-SNOWDEN | 15 | Louth | | 27.29 | | | 403 | |
| 8. | Hayden FIELDS | 17 | Lincoln TSA | | 28.46 | | | 355 | |
| 9. | Benjamin MORRIS | 15 | Boston | | 30.21 | | | 297 | |
| 10. | Alfie HAIGH | 15 | Grantham | | 32.48 | | | 239 | |
| 11. | William HURST-YATES | 15 | Newark | | 32.71 | | | 234 | |
| | Benjamin TETLAW | 15 | Newark | | DQ ST | | | | |