Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Freddie HIRST | 10 | Grantham | | 1:23.64 | | | 154 | | 38.91 |
| 2. | Alfie HESLETINE | 10 | Retford | | 1:54.07 | | | 60 | | 53.39 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Elliot GLEAVE | 11 | Grantham | | 1:18.64 | | | 185 | | 35.84 |
| 2. | Henry DOLAN | 11 | Grantham | | 1:19.35 | | | 180 | | 37.51 |
| 3. | Haiden IP | 11 | Newark | | 1:29.32 | | | 126 | | 41.22 |
| | Logan BATES | 11 | Hucknall | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Freddie PRICE | 12 | Louth | | 1:10.45 | | | 257 | | 33.25 |
| 2. | Ryan BARGH | 12 | Co Lincoln P | | 1:14.17 | | | 220 | | 35.47 |
| 3. | Leo BARNETT | 12 | Grantham | | 1:15.98 | | | 205 | | 36.15 |
| 4. | George LEONARD | 12 | Grantham | | 1:16.12 | | | 204 | | 36.68 |
| 5. | Albert HAILE | 12 | Louth | | 1:16.22 | | | 203 | | 35.82 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Henry MASON-SMITH | 13 | Louth | | 58.62 | | | 447 | | 27.94 |
| 2. | Henry DAVIES | 13 | Hucknall | | 1:10.50 | | | 257 | | 33.74 |
| 3. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 1:13.87 | | | 223 | | 34.05 |
| 4. | Harry BEASTALL | 13 | Co Lincoln P | | 1:17.11 | | | 196 | | 36.63 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Joshua HANKS | 14 | Louth | | 1:05.57 | | | 319 | | 30.79 |
| 2. | Alfie BLADES | 14 | Gainsborough | | 1:11.15 | | | 250 | | 33.43 |
| 3. | Elliot MCWHIRTER | 14 | Lincoln TSA | | 1:11.52 | | | 246 | | 33.56 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Luke DAYBELL | 15 | Grantham | | 59.81 | | | 421 | | 28.46 |
| 2. | Layton ANNISON-SNOWDEN | 15 | Louth | | 1:00.66 | | | 403 | | 28.81 |
| 3. | Hayden FIELDS | 17 | Lincoln TSA | | 1:05.33 | | | 323 | | 30.04 |