Open/Male MC 09 /Over 50m Breaststr - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tom BARRATT | 9 | Gainsborough | | 52.20 | | | 109 | |
| 2. | Daniel GODDARD | 9 | Grantham | | 56.71 | | | 85 | |
| 3. | Teddy LAWLOR | 9 | Louth | | 1:03.90 | | | 59 | |
| 4. | George SEARS | 9 | Louth | | 1:14.20 | | | 38 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Derrin BROCKLEBANK | 10 | Grantham | | 46.88 | | | 150 | |
| 2. | Markas PARAPIJONAVICIU | 10 | Grantham | | 47.01 | | | 149 | |
| 3. | Freddie HIRST | 10 | Grantham | | 50.17 | | | 122 | |
| 4. | Brinley CABORN | 10 | Louth | | 52.36 | | | 108 | |
| 5. | Henry EVANS | 10 | Louth | | 53.44 | | | 101 | |
| 6. | Benjamin SHEARN | 10 | Grantham | | 53.66 | | | 100 | |
| 7. | Coen RUCK | 10 | Louth | | 55.12 | | | 92 | |
| 8. | Hayden WHITTAKER | 10 | Louth | | 55.16 | | | 92 | |
| 9. | Eyad AWAD | 10 | Boston | | 56.03 | | | 88 | |
| 10. | Siddharth SUTHAN | 10 | Co Lincoln P | | 1:00.93 | | | 68 | |
| 11. | Kyle FREEMAN | 10 | Newark | | 1:01.28 | | | 67 | |
| 12. | Fraser GLOVER | 10 | Co Lincoln P | | 1:05.44 | | | 55 | |
| 13. | Josiah MCMASTER | 10 | Co Lincoln P | | 1:08.51 | | | 48 | |
| 14. | Ellis RICHARDSON | 10 | Louth | | 1:09.98 | | | 45 | |
| 15. | Albert THORPE | 10 | Grantham | | 1:12.17 | | | 41 | |
| | Tonbra EMELEDOR | 10 | Newark | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry DOLAN | 11 | Grantham | | 44.55 | | | 175 | |
| 2. | Joshua KIM | 11 | Grantham | | 45.56 | | | 164 | |
| 3. | Oscar HE | 11 | Gainsborough | | 47.18 | | | 147 | |
| 4. | Henry WILLERTON | 11 | Skegness | | 47.93 | | | 141 | |
| 5. | Thomas HILLSON | 11 | Grantham | | 49.58 | | | 127 | |
| 6. | Louis WRIGHT | 11 | Grantham | | 49.90 | | | 125 | |
| 7. | Benjamin GODDARD | 11 | Grantham | | 50.46 | | | 120 | |
| 8. | Arthur ADAMS | 11 | Louth | | 51.73 | | | 112 | |
| 9. | Parker PIDHORODECKYJ | 11 | Newark | | 53.77 | | | 99 | |
| 10. | George TAYLOR | 11 | Co Lincoln P | | 54.32 | | | 96 | |
| 11. | Theodor BULAT | 11 | Co Lincoln P | | 54.37 | | | 96 | |
| 12. | Oliver ERSKINE | 11 | Lincoln TSA | | 55.55 | | | 90 | |
| 13. | Thies SCHUERCH | 11 | Co Lincoln P | | 56.12 | | | 87 | |
| 14. | Haiden IP | 11 | Newark | | 58.35 | | | 78 | |
| | Tare EMELEDOR | 11 | Newark | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James CLARKE | 12 | Newark | | 43.21 | | | 192 | |
| 2. | Arlo HAMER | 12 | Co Lincoln P | | 44.25 | | | 179 | |
| 3. | Bobby WALLIS | 12 | Co Lincoln P | | 46.50 | | | 154 | |
| 4. | Isaac FAHEY | 12 | Newark | | 46.67 | | | 152 | |
| 5. | Albert HAILE | 12 | Louth | | 46.80 | | | 151 | |
| 6. | Leo BARNETT | 12 | Grantham | | 47.30 | | | 146 | |
| 7. | Sam RHOADES | 12 | Co Lincoln P | | 48.13 | | | 139 | |
| 8. | Zachary LAWRENCE | 12 | Louth | | 54.09 | | | 98 | |
| | Airidas RADVINSKAS | 12 | Boston | | DQ FI | | | | |
| | Hoby CARR | 12 | Co Lincoln P | | DQ SH 1L | | | | |
| | Cooper SPRING | 12 | Boston | | DQ T 1L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry MASON-SMITH | 13 | Louth | | 35.46 | | | 348 | |
| 2. | Finley WEST | 13 | Co Lincoln P | | 42.15 | | | 207 | |
| 3. | Arthur BREARLEY-NEWSOM | 13 | Grantham | | 42.19 | | | 206 | |
| 4. | Harry BEASTALL | 13 | Co Lincoln P | | 43.87 | | | 183 | |
| 5. | Rowan THORPE | 13 | Lincoln TSA | | 44.81 | | | 172 | |
| 6. | Stanley TAYLOR | 13 | Co Lincoln P | | 48.93 | | | 132 | |
| 7. | Yu Ching (Eugene) CHEU | 13 | Grantham | | 48.94 | | | 132 | |
| 8. | Sebastian MADDISON | 13 | Co Lincoln P | | 50.87 | | | 117 | |
| | Thomas KINNEAR | 13 | Grantham | | DNC | | | | |
| | Dominic MCLAUGHLIN | 13 | Louth | | DQ ST | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | William KITE | 14 | Louth | | 35.50 | | | 347 | |
| 2. | James THOMAS | 14 | Gainsborough | | 35.56 | | | 345 | |
| 3. | Oliver GARNER | 14 | Co Lincoln P | | 37.31 | | | 299 | |
| 4. | Elliot MCWHIRTER | 14 | Lincoln TSA | | 38.73 | | | 267 | |
| 5. | Oliver THOMPSON | 14 | Louth | | 41.34 | | | 219 | |
| | Riley HAMER | 14 | Co Lincoln P | | DQ T 1L | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan NORTON | 17 | Boston | | 31.95 | | | 476 | |
| 1. | Jack ZERAVICA | 16 | Grantham | | 31.95 | | | 476 | |
| 3. | Leon BAILEY | 18 | Louth | | 35.21 | | | 355 | |
| 4. | Freddie TRAGNI | 15 | Co Lincoln P | | 35.56 | | | 345 | |
| 5. | Benjamin MORRIS | 15 | Boston | | 37.94 | | | 284 | |
| 6. | Theo SIDDORN | 16 | Louth | | 38.12 | | | 280 | |
| 7. | Hayden FIELDS | 17 | Lincoln TSA | | 39.53 | | | 251 | |
| 8. | William HURST-YATES | 15 | Newark | | 40.07 | | | 241 | |
| 9. | Alfie HAIGH | 15 | Grantham | | 42.25 | | | 205 | |
| 10. | Benjamin TETLAW | 15 | Newark | | 45.10 | | | 169 | |