EVENT 203 Open/Male MC 09 /Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Albert THORPE | 10 | Grantham | 1:24.00 |
| 3 | 2 | Fraser GLOVER | 10 | Co Lincoln P | 1:09.41 |
| 4 | 3 | Isaac WRIGHT | 9 | Gainsborough | 1:09.06 |
| 5 | 4 | Zachary TOMLINSON | 11 | Co Lincoln P | 58.32 |
| 6 | 5 | Kyle FREEMAN | 10 | Newark | 57.27 |
| 7 | 6 | Eyad AWAD | 10 | Boston | 54.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Joseph WRIGHT | 10 | Gainsborough | 53.69 |
| 2 | 8 | Parker PIDHORODECKYJ | 11 | Newark | 53.03 |
| 3 | 9 | James FORGIONE | 10 | Newark | 51.49 |
| 4 | 10 | Max CHAPMAN | 12 | Skegness | 51.46 |
| 5 | 11 | Hoby CARR | 12 | Co Lincoln P | 49.00 |
| 6 | 12 | Benjamin SHEARN | 10 | Grantham | 48.69 |
| 7 | 13 | Thies SCHUERCH | 11 | Co Lincoln P | 48.06 |
| 8 | 14 | Derrin BROCKLEBANK | 10 | Grantham | 43.86 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Arthur ADAMS | 11 | Louth | 43.00 |
| 2 | 17 | Zachary LAWRENCE | 12 | Louth | 42.88 |
| 3 | 18 | Markas PARAPIJONAVICIU | 10 | Grantham | 42.30 |
| 4 | 19 | Rowan THORPE | 13 | Lincoln TSA | 42.00 |
| 5 | 20 | Zach LITTLE | 14 | Gainsborough | 42.00 |
| 6 | 21 | Benjamin TETLAW | 15 | Newark | 41.84 |
| 7 | 22 | Henry DOLAN | 11 | Grantham | 41.37 |
| 8 | 23 | Sasha ROMANOVSKIJ | 9 | Newark | 41.21 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 40.99 |
| 2 | 25 | Harry BEASTALL | 13 | Co Lincoln P | 40.98 |
| 3 | 26 | Arlo HAMER | 12 | Co Lincoln P | 40.25 |
| 4 | 27 | Sebastian MADDISON | 13 | Co Lincoln P | 40.20 |
| 5 | 28 | Hayden FIELDS | 17 | Lincoln TSA | 40.00 |
| 6 | 30 | Callum LOYNES | 12 | Co Lincoln P | 39.34 |
| 7 | 31 | Finley WEST | 13 | Co Lincoln P | 39.31 |
| 8 | 32 | Leo BARNETT | 12 | Grantham | 38.76 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | George LEONARD | 12 | Grantham | 38.27 |
| 2 | 34 | Henry WILLERTON | 11 | Skegness | 38.17 |
| 3 | 35 | Fabian KOLASA | 13 | Grantham | 37.95 |
| 4 | 36 | Albert HAILE | 12 | Louth | 37.93 |
| 5 | 38 | Yu Ching (Eugene) CHEU | 13 | Grantham | 36.71 |
| 6 | 39 | Dan PALMER | 11 | Co Lincoln P | 36.30 |
| 7 | 40 | Thomas HILLSON | 11 | Grantham | 35.88 |
| 8 | 41 | William KITE | 14 | Louth | 34.01 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | James THOMAS | 14 | Gainsborough | 33.40 |
| 2 | 43 | Benjamin MORRIS | 15 | Boston | 33.23 |
| 3 | 44 | Rian SOUTHWOOD | 13 | Louth | 32.60 |
| 4 | 45 | Riley HAMER | 14 | Co Lincoln P | 31.43 |
| 5 | 46 | Matthew TOMPKINSON | 15 | Louth | 31.06 |
| 6 | 47 | Freddie TRAGNI | 15 | Co Lincoln P | 30.92 |
| 7 | 48 | Henry MASON-SMITH | 13 | Louth | 30.84 |
| 8 | 49 | Oliver GARNER | 14 | Co Lincoln P | 30.75 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Theo SIDDORN | 16 | Louth | 30.68 |
| 2 | 53 | Layton ANNISON-SNOWDEN | 15 | Louth | 29.78 |
| 3 | 55 | Leon BAILEY | 18 | Louth | 28.40 |
| 4 | 57 | Jack ZERAVICA | 16 | Grantham | 27.90 |
| 5 | 56 | Ryan NORTON | 17 | Boston | 28.32 |
| 6 | 54 | Thomas HO | 16 | Newark | 28.66 |
| 7 | 52 | Ben CARLYLE | 14 | Grantham | 30.10 |
| 8 | 50 | Chris WILLERTON | 40 | Skegness | 30.69 |