EVENT 207 Open/Male MC 09 /Over 50m Backstrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | George SEARS | 9 | Louth | |
| 4 | 4 | Albert THORPE | 10 | Grantham | 1:18.12 |
| 5 | 5 | Ksawery WRONSKI | 10 | Co Lincoln P | 1:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 6 | Fraser GLOVER | 10 | Co Lincoln P | 1:00.44 |
| 3 | 7 | Isaac WRIGHT | 9 | Gainsborough | 58.12 |
| 4 | 8 | Ellis RICHARDSON | 10 | Louth | 56.83 |
| 5 | 9 | Kyle FREEMAN | 10 | Newark | 56.00 |
| 6 | 10 | Cooper SPRING | 12 | Boston | 55.43 |
| 7 | 11 | Max CHAPMAN | 12 | Skegness | 53.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Teddy LAWLOR | 9 | Louth | 51.50 |
| 2 | 13 | Brinley CABORN | 10 | Louth | 51.46 |
| 3 | 14 | Tare EMELEDOR | 11 | Newark | 50.74 |
| 4 | 15 | Eyad AWAD | 10 | Boston | 49.97 |
| 5 | 16 | Tom BARRATT | 9 | Gainsborough | 48.90 |
| 6 | 17 | James FORGIONE | 10 | Newark | 47.94 |
| 7 | 18 | Henry EVANS | 10 | Louth | 47.72 |
| 8 | 19 | Benjamin SHEARN | 10 | Grantham | 46.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Airidas RADVINSKAS | 12 | Boston | 46.22 |
| 2 | 21 | Joseph WRIGHT | 10 | Gainsborough | 46.12 |
| 3 | 22 | Henry DOLAN | 11 | Grantham | 46.00 |
| 4 | 23 | Rowan THORPE | 13 | Lincoln TSA | 45.44 |
| 5 | 24 | James CLARKE | 12 | Newark | 45.41 |
| 6 | 25 | Oscar HE | 11 | Gainsborough | 45.30 |
| 7 | 26 | Parker PIDHORODECKYJ | 11 | Newark | 45.02 |
| 8 | 27 | Zach LITTLE | 14 | Gainsborough | 44.82 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Zachary TOMLINSON | 11 | Co Lincoln P | 44.50 |
| 2 | 29 | Jonathan GBYLICZEK | 12 | Co Lincoln P | 44.49 |
| 3 | 30 | Sam RHOADES | 12 | Co Lincoln P | 44.10 |
| 4 | 31 | Leo BARNETT | 12 | Grantham | 43.39 |
| 5 | 32 | Albert HAILE | 12 | Louth | 42.92 |
| 6 | 33 | Sasha ROMANOVSKIJ | 9 | Newark | 42.48 |
| 7 | 34 | Isaac FAHEY | 12 | Newark | 41.91 |
| 8 | 35 | Benjamin TETLAW | 15 | Newark | 41.37 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | George LEONARD | 12 | Grantham | 41.29 |
| 2 | 37 | Arthur ADAMS | 11 | Louth | 41.27 |
| 3 | 38 | Sebastian MADDISON | 13 | Co Lincoln P | 41.08 |
| 4 | 39 | Fabian KOLASA | 13 | Grantham | 40.97 |
| 5 | 40 | Zachary LAWRENCE | 12 | Louth | 40.70 |
| 6 | 41 | Yu Ching (Eugene) CHEU | 13 | Grantham | 40.03 |
| 7 | 42 | Owen ZHANG | 12 | Gainsborough | 39.66 |
| 8 | 43 | Dan PALMER | 11 | Co Lincoln P | 39.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Harry BEASTALL | 13 | Co Lincoln P | 39.45 |
| 2 | 45 | Thomas HILLSON | 11 | Grantham | 39.38 |
| 3 | 46 | Markas PARAPIJONAVICIU | 10 | Grantham | 39.30 |
| 4 | 47 | Finley WEST | 13 | Co Lincoln P | 37.70 |
| 5 | 48 | Arthur BREARLEY-NEWSOM | 13 | Grantham | 37.38 |
| 6 | 49 | Oliver THOMPSON | 14 | Louth | 36.01 |
| 7 | 50 | Rian SOUTHWOOD | 13 | Louth | 35.49 |
| 8 | 51 | Freddie TRAGNI | 15 | Co Lincoln P | 34.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Henry MASON-SMITH | 13 | Louth | 33.60 |
| 2 | 55 | Chris WILLERTON | 40 | Skegness | 32.17 |
| 3 | 57 | Leon BAILEY | 18 | Louth | 30.72 |
| 4 | 59 | Jack ZERAVICA | 16 | Grantham | 29.30 |
| 5 | 58 | Layton ANNISON-SNOWDEN | 15 | Louth | 29.60 |
| 6 | 56 | Ryan NORTON | 17 | Boston | 30.89 |
| 7 | 54 | Oliver GARNER | 14 | Co Lincoln P | 33.29 |
| 8 | 52 | Jacob GIFFORD | 14 | Louth | 34.04 |