EVENT 104 Open/Male MC 09 /Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | George SEARS | 9 | Louth | |
| 2 | 2 | George COOPER | 9 | Grantham | |
| 3 | 4 | Albert THORPE | 10 | Grantham | 1:09.06 |
| 4 | 5 | Ksawery WRONSKI | 10 | Co Lincoln P | 1:00.00 |
| 5 | 6 | Eyad AWAD | 10 | Boston | 59.99 |
| 6 | 7 | Josiah MCMASTER | 10 | Co Lincoln P | 56.64 |
| 7 | 8 | Daniel GODDARD | 9 | Grantham | 51.19 |
| 8 | 9 | Cooper SPRING | 12 | Boston | 49.18 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Siddharth SUTHAN | 10 | Co Lincoln P | 49.13 |
| 2 | 11 | Fraser GLOVER | 10 | Co Lincoln P | 48.84 |
| 3 | 12 | Brinley CABORN | 10 | Louth | 48.52 |
| 4 | 13 | Coen RUCK | 10 | Louth | 47.72 |
| 5 | 14 | Ellis RICHARDSON | 10 | Louth | 47.26 |
| 6 | 15 | Theodor BULAT | 11 | Co Lincoln P | 46.20 |
| 7 | 16 | Kyle FREEMAN | 10 | Newark | 46.18 |
| 8 | 17 | Tare EMELEDOR | 11 | Newark | 45.68 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Tonbra EMELEDOR | 10 | Newark | 43.59 |
| 2 | 19 | Henry EVANS | 10 | Louth | 42.97 |
| 3 | 20 | Haiden IP | 11 | Newark | 42.69 |
| 4 | 21 | Teddy LAWLOR | 9 | Louth | 42.32 |
| 5 | 22 | Benjamin SHEARN | 10 | Grantham | 42.14 |
| 6 | 23 | Hoby CARR | 12 | Co Lincoln P | 42.00 |
| 7 | 24 | George TAYLOR | 11 | Co Lincoln P | 41.90 |
| 8 | 25 | Zachary TOMLINSON | 11 | Co Lincoln P | 41.59 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Hayden WHITTAKER | 10 | Louth | 41.06 |
| 2 | 27 | Max CHAPMAN | 12 | Skegness | 40.64 |
| 3 | 28 | Tom BARRATT | 9 | Gainsborough | 40.23 |
| 4 | 29 | Stanley TAYLOR | 13 | Co Lincoln P | 40.09 |
| 5 | 30 | Oliver ERSKINE | 11 | Lincoln TSA | 39.99 |
| 6 | 31 | Louis WRIGHT | 11 | Grantham | 39.48 |
| 7 | 32 | Benjamin GODDARD | 11 | Grantham | 38.47 |
| 8 | 33 | Parker PIDHORODECKYJ | 11 | Newark | 38.12 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Thies SCHUERCH | 11 | Co Lincoln P | 36.80 |
| 2 | 35 | Henry DOLAN | 11 | Grantham | 36.69 |
| 3 | 36 | Sasha ROMANOVSKIJ | 9 | Newark | 36.25 |
| 4 | 37 | Arthur ADAMS | 11 | Louth | 35.97 |
| 5 | 38 | Freddie HIRST | 10 | Grantham | 35.93 |
| 6 | 40 | Isaac FAHEY | 12 | Newark | 35.80 |
| 7 | 41 | Derrin BROCKLEBANK | 10 | Grantham | 35.63 |
| 8 | 42 | George LEONARD | 12 | Grantham | 35.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Leo BARNETT | 12 | Grantham | 35.37 |
| 2 | 44 | Zach LITTLE | 14 | Gainsborough | 35.35 |
| 3 | 45 | Thomas HILLSON | 11 | Grantham | 35.24 |
| 4 | 46 | Rowan THORPE | 13 | Lincoln TSA | 35.13 |
| 5 | 47 | Zachary LAWRENCE | 12 | Louth | 34.97 |
| 6 | 48 | Oscar HE | 11 | Gainsborough | 34.80 |
| 7 | 49 | James CLARKE | 12 | Newark | 34.65 |
| 8 | 50 | Toby EDMONDSON | 10 | Grantham | 34.65 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Alex FRONTCZAK | 13 | Newark | 34.64 |
| 2 | 52 | Albert HAILE | 12 | Louth | 34.62 |
| 3 | 53 | Ryan BARGH | 12 | Co Lincoln P | 34.50 |
| 4 | 54 | William HURST-YATES | 15 | Newark | 34.38 |
| 5 | 55 | Bobby WALLIS | 12 | Co Lincoln P | 34.15 |
| 6 | 56 | Henry WILLERTON | 11 | Skegness | 34.12 |
| 7 | 57 | Jayden GOWLING | 12 | Skegness | 34.08 |
| 8 | 58 | Markas PARAPIJONAVICIU | 10 | Grantham | 34.06 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Benjamin TETLAW | 15 | Newark | 34.02 |
| 2 | 60 | Sebastian MADDISON | 13 | Co Lincoln P | 34.00 |
| 3 | 61 | Arthur BREARLEY-NEWSOM | 13 | Grantham | 33.98 |
| 4 | 62 | Harry BEASTALL | 13 | Co Lincoln P | 33.91 |
| 5 | 63 | Owen ZHANG | 12 | Gainsborough | 33.84 |
| 6 | 64 | Arlo HAMER | 12 | Co Lincoln P | 33.84 |
| 7 | 65 | Fabian KOLASA | 13 | Grantham | 33.74 |
| 8 | 66 | Callum LOYNES | 12 | Co Lincoln P | 33.47 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Alfie HAIGH | 15 | Grantham | 33.33 |
| 2 | 68 | Elliot MCWHIRTER | 14 | Lincoln TSA | 33.21 |
| 3 | 69 | Dan PALMER | 11 | Co Lincoln P | 32.70 |
| 4 | 70 | Oliver THOMPSON | 14 | Louth | 31.89 |
| 5 | 71 | Yu Ching (Eugene) CHEU | 13 | Grantham | 31.72 |
| 6 | 72 | Dominic MCLAUGHLIN | 13 | Louth | 31.38 |
| 7 | 73 | Rian SOUTHWOOD | 13 | Louth | 30.50 |
| 8 | 74 | Benjamin MORRIS | 15 | Boston | 30.32 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Finley WEST | 13 | Co Lincoln P | 30.20 |
| 2 | 76 | Jacob GIFFORD | 14 | Louth | 30.03 |
| 3 | 77 | William KITE | 14 | Louth | 29.37 |
| 4 | 78 | James THOMAS | 14 | Gainsborough | 28.91 |
| 5 | 79 | Hayden FIELDS | 17 | Lincoln TSA | 28.79 |
| 6 | 80 | Riley HAMER | 14 | Co Lincoln P | 28.04 |
| 7 | 81 | Ben CARLYLE | 14 | Grantham | 27.93 |
| 8 | 82 | Oliver GARNER | 14 | Co Lincoln P | 27.69 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 84 | Freddie TRAGNI | 15 | Co Lincoln P | 27.19 |
| 2 | 86 | Layton ANNISON-SNOWDEN | 15 | Louth | 26.60 |
| 3 | 88 | Leon BAILEY | 18 | Louth | 26.46 |
| 4 | 90 | Ryan NORTON | 17 | Boston | 25.42 |
| 5 | 89 | Thomas HO | 16 | Newark | 25.71 |
| 6 | 87 | Jack ZERAVICA | 16 | Grantham | 26.52 |
| 7 | 85 | Theo SIDDORN | 16 | Louth | 26.87 |
| 8 | 83 | Henry MASON-SMITH | 13 | Louth | 27.35 |