Open/Male 09/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 37.97 | | | 187 | |
| 2. | Sasha ROMANOVSKIJ | 9 | Newark | | 43.03 | | | 129 | |
| 3. | Freddie HIRST | 9 | Grantham | | 44.39 | | | 117 | |
| 4. | Damir IVANOVS | 9 | Boston | | 49.41 | | | 85 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 42.30 | | | 135 | |
| 2. | Henry DOLAN | 10 | Grantham | | 42.32 | | | 135 | |
| 3. | Benjamin SHEARN | 10 | Grantham | | 51.35 | | | 75 | |
| | Coen RUCK | 10 | Louth | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 11 | Grantham | | 37.60 | | | 193 | |
| 2. | George LEONARD | 11 | Grantham | | 38.27 | | | 183 | |
| 3. | Reid HATCH | 11 | Gainsborough | | 39.94 | | | 161 | |
| 4. | Noah REDWOOD-MOORE | 11 | Melton M'bry | | 46.39 | | | 103 | |
| 5. | Elliot GLEAVE | 11 | Grantham | | 47.60 | | | 95 | |
| | Zachary LAWRENCE | 11 | Louth | | DQ SL 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Albert HAILE | 12 | Louth | | 40.19 | | | 158 | |
| 2. | Eugene CHEUNG | 12 | Grantham | | 40.43 | | | 155 | |
| 3. | Leo BARNETT | 12 | Grantham | | 41.97 | | | 139 | |
| 4. | Thomas KINNEAR | 12 | Grantham | | 42.08 | | | 138 | |
| 5. | Jayden GOWLING | 12 | Skegness | | 46.03 | | | 105 | |
| 6. | Jacob URE | 12 | March | | 48.56 | | | 89 | |
| 7. | Jamie BEACOM | 12 | March | | 51.52 | | | 75 | |
| | Dylan MACKIE | 12 | March | | DQ SA 1L | | | | |
| | Freddie PRICE | 12 | Louth | | DQ SA 2L | | | | |
| | Alex NEVARD | 12 | Grantham | | DQ SL 2L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry RICKARD | 13 | March | | 31.86 | | | 318 | |
| 2. | Clayton CHRISTENSEN | 13 | Melton M'bry | | 35.17 | | | 236 | |
| 3. | Mason RILEY | 13 | March | | 37.83 | | | 190 | |
| 4. | Joel SADLER | 13 | Grantham | | 39.16 | | | 171 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 14 | Grantham | | 31.79 | | | 320 | |
| 2. | Jack HATCH | 14 | Gainsborough | | 34.21 | | | 256 | |
| 3. | Jakob NELSON | 14 | Newark | | 35.62 | | | 227 | |
| 4. | Benjamin MORRIS | 14 | Boston | | 35.93 | | | 221 | |
| 5. | Benjamin TETLAW | 14 | Newark | | 47.88 | | | 93 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan NORTON | 16 | Boston | | 28.78 | | | 431 | |
| 2. | Owen HATHWAY | 17 | Grantham | | 28.99 | | | 422 | |
| 3. | Adam FOUND | 27 | Grantham | | 29.22 | | | 412 | |
| 4. | Zach HOPKINSON | 15 | Grantham | | 29.51 | | | 400 | |
| 5. | Leo GARRISON | 17 | Gainsborough | | 30.66 | | | 356 | |
| 6. | Isaac SHAW | 16 | Newark | | 31.53 | | | 328 | |
| 7. | Ant HALL | 15 | March | | 34.95 | | | 241 | |