Open/Male 09/Over 100m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 9 | Grantham | | 1:25.74 | | | 173 | | 38.94 |
| 2. | Freddie HIRST | 9 | Grantham | | 1:42.41 | | | 101 | | 45.81 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 1:34.30 | | | 130 | | 43.02 |
| 2. | Henry DOLAN | 10 | Grantham | | 1:39.93 | | | 109 | | 45.17 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:23.93 | | | 184 | | 38.83 |
| | GEORGE WOODHEAD | 11 | Gainsborough | | DQ T 3L | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | James HUCKLE | 12 | Lincoln Vulc | | 1:14.11 | | | 267 | | 34.32 |
| 2. | Thomas KINNEAR | 12 | Grantham | | 1:32.15 | | | 139 | | 43.26 |
| 3. | Eugene CHEUNG | 12 | Grantham | | 1:33.29 | | | 134 | | 39.36 |
| 4. | Leo BARNETT | 12 | Grantham | | 1:33.55 | | | 133 | | 43.85 |
| 5. | Albert HAILE | 12 | Louth | | 1:37.71 | | | 116 | | 46.95 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Fabian KOLASA | 13 | Grantham | | 1:24.48 | | | 180 | | 39.10 |
| 2. | Clayton CHRISTENSEN | 13 | Melton M'bry | | 1:28.94 | | | 155 | | 36.45 |
| 3. | Joel SADLER | 13 | Grantham | | 1:30.67 | | | 146 | | 40.20 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Jacob FISH | 14 | Grantham | | 1:08.38 | | | 341 | | 32.27 |
| 2. | Benjamin MORRIS | 14 | Boston | | 1:19.42 | | | 217 | | 35.50 |
| 3. | Jakob NELSON | 14 | Newark | | 1:22.40 | | | 194 | | 36.99 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Owen HATHWAY | 17 | Grantham | | 1:03.36 | | | 428 | | 29.68 |
| 2. | Ryan NORTON | 16 | Boston | | 1:05.32 | | | 391 | | 30.61 |
| 3. | Zach HOPKINSON | 15 | Grantham | | 1:07.96 | | | 347 | | 31.99 |
| 4. | Isaac SHAW | 16 | Newark | | 1:13.07 | | | 279 | | 33.24 |
| 5. | Joshua GILL | 20 | Gainsborough | 14 | 1:18.12 | | | 228 | | 35.16 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Joshua GILL | 20 | Gainsborough | 14 | 1:18.12 | | | 353 | | 35.16 |