Open/Male 09/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sasha ROMANOVSKIJ | 9 | Newark | | 42.58 | | | 140 | |
| 2. | Toby EDMONDSON | 9 | Grantham | | 43.89 | | | 127 | |
| 3. | Freddie HIRST | 9 | Grantham | | 47.41 | | | 101 | |
| 4. | Damir IVANOVS | 9 | Boston | | 49.13 | | | 91 | |
| 5. | Tom BARRATT | 9 | Gainsborough | | 51.62 | | | 78 | |
| | Iannis DIDE | 9 | Grantham | | DNC | | | | |
| | James HAMILTON | 9 | Grantham | | DQ T 1L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 42.56 | | | 140 | |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 42.80 | | | 137 | |
| 3. | Parker PIDHORODECKYJ | 10 | Newark | | 45.02 | | | 118 | |
| 4. | Joseph WRIGHT | 10 | Gainsborough | | 46.12 | | | 110 | |
| 5. | Benjamin SHEARN | 10 | Grantham | | 46.98 | | | 104 | |
| 6. | Henry DOLAN | 10 | Grantham | | 47.82 | | | 98 | |
| 7. | Louis WRIGHT | 10 | Grantham | | 50.11 | | | 85 | |
| 8. | Brinley CABORN | 10 | Louth | | 56.03 | | | 61 | |
| | Coen RUCK | 10 | Louth | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 11 | Grantham | | 40.61 | | | 161 | |
| 2. | Zachary LAWRENCE | 11 | Louth | | 41.02 | | | 156 | |
| 3. | Elliot GLEAVE | 11 | Grantham | | 41.70 | | | 149 | |
| 4. | Oscar HE | 11 | Gainsborough | | 45.30 | | | 116 | |
| 5. | Noah REDWOOD-MOORE | 11 | Melton M'bry | | 46.73 | | | 105 | |
| 6. | Charlie VENABLES | 11 | March | | 48.89 | | | 92 | |
| | Isaac FAHEY | 11 | Newark | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen ZHANG | 12 | Gainsborough | | 39.66 | | | 173 | |
| 2. | Jacob URE | 12 | March | | 41.97 | | | 146 | |
| 3. | Freddie PRICE | 12 | Louth | | 42.30 | | | 142 | |
| 4. | Albert HAILE | 12 | Louth | | 43.43 | | | 131 | |
| 5. | Leo BARNETT | 12 | Grantham | | 43.60 | | | 130 | |
| 6. | Eugene CHEUNG | 12 | Grantham | | 43.63 | | | 130 | |
| 7. | Henry ROBINSON | 12 | Melton M'bry | | 44.04 | | | 126 | |
| 8. | James RICHARDSON | 12 | Louth | | 46.01 | | | 110 | |
| 9. | Stanley FIRTH | 12 | Melton M'bry | | 46.30 | | | 108 | |
| 10. | Thomas WHITTLE | 12 | Grantham | | 47.19 | | | 102 | |
| 11. | Jamie BEACOM | 12 | March | | 48.86 | | | 92 | |
| 12. | Thomas KINNEAR | 12 | Grantham | | 49.09 | | | 91 | |
| 13. | Dylan MACKIE | 12 | March | | 50.78 | | | 82 | |
| 14. | Alex NEVARD | 12 | Grantham | | 53.34 | | | 71 | |
| 15. | Cooper SPRING | 12 | Boston | | 55.43 | | | 63 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry RICKARD | 13 | March | | 33.27 | | | 293 | |
| 2. | Joel SADLER | 13 | Grantham | | 36.63 | | | 219 | |
| 3. | Mason RILEY | 13 | March | | 36.71 | | | 218 | |
| 4. | Alfie BLADES | 13 | Gainsborough | | 36.98 | | | 213 | |
| 5. | Max PRIMMER | 13 | March | | 37.28 | | | 208 | |
| 6. | Clayton CHRISTENSEN | 13 | Melton M'bry | | 38.58 | | | 188 | |
| 7. | Matt HALL | 13 | March | | 41.25 | | | 153 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 14 | Grantham | | 32.11 | | | 326 | |
| 2. | Jack HATCH | 14 | Gainsborough | | 34.73 | | | 258 | |
| 3. | Oliver TEE | 14 | Melton M'bry | | 40.30 | | | 165 | |
| 4. | Benjamin TETLAW | 14 | Newark | | 43.10 | | | 135 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen HATHWAY | 17 | Grantham | | 29.85 | | | 406 | |
| 2. | Ryan NORTON | 16 | Boston | | 30.89 | | | 366 | |
| 3. | James DRENNAN | 15 | Melton M'bry | | 32.72 | | | 308 | |
| 4. | Isaac SHAW | 16 | Newark | | 33.12 | | | 297 | |
| 5. | Ant HALL | 15 | March | | 34.96 | | | 252 | |
| 6. | Alfie HAIGH | 15 | Grantham | | 36.00 | | | 231 | |