Open/Male 09/Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 9 | Grantham | | 1:33.37 | | | 138 | | 45.17 |
| 2. | Freddie HIRST | 9 | Grantham | | 1:39.29 | | | 115 | | 47.85 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 1:31.88 | | | 145 | | 44.44 |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 1:33.06 | | | 140 | | 46.87 |
| 3. | Parker PIDHORODECKYJ | 10 | Newark | | 1:36.84 | | | 124 | | 46.70 |
| 4. | Henry EVANS | 10 | Louth | | 1:42.78 | | | 103 | | 49.78 |
| 5. | Henry DOLAN | 10 | Grantham | | 1:44.02 | | | 100 | | 50.43 |
| 6. | Brinley CABORN | 10 | Louth | | 1:59.11 | | | 66 | | 59.24 |
| | Benjamin SHEARN | 10 | Grantham | | DQ FI | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:25.13 | | | 182 | | 41.58 |
| 2. | GEORGE WOODHEAD | 11 | Gainsborough | | 1:30.20 | | | 153 | | 43.36 |
| 3. | Zachary LAWRENCE | 11 | Louth | | 1:31.35 | | | 148 | | 44.76 |
| 4. | Elliot GLEAVE | 11 | Grantham | | 1:39.91 | | | 113 | | 47.12 |
| 5. | Charlie VENABLES | 11 | March | | 1:42.17 | | | 105 | | 48.51 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | James HUCKLE | 12 | Lincoln Vulc | | 1:15.41 | | | 263 | | - |
| 2. | Jacob URE | 12 | March | | 1:25.90 | | | 178 | | 41.91 |
| 3. | Freddie PRICE | 12 | Louth | | 1:30.27 | | | 153 | | 43.70 |
| 4. | Leo BARNETT | 12 | Grantham | | 1:34.96 | | | 131 | | - |
| 5. | Thomas WHITTLE | 12 | Grantham | | 1:38.92 | | | 116 | | 48.09 |
| 6. | Eugene CHEUNG | 12 | Grantham | | 1:39.24 | | | 115 | | 46.97 |
| 7. | Thomas KINNEAR | 12 | Grantham | | 1:48.14 | | | 89 | | 53.22 |
| 8. | Dylan MACKIE | 12 | March | | 1:50.58 | | | 83 | | 51.32 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Harry RICKARD | 13 | March | | 1:12.35 | | | 298 | | 35.33 |
| 2. | Alfie BLADES | 13 | Gainsborough | | 1:17.54 | | | 242 | | 39.07 |
| 3. | Joel SADLER | 13 | Grantham | | 1:17.89 | | | 238 | | 38.05 |
| 4. | Fabian KOLASA | 13 | Grantham | | 1:27.15 | | | 170 | | 42.92 |
| 5. | Matt HALL | 13 | March | | 1:29.93 | | | 155 | | 44.10 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 14 | Grantham | | 1:11.44 | | | 309 | | - |
| 2. | Jacob FISH | 14 | Grantham | | 1:16.13 | | | 255 | | - |
| | Luke DAYBELL | 14 | Grantham | | DNC | | | | | |
| | Oliver TEE | 14 | Melton M'bry | | DQ FI | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Owen HATHWAY | 17 | Grantham | | 1:04.32 | | | 424 | | 30.71 |
| 2. | Ryan NORTON | 16 | Boston | | 1:06.81 | | | 378 | | 32.38 |
| 3. | Daniel DEGNAN | 15 | Grantham | | 1:07.02 | | | 375 | | 32.74 |
| 4. | James DRENNAN | 15 | Melton M'bry | | 1:11.16 | | | 313 | | - |
| 5. | Ant HALL | 15 | March | | 1:13.69 | | | 282 | | 35.59 |
| 6. | Joshua GILL | 20 | Gainsborough | 14 | 1:17.49 | | | 242 | | 37.78 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Joshua GILL | 20 | Gainsborough | 14 | 1:17.49 | | | 396 | | 37.78 |