Open/Male 09/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 9 | Grantham | | 35.70 | | | 180 | |
| 2. | Freddie HIRST | 9 | Grantham | | 37.64 | | | 153 | |
| 3. | Damir IVANOVS | 9 | Boston | | 40.85 | | | 120 | |
| 4. | Tom BARRATT | 9 | Gainsborough | | 43.49 | | | 99 | |
| 5. | Spencer CROSS | 9 | Melton M'bry | | 44.03 | | | 95 | |
| 6. | Albie EDGLEY | 9 | Skegness | | 55.48 | | | 47 | |
| 7. | James HAMILTON | 9 | Grantham | | 56.85 | | | 44 | |
| | Iannis DIDE | 9 | Grantham | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 35.05 | | | 190 | |
| 2. | Henry DOLAN | 10 | Grantham | | 37.79 | | | 151 | |
| 3. | Derrin BROCKLEBANK | 10 | Grantham | | 37.89 | | | 150 | |
| 4. | Gregory CROSS | 10 | Melton M'bry | | 39.39 | | | 134 | |
| 5. | Parker PIDHORODECKYJ | 10 | Newark | | 39.79 | | | 130 | |
| 6. | Joseph WRIGHT | 10 | Gainsborough | | 41.04 | | | 118 | |
| 7. | James FORGIONE | 10 | Newark | | 41.77 | | | 112 | |
| 8. | Benjamin SHEARN | 10 | Grantham | | 42.14 | | | 109 | |
| 9. | Henry EVANS | 10 | Louth | | 43.69 | | | 98 | |
| 10. | Coen RUCK | 10 | Louth | | 47.72 | | | 75 | |
| 11. | Brinley CABORN | 10 | Louth | | 53.07 | | | 54 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Elliot GLEAVE | 11 | Grantham | | 35.04 | | | 190 | |
| 2. | Thomas HILLSON | 11 | Grantham | | 35.42 | | | 184 | |
| 3. | Zachary LAWRENCE | 11 | Louth | | 35.45 | | | 183 | |
| 4. | Oscar HE | 11 | Gainsborough | | 36.61 | | | 166 | |
| 5. | Isaac FAHEY | 11 | Newark | | 36.67 | | | 166 | |
| 6. | Reid HATCH | 11 | Gainsborough | | 36.71 | | | 165 | |
| 7. | Noah REDWOOD-MOORE | 11 | Melton M'bry | | 38.30 | | | 145 | |
| 8. | Theo VANDOROS | 11 | Melton M'bry | | 39.74 | | | 130 | |
| 9. | Charlie VENABLES | 11 | March | | 41.29 | | | 116 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | James HUCKLE | 12 | Lincoln Vulc | | 28.85 | | | 341 | |
| 2. | Eugene CHEUNG | 12 | Grantham | | 33.58 | | | 216 | |
| 3. | Freddie PRICE | 12 | Louth | | 34.70 | | | 196 | |
| 4. | Jacob URE | 12 | March | | 35.67 | | | 180 | |
| 5. | Leo BARNETT | 12 | Grantham | | 35.99 | | | 175 | |
| 6. | Jayden GOWLING | 12 | Skegness | | 36.19 | | | 172 | |
| 7. | Henry ROBINSON | 12 | Melton M'bry | | 36.84 | | | 163 | |
| 8. | Albert HAILE | 12 | Louth | | 37.09 | | | 160 | |
| 9. | Stanley FIRTH | 12 | Melton M'bry | | 37.36 | | | 157 | |
| 10. | Jamie BEACOM | 12 | March | | 37.38 | | | 156 | |
| 11. | Thomas WHITTLE | 12 | Grantham | | 38.45 | | | 144 | |
| 12. | James RICHARDSON | 12 | Louth | | 39.83 | | | 129 | |
| 13. | Thomas KINNEAR | 12 | Grantham | | 40.89 | | | 119 | |
| 14. | Dylan MACKIE | 12 | March | | 42.01 | | | 110 | |
| 15. | Alex NEVARD | 12 | Grantham | | 42.02 | | | 110 | |
| 16. | Alastair CROSS | 12 | Melton M'bry | | 43.86 | | | 97 | |
| 17. | Cooper SPRING | 12 | Boston | | 49.18 | | | 68 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harry RICKARD | 13 | March | | 29.58 | | | 316 | |
| 2. | Mason RILEY | 13 | March | | 30.69 | | | 283 | |
| 3. | Alfie BLADES | 13 | Gainsborough | | 31.13 | | | 271 | |
| 4. | Loui MAYNE | 13 | Melton M'bry | | 31.33 | | | 266 | |
| 5. | Max PRIMMER | 13 | March | | 31.77 | | | 255 | |
| 6. | Joel SADLER | 13 | Grantham | | 32.61 | | | 236 | |
| 7. | Matt HALL | 13 | March | | 34.79 | | | 194 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 14 | Grantham | | 29.40 | | | 322 | |
| 2. | James THOMAS | 14 | Gainsborough | | 29.68 | | | 313 | |
| 3. | Benjamin MORRIS | 14 | Boston | | 31.25 | | | 268 | |
| 4. | Jack HATCH | 14 | Gainsborough | | 32.26 | | | 244 | |
| 5. | Jakob NELSON | 14 | Newark | | 32.50 | | | 238 | |
| 6. | Oliver TEE | 14 | Melton M'bry | | 35.26 | | | 186 | |
| 7. | Benjamin TETLAW | 14 | Newark | | 35.31 | | | 186 | |
| | Luke DAYBELL | 14 | Grantham | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ryan NORTON | 16 | Boston | | 25.42 | | | 498 | |
| 2. | Owen HATHWAY | 17 | Grantham | | 26.31 | | | 449 | |
| 3. | Adam FOUND | 27 | Grantham | | 26.82 | | | 424 | |
| 4. | Leo GARRISON | 17 | Gainsborough | | 27.37 | | | 399 | |
| 5. | Zach HOPKINSON | 15 | Grantham | | 27.44 | | | 396 | |
| 6. | Benjamin MASON | 18 | Newark | | 27.95 | | | 375 | |
| 7. | James DRENNAN | 15 | Melton M'bry | | 28.35 | | | 359 | |
| 8. | Isaac SHAW | 16 | Newark | | 28.69 | | | 346 | |
| 9. | Ant HALL | 15 | March | | 29.17 | | | 330 | |
| 10. | Joshua GILL | 20 | Gainsborough | 14 | 30.74 | | | 282 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Joshua GILL | 20 | Gainsborough | 14 | 30.74 | | | 383 | |