Open/Male 09/Over 100m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 9 | Grantham | | 1:28.32 | | | 173 | | 40.45 |
| 2. | Freddie HIRST | 9 | Grantham | | 1:38.39 | | | 125 | | 45.35 |
| 3. | Damir IVANOVS | 9 | Boston | | 1:41.12 | | | 115 | | 47.06 |
| 4. | Spencer CROSS | 9 | Melton M'bry | | 2:00.19 | | | 68 | | 57.88 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 1:29.64 | | | 166 | | 41.73 |
| 2. | Henry DOLAN | 10 | Grantham | | 1:29.96 | | | 164 | | 44.34 |
| 3. | Derrin BROCKLEBANK | 10 | Grantham | | 1:33.03 | | | 148 | | 42.78 |
| 4. | Gregory CROSS | 10 | Melton M'bry | | 1:35.53 | | | 137 | | 45.35 |
| 5. | Benjamin SHEARN | 10 | Grantham | | 1:42.24 | | | 111 | | 48.01 |
| 6. | Joseph WRIGHT | 10 | Gainsborough | | 1:43.79 | | | 107 | | 49.40 |
| | Coen RUCK | 10 | Louth | | DQ ST | | | | | |
| | Henry EVANS | 10 | Louth | | DQ T 2L | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:26.68 | | | 183 | | 38.36 |
| 2. | Elliot GLEAVE | 11 | Grantham | | 1:31.25 | | | 157 | | 41.65 |
| 3. | Zachary LAWRENCE | 11 | Louth | | 1:33.61 | | | 145 | | 39.76 |
| 4. | Noah REDWOOD-MOORE | 11 | Melton M'bry | | 1:38.40 | | | 125 | | 44.64 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Freddie PRICE | 12 | Louth | | 1:23.57 | | | 205 | | 38.17 |
| 2. | Albert HAILE | 12 | Louth | | 1:28.01 | | | 175 | | 42.16 |
| 3. | Jacob URE | 12 | March | | 1:28.32 | | | 173 | | 40.12 |
| 4. | Eugene CHEUNG | 12 | Grantham | | 1:29.13 | | | 169 | | 38.75 |
| 5. | Thomas KINNEAR | 12 | Grantham | | 1:37.45 | | | 129 | | 45.67 |
| 6. | James RICHARDSON | 12 | Louth | | 1:42.01 | | | 112 | | 46.22 |
| 7. | Jamie BEACOM | 12 | March | | 1:43.23 | | | 108 | | 48.11 |
| 8. | Dylan MACKIE | 12 | March | | 1:49.21 | | | 91 | | 48.57 |
| 9. | Jayden GOWLING | 12 | Skegness | | 1:49.68 | | | 90 | | 54.76 |
| | Cooper SPRING | 12 | Boston | | DQ T 2L | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harry RICKARD | 13 | March | | 1:12.77 | | | 310 | | 33.91 |
| 2. | Loui MAYNE | 13 | Melton M'bry | | 1:17.76 | | | 254 | | 35.23 |
| 3. | Alfie BLADES | 13 | Gainsborough | | 1:19.33 | | | 239 | | 37.60 |
| 4. | Joel SADLER | 13 | Grantham | | 1:19.61 | | | 237 | | 35.81 |
| 5. | Mason RILEY | 13 | March | | 1:22.53 | | | 212 | | 37.13 |
| 6. | Matt HALL | 13 | March | | 1:34.27 | | | 142 | | 42.91 |
| | Fabian KOLASA | 13 | Grantham | | DQ T 2L | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 14 | Grantham | | 1:11.99 | | | 320 | | 32.47 |
| 2. | James THOMAS | 14 | Gainsborough | | 1:13.74 | | | 298 | | 35.02 |
| 3. | Jack HATCH | 14 | Gainsborough | | 1:18.61 | | | 246 | | 34.43 |
| 4. | Ali ASHRAF | 14 | Boston | | 1:28.04 | | | 175 | | 41.74 |
| 5. | Benjamin TETLAW | 14 | Newark | | 1:33.61 | | | 145 | | 43.99 |
| | Luke DAYBELL | 14 | Grantham | | DNC | | | | | |
| | Oliver TEE | 14 | Melton M'bry | | DQ T 2L | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ryan NORTON | 16 | Boston | | 1:03.04 | | | 477 | | 29.49 |
| 2. | Zach HOPKINSON | 15 | Grantham | | 1:03.12 | | | 475 | | 30.44 |
| 3. | Adam FOUND | 27 | Grantham | | 1:05.11 | | | 433 | | 31.16 |
| 4. | Daniel DEGNAN | 15 | Grantham | | 1:07.46 | | | 389 | | 31.06 |
| 5. | Leo GARRISON | 17 | Gainsborough | | 1:11.40 | | | 328 | | 32.33 |
| 6. | Joshua GILL | 20 | Gainsborough | | 1:16.42 | | | 268 | | 34.97 |
| 7. | Ant HALL | 15 | March | | 1:18.45 | | | 247 | | 34.68 |
| 8. | Daniel PEARSON | 35 | Boston | | 1:24.15 | | | 200 | | 40.56 |