Open/Male 09/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 9 | Grantham | | 1:20.38 | | | 173 | | 38.75 |
| 2. | Sasha ROMANOVSKIJ | 9 | Newark | | 1:23.35 | | | 155 | | 40.06 |
| 3. | Freddie HIRST | 9 | Grantham | | 1:25.29 | | | 145 | | 40.52 |
| 4. | Damir IVANOVS | 9 | Boston | | 1:28.06 | | | 132 | | 42.71 |
| 5. | Tom BARRATT | 9 | Gainsborough | | 1:40.33 | | | 89 | | 47.71 |
| 6. | Albie EDGLEY | 9 | Skegness | | 2:03.23 | | | 48 | | 56.20 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 10 | Grantham | | 1:21.87 | | | 164 | | 39.49 |
| 2. | Derrin BROCKLEBANK | 10 | Grantham | | 1:22.48 | | | 160 | | 39.39 |
| 3. | Gregory CROSS | 10 | Melton M'bry | | 1:29.42 | | | 126 | | 43.74 |
| 4. | Henry DOLAN | 10 | Grantham | | 1:30.49 | | | 121 | | 41.97 |
| 5. | James FORGIONE | 10 | Newark | | 1:36.11 | | | 101 | | 44.62 |
| 6. | Joseph WRIGHT | 10 | Gainsborough | | 1:36.41 | | | 100 | | 44.74 |
| 7. | Benjamin SHEARN | 10 | Grantham | | 1:41.62 | | | 85 | | - |
| | Parker PIDHORODECKYJ | 10 | Newark | | DQ ST | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas HILLSON | 11 | Grantham | | 1:19.75 | | | 177 | | 38.19 |
| 2. | George LEONARD | 11 | Grantham | | 1:20.32 | | | 173 | | 38.22 |
| 3. | Zachary LAWRENCE | 11 | Louth | | 1:21.57 | | | 166 | | 39.21 |
| 4. | Elliot GLEAVE | 11 | Grantham | | 1:23.54 | | | 154 | | 38.63 |
| 5. | Isaac FAHEY | 11 | Newark | | 1:25.39 | | | 144 | | 39.98 |
| 6. | Oscar HE | 11 | Gainsborough | | 1:26.07 | | | 141 | | 40.21 |
| 7. | Noah REDWOOD-MOORE | 11 | Melton M'bry | | 1:28.93 | | | 128 | | 41.53 |
| 8. | GEORGE WOODHEAD | 11 | Gainsborough | | 1:29.23 | | | 126 | | 42.33 |
| 9. | Theo VANDOROS | 11 | Melton M'bry | | 1:30.59 | | | 121 | | 44.13 |
| 10. | Charlie VENABLES | 11 | March | | 1:33.49 | | | 110 | | 44.32 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Albert HAILE | 12 | Louth | | 1:21.44 | | | 166 | | 39.33 |
| 2. | Owen ZHANG | 12 | Gainsborough | | 1:21.53 | | | 166 | | 37.68 |
| 3. | Leo BARNETT | 12 | Grantham | | 1:21.81 | | | 164 | | 39.46 |
| 4. | Eugene CHEUNG | 12 | Grantham | | 1:23.57 | | | 154 | | 39.23 |
| 5. | Freddie PRICE | 12 | Louth | | 1:24.71 | | | 148 | | 39.79 |
| 6. | Jayden GOWLING | 12 | Skegness | | 1:25.58 | | | 143 | | 40.56 |
| 7. | Thomas KINNEAR | 12 | Grantham | | 1:31.62 | | | 117 | | 44.33 |
| 8. | Dylan MACKIE | 12 | March | | 1:35.66 | | | 102 | | 43.98 |
| 9. | Alex NEVARD | 12 | Grantham | | 1:37.05 | | | 98 | | 48.28 |
| | Thomas WHITTLE | 12 | Grantham | | DQ ST | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Mason RILEY | 13 | March | | 1:10.56 | | | 256 | | 33.32 |
| 2. | Loui MAYNE | 13 | Melton M'bry | | 1:11.52 | | | 246 | | 34.22 |
| 3. | Clayton CHRISTENSEN | 13 | Melton M'bry | | 1:12.01 | | | 241 | | 35.14 |
| 4. | Joel SADLER | 13 | Grantham | | 1:12.69 | | | 234 | | 34.49 |
| 5. | Alfie BLADES | 13 | Gainsborough | | 1:13.02 | | | 231 | | 35.11 |
| 6. | Max PRIMMER | 13 | March | | 1:13.72 | | | 225 | | 35.68 |
| 7. | Matt HALL | 13 | March | | 1:18.73 | | | 184 | | 36.33 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 14 | Grantham | | 1:03.57 | | | 350 | | 30.61 |
| 2. | James THOMAS | 14 | Gainsborough | | 1:04.00 | | | 343 | | 30.78 |
| 3. | Benjamin MORRIS | 14 | Boston | | 1:09.29 | | | 271 | | 33.33 |
| 4. | Jakob NELSON | 14 | Newark | | 1:10.60 | | | 256 | | 33.76 |
| 5. | Oliver TEE | 14 | Melton M'bry | | 1:23.96 | | | 152 | | 38.44 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ryan NORTON | 16 | Boston | | 55.24 | | | 534 | | 26.62 |
| 2. | Adam FOUND | 27 | Grantham | | 58.15 | | | 458 | | 28.47 |
| 3. | Owen HATHWAY | 17 | Grantham | | 1:00.45 | | | 408 | | 27.82 |
| 4. | Benjamin MASON | 18 | Newark | | 1:01.02 | | | 396 | | 29.49 |
| 5. | Zach HOPKINSON | 15 | Grantham | | 1:01.80 | | | 381 | | 29.70 |
| 6. | James DRENNAN | 15 | Melton M'bry | | 1:02.47 | | | 369 | | 29.75 |
| 7. | Leo GARRISON | 17 | Gainsborough | | 1:02.88 | | | 362 | | 29.42 |
| 8. | Ant HALL | 15 | March | | 1:07.21 | | | 296 | | 32.09 |
| 9. | Alfie HAIGH | 15 | Grantham | | 1:11.29 | | | 248 | | 34.59 |
| 10. | Daniel PEARSON | 35 | Boston | | 1:14.13 | | | 221 | | 35.93 |