Female 09/Over 100m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Harriet FEAVIOUR | 9 | March | | 1:35.16 | | | 209 | | 45.03 |
| 2. | Willow HIBBITT | 9 | Melton M'bry | | 1:38.85 | | | 186 | | 46.18 |
| 3. | Kara HARRITY | 9 | Melton M'bry | | 1:54.66 | | | 119 | | 56.50 |
| 4. | Honey FLOWER | 9 | Grantham | | 1:55.10 | | | 118 | | 54.79 |
| 5. | Annabel HILLSON | 9 | Grantham | | 2:03.67 | | | 95 | | 58.60 |
| 6. | Florence WEBB | 9 | Louth | | 2:27.50 | | | 56 | | 1:09.11 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amy FOSTER | 10 | Louth | | 1:34.29 | | | 215 | | 42.19 |
| 2. | Ella KHAMA | 10 | Grantham | | 1:34.36 | | | 214 | | 43.64 |
| 3. | Hollie-Anne CROOK | 10 | Grantham | | 1:42.08 | | | 169 | | 47.65 |
| 4. | Ruby NISBET | 10 | Grantham | | 1:44.81 | | | 156 | | - |
| 5. | Lilly THROWER | 10 | Louth | | 1:45.19 | | | 155 | | 20.10 |
| 6. | Holly GLASSFORD | 10 | Melton M'bry | | 1:45.71 | | | 152 | | 51.33 |
| 7. | Erin MELLER | 10 | Louth | | 1:49.82 | | | 136 | | 52.72 |
| 8. | Lenorah MISIUDA | 10 | Melton M'bry | | 1:51.17 | | | 131 | | 53.46 |
| 9. | Elspeth MASON-SMITH | 10 | Louth | | 1:51.33 | | | 130 | | 55.96 |
| 10. | Emily CLAYTON | 10 | Grantham | | 1:58.89 | | | 107 | | 57.52 |
| 11. | Evangeline KINNEAR | 10 | Grantham | | 2:01.33 | | | 101 | | 57.19 |
| | Abigail TAYLOR | 10 | Grantham | | DNC | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Mia JONES | 11 | March | | 1:27.58 | | | 268 | | 40.29 |
| 2. | Ella HE | 11 | Gainsborough | | 1:29.66 | | | 250 | | 40.74 |
| 3. | Isabelle CLAYTON | 11 | Grantham | | 1:31.54 | | | 235 | | 43.46 |
| 4. | Charlotte JAY | 11 | Grantham | | 1:32.37 | | | 228 | | 44.58 |
| 5. | Paris CABORN | 11 | Louth | | 1:32.63 | | | 227 | | 42.92 |
| 6. | Ana BASCARAU | 11 | Boston | | 1:32.89 | | | 225 | | 41.59 |
| 7. | Evie BOURNE | 11 | Melton M'bry | | 1:33.52 | | | 220 | | 45.87 |
| 8. | Izabella ZANIEWSKA | 11 | Boston | | 1:34.51 | | | 213 | | 41.80 |
| 9. | Octavia SHEARN | 11 | Grantham | | 1:40.54 | | | 177 | | 44.70 |
| 10. | Florence HARPER | 11 | Grantham | | 1:45.23 | | | 154 | | 48.69 |
| 11. | Matilda MCDONNELL | 11 | Grantham | | 1:50.71 | | | 132 | | 53.33 |
| | Nyah SCOTT | 11 | March | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy WILLATTS | 12 | Grantham | | 1:17.84 | | | 382 | | 36.32 |
| 2. | Milen MERRITT | 12 | Melton M'bry | | 1:17.87 | | | 382 | | 36.93 |
| 3. | Annabelle JAY | 12 | Grantham | | 1:20.04 | | | 351 | | 35.78 |
| 4. | Ivy BROWN | 12 | Melton M'bry | | 1:21.09 | | | 338 | | 39.50 |
| 5. | Annie WEBSTER | 12 | Grantham | | 1:22.16 | | | 325 | | 38.47 |
| 6. | Niamh O'DONOGHUE | 12 | March | | 1:22.28 | | | 323 | | 36.75 |
| 7. | Lucy ABBOTT | 12 | Grantham | | 1:22.91 | | | 316 | | 38.46 |
| 8. | Juliette KING | 12 | Grantham | | 1:27.77 | | | 266 | | 42.72 |
| 9. | Minerva WILLIAMS | 12 | Melton M'bry | | 1:28.31 | | | 262 | | 41.93 |
| 10. | Sienna MERCER | 12 | Melton M'bry | | 1:28.80 | | | 257 | | 38.90 |
| 11. | Eden DYSON | 12 | Grantham | | 1:29.47 | | | 251 | | 41.38 |
| 12. | Poppy CHAPMAN | 12 | Louth | | 1:33.57 | | | 220 | | 42.68 |
| 13. | Florence SHEPHERD | 12 | Gainsborough | | 1:36.62 | | | 200 | | 45.29 |
| 14. | Ava-Grace GREGORY | 12 | Grantham | | 1:38.02 | | | 191 | | 48.96 |
| 15. | Amelie MORRIS | 12 | Boston | | 1:38.53 | | | 188 | | 46.19 |
| 16. | Helena HAMILTON | 12 | Grantham | | 1:42.30 | | | 168 | | 47.66 |
| 17. | Olivia CHARITY | 12 | Grantham | | 1:44.67 | | | 157 | | 47.80 |
| | Lucy PITCHER | 12 | Newark | | DQ T 3L | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ellena HOWITT | 13 | Grantham | | 1:17.71 | | | 384 | | 35.20 |
| 2. | Amelia BIRD | 13 | Skegness | | 1:19.09 | | | 364 | | 36.42 |
| 3. | Amy TAYLOR | 13 | Grantham | | 1:21.56 | | | 332 | | 39.24 |
| 4. | Kitty PAYNE | 13 | March | | 1:21.79 | | | 329 | | 37.36 |
| 5. | Sophie SHARPE | 13 | Melton M'bry | | 1:23.52 | | | 309 | | 39.66 |
| 6. | Lexie SHEWAN | 13 | Grantham | | 1:23.55 | | | 309 | | 38.74 |
| 7. | Erin NORTON | 13 | Boston | | 1:25.17 | | | 292 | | 38.26 |
| 8. | Katie DAGG | 13 | March | | 1:32.55 | | | 227 | | 43.49 |
| 9. | Violet NISBET | 13 | Grantham | | 1:41.39 | | | 173 | | 43.35 |
| 10. | Courtney GOWLING | 13 | Skegness | | 1:43.04 | | | 164 | | 48.75 |
| | Maya GLASSFORD | 13 | Melton M'bry | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isla GRAY | 14 | Grantham | | 1:14.01 | | | 445 | | 35.41 |
| 2. | Isobel ALLSOP | 14 | Grantham | | 1:17.13 | | | 393 | | 36.69 |
| 3. | Harriet MCCORMACK | 14 | Grantham | | 1:20.95 | | | 340 | | 38.95 |
| 4. | Jane BEECH | 14 | Melton M'bry | | 1:21.79 | | | 329 | | - |
| 5. | Yasmine WAITE | 14 | March | | 1:22.54 | | | 320 | | 37.82 |
| 6. | Lillie DRENNAN | 14 | Melton M'bry | | 1:29.28 | | | 253 | | 42.07 |
| 7. | Abbie MACKIE | 14 | March | | 1:32.30 | | | 229 | | 43.93 |
| 8. | Elisabeth KINNEAR | 14 | Grantham | | 1:32.95 | | | 224 | | 42.90 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Grace TURNER | 16 | Grantham | | 1:12.47 | | | 474 | | 33.19 |
| 2. | Emilija IVANOVA | 15 | Boston | | 1:21.14 | | | 337 | | 38.14 |
| 3. | Elena ALDENHOFF-KELLY | 15 | Grantham | | 1:21.67 | | | 331 | | 40.43 |
| 4. | Grace HOWITT | 15 | Grantham | | 1:22.61 | | | 320 | | 37.02 |
| 5. | Mia PARAPIJONAVICIUTE | 15 | Grantham | | 1:23.40 | | | 311 | | 39.84 |
| 6. | Vilte ROPEIKAITE | 15 | Boston | | 1:24.64 | | | 297 | | 37.47 |
| 7. | Eva FIRTH | 15 | Melton M'bry | | 1:25.93 | | | 284 | | 41.12 |
| 8. | Alicia-Rose OSWIN | 16 | Boston | | 1:31.01 | | | 239 | | 41.72 |
| 9. | Zuzanna ZANIEWSKA | 16 | Boston | | 1:46.07 | | | 151 | | 48.53 |