EVENT 202 Open/Male 09/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Coen RUCK | 10 | Louth | 1:00.00 |
| 2 | 3 | Owen ZHANG | 12 | Gainsborough | 58.50 |
| 3 | 5 | Joseph WRIGHT | 10 | Gainsborough | 55.77 |
| 4 | 7 | Oscar HE | 11 | Gainsborough | 53.60 |
| 5 | 6 | Alex NEVARD | 12 | Grantham | 55.33 |
| 6 | 4 | Tom BARRATT | 9 | Gainsborough | 58.49 |
| 7 | 2 | Cooper SPRING | 12 | Boston | 59.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Brinley CABORN | 10 | Louth | 52.35 |
| 2 | 11 | Thomas KINNEAR | 12 | Grantham | 51.90 |
| 3 | 13 | Louis WRIGHT | 10 | Grantham | 51.84 |
| 4 | 15 | Iannis DIDE | 9 | Grantham | 50.00 |
| 5 | 14 | James HAMILTON | 9 | Grantham | 50.00 |
| 6 | 12 | Noah REDWOOD-MOORE | 11 | Melton M'bry | 51.87 |
| 7 | 10 | Damir IVANOVS | 9 | Boston | 52.14 |
| 8 | 8 | Benjamin SHEARN | 10 | Grantham | 52.71 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Henry ROBINSON | 12 | Melton M'bry | 49.07 |
| 2 | 19 | Thomas WHITTLE | 12 | Grantham | 48.53 |
| 3 | 21 | Freddie HIRST | 9 | Grantham | 48.24 |
| 4 | 23 | Henry DOLAN | 10 | Grantham | 47.00 |
| 5 | 22 | Markas PARAPIJONAVICIU | 10 | Grantham | 47.65 |
| 6 | 20 | Dylan MACKIE | 12 | March | 48.34 |
| 7 | 18 | Jamie BEACOM | 12 | March | 48.98 |
| 8 | 16 | James RICHARDSON | 12 | Louth | 49.58 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Charlie VENABLES | 11 | March | 46.18 |
| 2 | 27 | Toby EDMONDSON | 9 | Grantham | 45.18 |
| 3 | 29 | Albert HAILE | 12 | Louth | 44.66 |
| 4 | 31 | Benjamin TETLAW | 14 | Newark | 43.99 |
| 5 | 30 | Eugene CHEUNG | 12 | Grantham | 44.35 |
| 6 | 28 | Leo BARNETT | 12 | Grantham | 44.78 |
| 7 | 26 | Derrin BROCKLEBANK | 10 | Grantham | 45.70 |
| 8 | 24 | Parker PIDHORODECKYJ | 10 | Newark | 46.88 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | Sasha ROMANOVSKIJ | 9 | Newark | 42.48 |
| 2 | 35 | Isaac FAHEY | 11 | Newark | 41.92 |
| 3 | 37 | Matt HALL | 13 | March | 41.60 |
| 4 | 39 | Oliver TEE | 14 | Melton M'bry | 41.20 |
| 5 | 38 | Zachary LAWRENCE | 11 | Louth | 41.59 |
| 6 | 36 | Clayton CHRISTENSEN | 13 | Melton M'bry | 41.92 |
| 7 | 34 | Stanley FIRTH | 12 | Melton M'bry | 42.28 |
| 8 | 32 | Jacob URE | 12 | March | 43.07 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | Freddie PRICE | 12 | Louth | 40.44 |
| 2 | 43 | Thomas HILLSON | 11 | Grantham | 39.77 |
| 3 | 45 | Joel SADLER | 13 | Grantham | 37.40 |
| 4 | 47 | Jack HATCH | 14 | Gainsborough | 36.80 |
| 5 | 46 | Mason RILEY | 13 | March | 36.90 |
| 6 | 44 | Max PRIMMER | 13 | March | 39.23 |
| 7 | 42 | Alfie HAIGH | 15 | Grantham | 40.28 |
| 8 | 40 | Elliot GLEAVE | 11 | Grantham | 41.14 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Alfie BLADES | 13 | Gainsborough | 35.61 |
| 2 | 51 | James DRENNAN | 15 | Melton M'bry | 34.20 |
| 3 | 53 | Ben CARLYLE | 14 | Grantham | 33.11 |
| 4 | 56 | Owen HATHWAY | 17 | Grantham | 28.96 |
| 5 | 55 | Ryan NORTON | 16 | Boston | 31.95 |
| 6 | 52 | Ant HALL | 15 | March | 33.40 |
| 7 | 50 | Harry RICKARD | 13 | March | 35.48 |
| 8 | 48 | Isaac SHAW | 16 | Newark | 36.07 |