EVENT 107 Open/Male 09/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Benjamin SHEARN | 10 | | Grantham | 2:07.08 |
| 3 | 3 | Thomas WHITTLE | 12 | | Grantham | 1:55.00 |
| 4 | 5 | Derrin BROCKLEBANK | 10 | | Grantham | 1:47.84 |
| 5 | 4 | Thomas KINNEAR | 12 | | Grantham | 1:49.05 |
| 6 | 2 | Brinley CABORN | 10 | | Louth | 2:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Dylan MACKIE | 12 | | March | 1:47.15 |
| 2 | 9 | Leo BARNETT | 12 | | Grantham | 1:45.62 |
| 3 | 11 | Zachary LAWRENCE | 11 | | Louth | 1:44.12 |
| 4 | 13 | Eugene CHEUNG | 12 | | Grantham | 1:40.43 |
| 5 | 12 | Freddie HIRST | 9 | | Grantham | 1:40.61 |
| 6 | 10 | Parker PIDHORODECKYJ | 10 | | Newark | 1:45.00 |
| 7 | 8 | Charlie VENABLES | 11 | | March | 1:45.78 |
| 8 | 6 | Markas PARAPIJONAVICIU | 10 | | Grantham | 1:47.69 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Henry EVANS | 10 | | Louth | 1:40.00 |
| 2 | 17 | Matt HALL | 13 | | March | 1:34.78 |
| 3 | 19 | Fabian KOLASA | 13 | | Grantham | 1:29.64 |
| 4 | 21 | Oliver TEE | 14 | | Melton M'bry | 1:28.12 |
| 5 | 20 | Elliot GLEAVE | 11 | | Grantham | 1:29.10 |
| 6 | 18 | Freddie PRICE | 12 | | Louth | 1:29.74 |
| 7 | 16 | Henry DOLAN | 10 | | Grantham | 1:39.25 |
| 8 | 14 | Toby EDMONDSON | 9 | | Grantham | 1:40.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Jacob URE | 12 | | March | 1:26.50 |
| 2 | 25 | Joel SADLER | 13 | | Grantham | 1:22.70 |
| 3 | 27 | Alfie BLADES | 13 | | Gainsborough | 1:17.89 |
| 4 | 29 | Ant HALL | 15 | | March | 1:15.34 |
| 5 | 28 | Harry RICKARD | 13 | | March | 1:17.67 |
| 6 | 26 | Joshua GILL | 20 | S14 | Gainsborough | 1:21.27 |
| 7 | 24 | Thomas HILLSON | 11 | | Grantham | 1:24.38 |
| 8 | 22 | GEORGE WOODHEAD | 11 | | Gainsborough | 1:27.42 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | James HUCKLE | 12 | | Lincoln Vulc | 1:11.00 |
| 2 | 33 | Ben CARLYLE | 14 | | Grantham | 1:10.20 |
| 3 | 35 | Daniel DEGNAN | 15 | | Grantham | 1:04.58 |
| 4 | 37 | Owen HATHWAY | 17 | | Grantham | 1:02.01 |
| 5 | 36 | Jacob FISH | 14 | | Grantham | 1:02.71 |
| 6 | 34 | Luke DAYBELL | 14 | | Grantham | 1:10.09 |
| 7 | 32 | Ryan NORTON | 16 | | Boston | 1:10.53 |
| 8 | 30 | James DRENNAN | 15 | | Melton M'bry | 1:13.46 |