EVENT 109 Open/Male 09/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Coen RUCK | 10 | | Louth | 1:00.00 |
| 3 | 4 | James HAMILTON | 9 | | Grantham | 57.01 |
| 4 | 6 | Albie EDGLEY | 9 | | Skegness | 49.30 |
| 5 | 5 | Brinley CABORN | 10 | | Louth | 55.00 |
| 6 | 3 | Cooper SPRING | 12 | | Boston | 59.30 |
| 7 | 1 | Jayden GOWLING | 12 | | Skegness | 1:06.42 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Tom BARRATT | 9 | | Gainsborough | 48.00 |
| 2 | 10 | Oscar HE | 11 | | Gainsborough | 45.37 |
| 3 | 12 | Henry EVANS | 10 | | Louth | 44.59 |
| 4 | 14 | Alex NEVARD | 12 | | Grantham | 42.62 |
| 5 | 13 | Alastair CROSS | 12 | | Melton M'bry | 42.82 |
| 6 | 11 | Damir IVANOVS | 9 | | Boston | 44.99 |
| 7 | 9 | Benjamin SHEARN | 10 | | Grantham | 46.41 |
| 8 | 7 | Iannis DIDE | 9 | | Grantham | 48.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Charlie VENABLES | 11 | | March | 42.35 |
| 2 | 18 | Noah REDWOOD-MOORE | 11 | | Melton M'bry | 42.26 |
| 3 | 20 | Parker PIDHORODECKYJ | 10 | | Newark | 41.79 |
| 4 | 22 | Markas PARAPIJONAVICIU | 10 | | Grantham | 41.16 |
| 5 | 21 | Theo VANDOROS | 11 | | Melton M'bry | 41.34 |
| 6 | 19 | James RICHARDSON | 12 | | Louth | 41.93 |
| 7 | 17 | Spencer CROSS | 9 | | Melton M'bry | 42.27 |
| 8 | 15 | Joseph WRIGHT | 10 | | Gainsborough | 42.45 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Henry ROBINSON | 12 | | Melton M'bry | 40.36 |
| 2 | 26 | James FORGIONE | 10 | | Newark | 40.08 |
| 3 | 28 | Jamie BEACOM | 12 | | March | 39.73 |
| 4 | 30 | Thomas WHITTLE | 12 | | Grantham | 39.08 |
| 5 | 29 | Gregory CROSS | 10 | | Melton M'bry | 39.18 |
| 6 | 27 | Freddie HIRST | 9 | | Grantham | 39.84 |
| 7 | 25 | Thomas KINNEAR | 12 | | Grantham | 40.12 |
| 8 | 23 | Dylan MACKIE | 12 | | March | 40.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Jacob URE | 12 | | March | 38.13 |
| 2 | 34 | Isaac FAHEY | 11 | | Newark | 37.63 |
| 3 | 36 | Zachary LAWRENCE | 11 | | Louth | 37.34 |
| 4 | 38 | Toby EDMONDSON | 9 | | Grantham | 37.18 |
| 5 | 37 | Leo BARNETT | 12 | | Grantham | 37.22 |
| 6 | 35 | Oliver TEE | 14 | | Melton M'bry | 37.46 |
| 7 | 33 | Henry DOLAN | 10 | | Grantham | 37.94 |
| 8 | 31 | Reid HATCH | 11 | | Gainsborough | 38.16 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Stanley FIRTH | 12 | | Melton M'bry | 36.25 |
| 2 | 42 | Eugene CHEUNG | 12 | | Grantham | 35.54 |
| 3 | 44 | Albert HAILE | 12 | | Louth | 35.43 |
| 4 | 46 | Matt HALL | 13 | | March | 35.00 |
| 5 | 45 | Benjamin TETLAW | 14 | | Newark | 35.30 |
| 6 | 43 | Elliot GLEAVE | 11 | | Grantham | 35.51 |
| 7 | 41 | Thomas HILLSON | 11 | | Grantham | 36.21 |
| 8 | 39 | Derrin BROCKLEBANK | 10 | | Grantham | 36.98 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Joel SADLER | 13 | | Grantham | 33.15 |
| 2 | 50 | Max PRIMMER | 13 | | March | 32.44 |
| 3 | 52 | Jakob NELSON | 14 | | Newark | 32.08 |
| 4 | 54 | Alfie BLADES | 13 | | Gainsborough | 30.89 |
| 5 | 53 | Joshua GILL | 20 | S14 | Gainsborough | 32.01 |
| 6 | 51 | Benjamin MORRIS | 14 | | Boston | 32.23 |
| 7 | 49 | Jack HATCH | 14 | | Gainsborough | 32.48 |
| 8 | 47 | Freddie PRICE | 12 | | Louth | 34.09 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Mason RILEY | 13 | | March | 30.63 |
| 2 | 58 | Ben CARLYLE | 14 | | Grantham | 29.84 |
| 3 | 60 | James THOMAS | 14 | | Gainsborough | 29.20 |
| 4 | 62 | Ant HALL | 15 | | March | 28.70 |
| 5 | 61 | James DRENNAN | 15 | | Melton M'bry | 28.79 |
| 6 | 59 | James HUCKLE | 12 | | Lincoln Vulc | 29.47 |
| 7 | 57 | Harry RICKARD | 13 | | March | 30.25 |
| 8 | 55 | Loui MAYNE | 13 | | Melton M'bry | 30.80 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Luke DAYBELL | 14 | | Grantham | 28.15 |
| 2 | 66 | Adam FOUND | 27 | | Grantham | 27.28 |
| 3 | 68 | Leo GARRISON | 17 | | Gainsborough | 26.50 |
| 4 | 70 | Ryan NORTON | 16 | | Boston | 25.80 |
| 5 | 69 | Owen HATHWAY | 17 | | Grantham | 26.24 |
| 6 | 67 | Zach HOPKINSON | 15 | | Grantham | 26.50 |
| 7 | 65 | Benjamin MASON | 18 | | Newark | 28.03 |
| 8 | 63 | Isaac SHAW | 16 | | Newark | 28.28 |