Mixed 50m Butterfly - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cyril BAO | 9 | Grantham | | 43.30 | | | 126 | |
| 2. | George DOLAN | 9 | Grantham | | 48.17 | | | 92 | |
| | Henry LEONARD | 9 | Grantham | | DQ SA 1L | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | Louis THOMPSON | 10 | Grantham | | DNF | | | | |
| | Willem POWELL-VREESWIJ | 10 | Grantham | | DQ SA 1L | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Freddie HIRST | 11 | Grantham | | 38.12 | | | 185 | |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 41.67 | | | 142 | |
| 3. | Benjamin SHEARN | 11 | Grantham | | 44.52 | | | 116 | |
| 4. | William PENNOCK | 11 | Grantham | | 44.69 | | | 115 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 12 | Grantham | | 33.92 | | | 263 | |
| 2. | Markas PARAPIJONAVICIU | 12 | Grantham | | 34.82 | | | 243 | |
| 3. | Jimmin BAO | 12 | Grantham | | 36.69 | | | 208 | |
| 4. | Henry DOLAN | 12 | Grantham | | 38.25 | | | 183 | |
| 5. | Elliot GLEAVE | 12 | Grantham | | 39.63 | | | 165 | |
| 6. | Austin CHEN-REES | 12 | Grantham | | 43.62 | | | 123 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo BARNETT | 13 | Grantham | | 34.13 | | | 258 | |
| 2. | George LEONARD | 13 | Grantham | | 37.11 | | | 201 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 34.01 | | | 261 | |
| 2. | Thomas KINNEAR | 14 | Grantham | | 37.92 | | | 188 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 15 | Grantham | | 28.65 | | | 437 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 16 | Grantham | | 26.62 | | | 545 | |
| 2. | Jack ZERAVICA | 17 | Grantham | | 28.43 | | | 447 | |
| 3. | Zach HOPKINSON | 16 | Grantham | | 28.57 | | | 441 | |
| 4. | Luke DAYBELL | 16 | Grantham | | 29.25 | | | 411 | |
| 5. | Jacob FISH | 16 | Grantham | | 29.87 | | | 386 | |
| 6. | Alfie HAIGH | 16 | Grantham | | 35.97 | | | 221 | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Martha WOOD | 9 | Grantham | | 55.18 | | | 86 | |
| | Ada PAGE | 9 | Grantham | | DQ SA 2L | | | | |
| | Tilly WASKETT-BOOTH | 9 | Grantham | | DQ SA 2L | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Juliette KIM | 10 | Grantham | | 39.40 | | | 236 | |
| 2. | Emmeline GLEAVE | 10 | Grantham | | 41.98 | | | 195 | |
| 3. | Annabel HILLSON | 10 | Grantham | | 47.86 | | | 132 | |
| 4. | Georgia BELLETT | 10 | Grantham | | 52.55 | | | 99 | |
| 5. | Francesca WESTON | 10 | Grantham | | 56.17 | | | 81 | |
| | Lucia CORTON | 10 | Grantham | | DQ SA 1L | | | | |
| | Evie FELTON | 10 | Grantham | | DQ SA 2L | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella KHAMA | 11 | Grantham | | 40.14 | | | 224 | |
| 2. | Hollie-Ann CROOK | 11 | Grantham | | 44.96 | | | 159 | |
| 3. | Honey FLOWER | 11 | Grantham | | 46.09 | | | 148 | |
| 4. | Hannah EXLEY | 11 | Grantham | | 50.43 | | | 112 | |
| 5. | Norahh MOE-AUNG | 11 | Grantham | | 54.33 | | | 90 | |
| 6. | Emily CLAYTON | 11 | Grantham | | 55.16 | | | 86 | |
| 7. | Abigail TAYLOR | 11 | Grantham | | 55.99 | | | 82 | |
| | Bethany MEAKIN | 11 | Grantham | | DQ SA 2L | | | | |
| | Esmé EVANS | 11 | Grantham | | DQ SA 2L | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matilda MCDONNELL | 12 | Grantham | | 45.25 | | | 156 | |
| 2. | Evangeline KINNEAR | 12 | Grantham | | 51.06 | | | 108 | |
| 3. | Evelyn NICHOLLS | 12 | Grantham | | 53.43 | | | 95 | |
| 4. | Yu Tsing (Trixie) CHEU | 12 | Grantham | | 54.17 | | | 91 | |
| 5. | Gracie PAYNE | 12 | Grantham | | 1:00.56 | | | 65 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy ABBOTT | 13 | Grantham | | 36.13 | | | 307 | |
| 2. | Octavia SHEARN | 13 | Grantham | | 38.33 | | | 257 | |
| 3. | Juliette KING | 13 | Grantham | | 39.60 | | | 233 | |
| 4. | Ava-Grace GREGORY | 13 | Grantham | | 40.42 | | | 219 | |
| 5. | Isabelle CLAYTON | 13 | Grantham | | 41.47 | | | 203 | |
| 6. | Madeline SURTEES | 13 | Grantham | | 45.65 | | | 152 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Annabelle JAY | 14 | Grantham | | 31.41 | | | 467 | |
| 2. | Ellena HOWITT | 14 | Grantham | | 32.03 | | | 440 | |
| 3. | Darcey WOOD | 14 | Grantham | | 33.25 | | | 394 | |
| 4. | Amy TAYLOR | 14 | Grantham | | 34.83 | | | 342 | |
| 5. | Lucy WILLATTS | 14 | Grantham | | 34.94 | | | 339 | |
| 6. | Imogen GAUNT | 14 | Grantham | | 44.42 | | | 165 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isobel ALLSOP | 15 | Grantham | | 34.41 | | | 355 | |
| 2. | Isla GRAY | 15 | Grantham | | 35.40 | | | 326 | |
| 3. | Lexie SHEWAN | 15 | Grantham | | 36.83 | | | 290 | |
| 4. | Elizabeth JONES | 15 | Grantham | | 44.92 | | | 159 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace TURNER | 18 | Grantham | | 30.57 | | | 507 | |
| 2. | Grace MACDONALD | 16 | Grantham | | 31.32 | | | 471 | |
| 3. | Chloe HOPKINSON | 20 | Grantham | | 33.24 | | | 394 | |
| 4. | Jessica - Rose DAVISON | 16 | Grantham | | 35.12 | | | 334 | |
| 5. | Sophie WARD | 16 | Grantham | | 36.05 | | | 309 | |
| 6. | Grace HOWITT | 16 | Grantham | | 36.34 | | | 301 | |
| 7. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 37.85 | | | 267 | |
| 8. | Hannah DOBNEY | 16 | Grantham | | 39.97 | | | 226 | |
| 9. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 43.36 | | | 177 | |