Mixed 200m Backstroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cyril BAO | 9 | Grantham | | 3:21.09 | | | 144 | | 46.65 | 1:39.66 | 2:33.95 |
| 2. | George DOLAN | 9 | Grantham | | 3:50.60 | | | 96 | | 56.63 | 1:54.71 | 2:54.58 |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 10 | Grantham | | 3:32.39 | | | 123 | | 48.86 | 1:43.75 | 2:40.18 |
| | Louis THOMPSON | 10 | Grantham | | DQ ST | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Derrin BROCKLEBANK | 11 | Grantham | | 3:02.50 | | | 193 | | 44.66 | 1:32.35 | 2:18.07 |
| 2. | Freddie HIRST | 11 | Grantham | | 3:17.83 | | | 152 | | 45.69 | 1:37.06 | 2:28.34 |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 2:44.07 | | | 266 | | 38.72 | 1:20.90 | 2:03.92 |
| 2. | Thomas HILLSON | 12 | Grantham | | 2:49.42 | | | 242 | | 40.69 | 1:24.39 | 2:08.28 |
| 3. | Elliot GLEAVE | 12 | Grantham | | 2:55.14 | | | 219 | | 41.37 | 1:25.98 | 2:10.94 |
| 4. | Jimmin BAO | 12 | Grantham | | 2:58.03 | | | 208 | | 42.95 | 1:28.51 | 2:14.12 |
| 5. | Louis WRIGHT | 12 | Grantham | | 3:14.86 | | | 159 | | 47.67 | 1:37.21 | 2:27.72 |
| 6. | Austin CHEN-REES | 12 | Grantham | | 3:16.41 | | | 155 | | 48.11 | 1:38.51 | 2:28.53 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George LEONARD | 13 | Grantham | | 2:56.46 | | | 214 | | 40.91 | 1:26.30 | 2:12.73 |
| 2. | Leo BARNETT | 13 | Grantham | | 2:59.45 | | | 203 | | 41.77 | 1:28.40 | 2:15.12 |
| 3. | Joshua KIM | 13 | Grantham | | 3:06.44 | | | 181 | | 43.31 | 1:30.66 | 2:18.32 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 15 | Grantham | | 2:16.51 | | | 463 | | 31.20 | 1:07.16 | 1:44.11 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua CLARKE | 17 | Grantham | | 2:18.24 | | | 446 | | 31.69 | - | 1:43.98 |
| 2. | Jacob FISH | 16 | Grantham | | 2:33.40 | | | 326 | | 34.48 | 1:13.14 | 1:53.29 |
| 3. | Alfie HAIGH | 16 | Grantham | | 2:50.22 | | | 238 | | 40.72 | 1:24.61 | 2:07.79 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tilly WASKETT-BOOTH | 9 | Grantham | | 3:56.44 | | | 127 | | 58.51 | 1:59.30 | 2:59.40 |
| 2. | Ada PAGE | 9 | Grantham | | 4:31.08 | | | 84 | | 1:04.22 | 2:14.31 | 3:23.18 |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Juliette KIM | 10 | Grantham | | 3:15.05 | | | 226 | | 45.35 | 1:34.46 | 2:25.41 |
| 2. | Francesca WESTON | 10 | Grantham | | 3:24.07 | | | 197 | | 50.77 | 1:43.61 | 2:36.96 |
| 3. | Annabel HILLSON | 10 | Grantham | | 3:49.57 | | | 139 | | 52.89 | 1:51.66 | 2:51.91 |
| | Emmeline GLEAVE | 10 | Grantham | | DQ T 2L | | | | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella KHAMA | 11 | Grantham | | 3:11.51 | | | 239 | | 44.10 | 1:32.39 | 2:21.93 |
| 2. | Hollie-Ann CROOK | 11 | Grantham | | 3:27.90 | | | 187 | | 50.06 | 1:44.12 | 2:36.53 |
| 3. | Abigail TAYLOR | 11 | Grantham | | 3:29.10 | | | 184 | | - | 1:42.98 | 2:38.01 |
| 4. | Esmé EVANS | 11 | Grantham | | 3:41.95 | | | 153 | | 53.92 | 1:52.39 | 2:49.98 |
| 5. | Hannah EXLEY | 11 | Grantham | | 4:22.52 | | | 93 | | 57.51 | 2:07.46 | 3:17.41 |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matilda MCDONNELL | 12 | Grantham | | 3:35.33 | | | 168 | | 51.77 | 1:44.84 | 2:40.80 |
| 2. | Gracie PAYNE | 12 | Grantham | | 4:30.03 | | | 85 | | - | - | - |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy ABBOTT | 13 | Grantham | | 2:55.07 | | | 313 | | 41.33 | 1:26.24 | 2:12.15 |
| 2. | Octavia SHEARN | 13 | Grantham | | 3:06.77 | | | 258 | | 44.88 | 1:35.65 | 2:23.83 |
| 3. | Isabelle CLAYTON | 13 | Grantham | | 3:12.03 | | | 237 | | 45.83 | 1:34.70 | 2:24.49 |
| 4. | Madeline SURTEES | 13 | Grantham | | 3:20.42 | | | 209 | | 47.90 | 1:40.07 | 2:31.29 |
| 5. | Poppy BRODIE | 13 | Grantham | | 3:34.86 | | | 169 | | 49.06 | 1:43.87 | 2:40.17 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Annabelle JAY | 14 | Grantham | | 2:31.95 | | | 479 | | 34.70 | 1:16.13 | 1:56.29 |
| 2. | Lucy WILLATTS | 14 | Grantham | | 2:32.48 | | | 474 | | 35.83 | 1:15.39 | 1:55.46 |
| 3. | Ellena HOWITT | 14 | Grantham | | 2:37.29 | | | 432 | | 36.33 | 1:16.79 | 1:57.78 |
| 4. | Amy TAYLOR | 14 | Grantham | | 2:44.90 | | | 375 | | 39.30 | 1:20.21 | 2:02.29 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isobel ALLSOP | 15 | Grantham | | 2:38.01 | | | 426 | | 37.45 | 1:18.29 | 1:59.41 |
| 2. | Lexie SHEWAN | 15 | Grantham | | 2:50.38 | | | 340 | | 39.78 | 1:23.28 | 2:07.76 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Chloe HOPKINSON | 20 | Grantham | | 2:38.03 | | | 426 | | 36.84 | 1:16.91 | 1:58.14 |
| 2. | Jessica - Rose DAVISON | 16 | Grantham | | 2:46.16 | | | 366 | | 38.22 | 1:19.13 | 2:02.63 |
| 3. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 2:59.43 | | | 291 | | 42.36 | 1:28.06 | 2:14.06 |
| 4. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 3:01.12 | | | 283 | | 42.63 | 1:29.25 | 2:16.50 |
| 5. | Grace HOWITT | 16 | Grantham | | 3:01.94 | | | 279 | | 42.92 | 1:29.82 | 2:17.30 |