Mixed 200m IM - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cyril BAO | 9 | Grantham | | 3:26.74 | | | 149 | | 43.14 | - | 2:38.94 |
| 2. | George DOLAN | 9 | Grantham | | 3:37.61 | | | 127 | | 50.33 | 1:47.13 | 2:49.70 |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| | Louis THOMPSON | 10 | Grantham | | DNF | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 2:51.09 | | | 263 | | 37.33 | 1:21.78 | 2:12.02 |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 3:10.53 | | | 190 | | 43.50 | 1:30.82 | 2:29.19 |
| 3. | Freddie HIRST | 11 | Grantham | | 3:14.10 | | | 180 | | 42.09 | 1:32.63 | 2:30.00 |
| 4. | Benjamin SHEARN | 11 | Grantham | | 3:32.82 | | | 136 | | 45.40 | 1:41.87 | 2:42.74 |
| | William PENNOCK | 11 | Grantham | | DQ SA 2L | | | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 2:45.12 | | | 292 | | 35.28 | 1:17.57 | 2:06.65 |
| 2. | Thomas HILLSON | 12 | Grantham | | 2:53.90 | | | 250 | | 35.13 | 1:18.95 | 2:13.26 |
| 3. | Elliot GLEAVE | 12 | Grantham | | 3:00.68 | | | 223 | | 40.23 | 1:26.25 | 2:19.56 |
| 4. | Henry DOLAN | 12 | Grantham | | 3:04.35 | | | 210 | | 42.38 | 1:37.10 | 2:24.05 |
| 5. | Louis WRIGHT | 12 | Grantham | | 3:23.63 | | | 156 | | 50.36 | 1:41.63 | 2:36.44 |
| | Austin CHEN-REES | 12 | Grantham | | DNC | | | | | | | |
| | Jimmin BAO | 12 | Grantham | | DNC | | | | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George LEONARD | 13 | Grantham | | 3:04.26 | | | 210 | | 39.97 | 1:28.32 | 2:23.58 |
| 2. | Joshua KIM | 13 | Grantham | | 3:05.59 | | | 206 | | 40.20 | 1:27.58 | 2:23.50 |
| 3. | Thomas WHITTLE | 13 | Grantham | | 3:34.45 | | | 133 | | 48.93 | 1:41.76 | 2:47.98 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 2:48.45 | | | 275 | | 33.61 | 1:16.72 | 2:08.30 |
| 2. | Thomas KINNEAR | 14 | Grantham | | 3:12.17 | | | 185 | | 40.13 | 1:30.91 | 2:25.57 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 15 | Grantham | | 2:32.82 | | | 369 | | 30.98 | 1:10.19 | 1:59.73 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 16 | Grantham | | 2:14.56 | | | 540 | | 29.02 | 1:05.37 | 1:43.06 |
| 2. | James DOBNEY | 21 | Grantham | | 2:16.63 | | | 516 | | 28.34 | 1:04.41 | 1:44.13 |
| 3. | Zach HOPKINSON | 16 | Grantham | | 2:24.75 | | | 434 | | 30.91 | 1:09.46 | 1:50.45 |
| 4. | Luke DAYBELL | 16 | Grantham | | 2:36.59 | | | 343 | | 30.68 | 1:13.51 | 2:01.93 |
| | Jacob FISH | 16 | Grantham | | DNC | | | | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tilly WASKETT-BOOTH | 9 | Grantham | | 4:08.47 | | | 117 | | 1:06.08 | 2:09.73 | 3:14.56 |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Juliette KIM | 10 | Grantham | | 3:09.94 | | | 264 | | 40.81 | 1:29.40 | 2:25.43 |
| 2. | Emmeline GLEAVE | 10 | Grantham | | 3:27.61 | | | 202 | | 43.08 | 1:38.56 | 2:37.30 |
| 3. | Francesca WESTON | 10 | Grantham | | 3:45.07 | | | 158 | | 56.76 | 1:50.14 | 2:52.15 |
| 4. | Annabel HILLSON | 10 | Grantham | | 3:50.36 | | | 148 | | 53.83 | 1:53.58 | 2:57.02 |
| | Lucia CORTON | 10 | Grantham | | DQ SA 2L | | | | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hollie-Ann CROOK | 11 | Grantham | | 3:06.69 | | | 278 | | 39.47 | 1:28.98 | 2:24.52 |
| 2. | Honey FLOWER | 11 | Grantham | | 3:24.32 | | | 212 | | 45.66 | 1:37.53 | 2:36.10 |
| 3. | Emily CLAYTON | 11 | Grantham | | 3:38.97 | | | 172 | | 50.71 | 1:46.91 | 2:49.91 |
| 4. | Abigail TAYLOR | 11 | Grantham | | 3:44.46 | | | 160 | | 55.36 | 1:51.76 | 2:55.23 |
| 5. | Hannah EXLEY | 11 | Grantham | | 4:09.76 | | | 116 | | 57.27 | 2:02.38 | 3:17.04 |
| | Ella KHAMA | 11 | Grantham | | DQ T 1L | | | | | | | |
| | Esmé EVANS | 11 | Grantham | | DQ T 3L | | | | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Florence HARPER | 12 | Grantham | | 3:13.80 | | | 248 | | 44.84 | 1:34.48 | 2:30.93 |
| 2. | Matilda MCDONNELL | 12 | Grantham | | 3:27.75 | | | 201 | | 46.73 | 1:41.74 | 2:40.98 |
| 3. | Evelyn NICHOLLS | 12 | Grantham | | 3:52.39 | | | 144 | | 58.56 | 1:56.27 | 2:59.91 |
| | Gracie PAYNE | 12 | Grantham | | DQ SA 2L | | | | | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isabelle CLAYTON | 13 | Grantham | | 3:04.47 | | | 288 | | 42.66 | 1:31.20 | 2:23.30 |
| 2. | Ava-Grace GREGORY | 13 | Grantham | | 3:11.97 | | | 255 | | 42.10 | 1:33.92 | 2:29.78 |
| 3. | Juliette KING | 13 | Grantham | | 3:12.31 | | | 254 | | 42.87 | 1:31.55 | 2:30.04 |
| 4. | Octavia SHEARN | 13 | Grantham | | 3:18.18 | | | 232 | | 41.76 | 1:34.73 | 2:34.08 |
| 5. | Madeline SURTEES | 13 | Grantham | | 3:25.70 | | | 207 | | 47.54 | 1:39.54 | 2:38.39 |
| 6. | Olivia CHARITY | 13 | Grantham | | 3:35.26 | | | 181 | | 47.57 | 1:43.52 | 2:46.18 |
| | Lucy ABBOTT | 13 | Grantham | | DQ T 5L | | | | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy WILLATTS | 14 | Grantham | | 2:37.93 | | | 459 | | 35.82 | 1:16.46 | 2:04.02 |
| 2. | Annabelle JAY | 14 | Grantham | | 2:37.96 | | | 459 | | 33.51 | 1:12.97 | 2:01.64 |
| 3. | Ellena HOWITT | 14 | Grantham | | 2:55.03 | | | 337 | | 35.17 | 1:20.43 | 2:14.89 |
| | Amy TAYLOR | 14 | Grantham | | DNC | | | | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isobel ALLSOP | 15 | Grantham | | 2:40.29 | | | 439 | | 36.64 | 1:17.79 | 2:03.10 |
| 2. | Isla GRAY | 15 | Grantham | | 2:41.63 | | | 428 | | 36.16 | 1:18.60 | 2:04.40 |
| 3. | Lexie SHEWAN | 15 | Grantham | | 2:53.05 | | | 349 | | 38.40 | 1:21.36 | 2:13.62 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Chloe HOPKINSON | 20 | Grantham | | 2:35.62 | | | 480 | | 33.68 | 1:14.07 | 1:59.24 |
| 2. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 2:58.42 | | | 318 | | 38.16 | 1:26.56 | 2:15.35 |
| 3. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 3:02.34 | | | 298 | | 43.08 | 1:29.58 | 2:22.77 |
| 4. | Hannah DOBNEY | 16 | Grantham | | 3:06.45 | | | 279 | | 40.62 | 1:29.17 | 2:22.12 |
| | Grace HOWITT | 16 | Grantham | | DNC | | | | | | | |
| | Jessica - Rose DAVISON | 16 | Grantham | | DNC | | | | | | | |
| | Sophie WARD | 16 | Grantham | | DNC | | | | | | | |