Mixed 50m Freestyle - Heats (Declared Winners)
OPEN/MALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George SPENCER | 8 | Grantham | | 53.55 | | | 53 | |
| | Jack CHAMBERS | 8 | Grantham | | DQ T 1L | | | | |
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cyril BAO | 9 | Grantham | | 37.84 | | | 151 | |
| 2. | George DOLAN | 9 | Grantham | | 40.00 | | | 128 | |
| 3. | Henry LEONARD | 9 | Grantham | | 45.20 | | | 88 | |
| 4. | Henry BOWERS | 9 | Grantham | | 48.18 | | | 73 | |
| 5. | Oliver PYGOTT-HAMMOND | 9 | Grantham | | 49.42 | | | 67 | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel GODDARD | 10 | Grantham | | 40.28 | | | 125 | |
| 2. | Ralph MILNE | 10 | Grantham | | 40.62 | | | 122 | |
| 3. | Louis THOMPSON | 10 | Grantham | | 45.64 | | | 86 | |
| 4. | Willem POWELL-VREESWIJ | 10 | Grantham | | 1:03.36 | | | 32 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 32.22 | | | 244 | |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 33.73 | | | 213 | |
| 3. | Freddie HIRST | 11 | Grantham | | 35.29 | | | 186 | |
| 4. | William PENNOCK | 11 | Grantham | | 36.46 | | | 169 | |
| 5. | Albert THORPE | 11 | Grantham | | 51.28 | | | 60 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 32.42 | | | 240 | |
| 2. | Thomas HILLSON | 12 | Grantham | | 32.53 | | | 238 | |
| 3. | Jimmin BAO | 12 | Grantham | | 32.57 | | | 237 | |
| 4. | Elliot GLEAVE | 12 | Grantham | | 33.37 | | | 220 | |
| 5. | Henry DOLAN | 12 | Grantham | | 34.56 | | | 198 | |
| 6. | Austin CHEN-REES | 12 | Grantham | | 36.54 | | | 167 | |
| 7. | Louis WRIGHT | 12 | Grantham | | 38.17 | | | 147 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo BARNETT | 13 | Grantham | | 32.13 | | | 247 | |
| 2. | Joshua KIM | 13 | Grantham | | 32.83 | | | 231 | |
| 3. | George LEONARD | 13 | Grantham | | 33.03 | | | 227 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 30.05 | | | 301 | |
| 2. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 31.36 | | | 265 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 15 | Grantham | | 26.98 | | | 417 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 16 | Grantham | | 24.14 | | | 582 | |
| 2. | Joshua CLARKE | 17 | Grantham | | 24.47 | | | 559 | |
| 3. | Jack ZERAVICA | 17 | Grantham | | 26.63 | | | 433 | |
| 4. | Luke DAYBELL | 16 | Grantham | | 27.06 | | | 413 | |
| 5. | Zach HOPKINSON | 16 | Grantham | | 27.35 | | | 400 | |
| 6. | Jacob FISH | 16 | Grantham | | 27.95 | | | 375 | |
| 7. | Alfie HAIGH | 16 | Grantham | | 32.78 | | | 232 | |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tabitha GODDARD | 8 | Grantham | | 56.83 | | | 65 | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tilly WASKETT-BOOTH | 9 | Grantham | | 42.35 | | | 158 | |
| 2. | Ada PAGE | 9 | Grantham | | 43.46 | | | 146 | |
| 3. | Martha WOOD | 9 | Grantham | | 43.69 | | | 144 | |
| 4. | Freya EDMONDSON | 9 | Grantham | | 49.10 | | | 101 | |
| 5. | Lois MCDONNELL | 9 | Grantham | | 54.16 | | | 75 | |
| | Sophia WRIGHT | 9 | Grantham | | DQ S 2L | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Juliette KIM | 10 | Grantham | | 34.79 | | | 286 | |
| 2. | Emmeline GLEAVE | 10 | Grantham | | 38.20 | | | 216 | |
| 3. | Annabel HILLSON | 10 | Grantham | | 40.07 | | | 187 | |
| 4. | Francesca WESTON | 10 | Grantham | | 40.87 | | | 176 | |
| | Emily BOWER | 10 | Grantham | | DNC | | | | |
| | Evie FELTON | 10 | Grantham | | DNC | | | | |
| | Georgia BELLETT | 10 | Grantham | | DNC | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella KHAMA | 11 | Grantham | | 33.19 | | | 329 | |
| 2. | Honey FLOWER | 11 | Grantham | | 37.03 | | | 237 | |
| 3. | Esmé EVANS | 11 | Grantham | | 39.75 | | | 191 | |
| 4. | Abigail TAYLOR | 11 | Grantham | | 41.26 | | | 171 | |
| 5. | Hannah EXLEY | 11 | Grantham | | 41.30 | | | 171 | |
| 6. | Bethany MEAKIN | 11 | Grantham | | 49.80 | | | 97 | |
| 7. | Dixie DITCHBURN | 11 | Grantham | | 57.67 | | | 62 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matilda MCDONNELL | 12 | Grantham | | 37.34 | | | 231 | |
| 2. | Caitlin IZOD | 12 | Grantham | | 37.76 | | | 223 | |
| 3. | Evelyn NICHOLLS | 12 | Grantham | | 41.58 | | | 167 | |
| 4. | Yu Tsing (Trixie) CHEU | 12 | Grantham | | 41.99 | | | 162 | |
| 5. | Gracie PAYNE | 12 | Grantham | | 46.53 | | | 119 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy ABBOTT | 13 | Grantham | | 32.58 | | | 348 | |
| 2. | Octavia SHEARN | 13 | Grantham | | 35.46 | | | 270 | |
| 3. | Isabelle CLAYTON | 13 | Grantham | | 35.59 | | | 267 | |
| 4. | Madeline SURTEES | 13 | Grantham | | 36.44 | | | 249 | |
| 5. | Poppy BRODIE | 13 | Grantham | | 40.80 | | | 177 | |
| | Ava-Grace GREGORY | 13 | Grantham | | DQ ST | | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Darcey WOOD | 14 | Grantham | | 28.95 | | | 496 | |
| 2. | Annabelle JAY | 14 | Grantham | | 30.03 | | | 445 | |
| 3. | Lucy WILLATTS | 14 | Grantham | | 30.13 | | | 440 | |
| 4. | Ellena HOWITT | 14 | Grantham | | 31.69 | | | 378 | |
| 5. | Amy TAYLOR | 14 | Grantham | | 32.03 | | | 366 | |
| 6. | Imogen GAUNT | 14 | Grantham | | 39.85 | | | 190 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla GRAY | 15 | Grantham | | 30.20 | | | 437 | |
| 2. | Isobel ALLSOP | 15 | Grantham | | 30.39 | | | 429 | |
| 3. | Elizabeth JONES | 15 | Grantham | | 36.70 | | | 243 | |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alisha TYERS | 25 | Grantham | | 27.82 | | | 559 | |
| 2. | Grace TURNER | 18 | Grantham | | 28.70 | | | 509 | |
| 3. | Grace MACDONALD | 16 | Grantham | | 29.17 | | | 485 | |
| 4. | Chloe HOPKINSON | 20 | Grantham | | 30.37 | | | 430 | |
| 5. | Jessica - Rose DAVISON | 16 | Grantham | | 30.70 | | | 416 | |
| 6. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 31.41 | | | 389 | |
| 7. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 32.63 | | | 347 | |
| 8. | Grace HOWITT | 16 | Grantham | | 32.73 | | | 343 | |
| 9. | Sophie WARD | 16 | Grantham | | 33.32 | | | 325 | |