Mixed 100m Freestyle - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Cyril BAO | 9 | Grantham | | 1:27.31 | | | 135 | | 42.71 |
| 2. | George DOLAN | 9 | Grantham | | 1:37.72 | | | 96 | | 47.55 |
| 3. | Henry LEONARD | 9 | Grantham | | 1:44.21 | | | 79 | | 49.17 |
| | Oliver PYGOTT-HAMMOND | 9 | Grantham | | DQ ST | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Daniel GODDARD | 10 | Grantham | | 1:31.12 | | | 119 | | 42.45 |
| 2. | Ralph MILNE | 10 | Grantham | | 1:35.37 | | | 103 | | 45.06 |
| 3. | Louis THOMPSON | 10 | Grantham | | 1:52.16 | | | 63 | | 51.80 |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 1:10.89 | | | 253 | | 34.26 |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 1:15.99 | | | 205 | | 36.15 |
| 3. | Freddie HIRST | 11 | Grantham | | 1:20.82 | | | 170 | | 38.67 |
| 4. | William PENNOCK | 11 | Grantham | | 1:28.63 | | | 129 | | 41.99 |
| 5. | Benjamin SHEARN | 11 | Grantham | | 1:31.54 | | | 117 | | 42.48 |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 1:10.64 | | | 255 | | 33.83 |
| 2. | Thomas HILLSON | 12 | Grantham | | 1:12.84 | | | 233 | | 34.75 |
| 3. | Jimmin BAO | 12 | Grantham | | 1:13.94 | | | 223 | | 35.28 |
| 4. | Elliot GLEAVE | 12 | Grantham | | 1:17.98 | | | 190 | | 36.35 |
| 5. | Henry DOLAN | 12 | Grantham | | 1:18.96 | | | 183 | | 39.24 |
| 6. | Austin CHEN-REES | 12 | Grantham | | 1:25.98 | | | 141 | | 40.80 |
| | Louis WRIGHT | 12 | Grantham | | DQ ST | | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Leo BARNETT | 13 | Grantham | | 1:10.53 | | | 256 | | 34.35 |
| 2. | Joshua KIM | 13 | Grantham | | 1:13.32 | | | 228 | | 34.86 |
| 3. | George LEONARD | 13 | Grantham | | 1:13.57 | | | 226 | | 35.23 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 1:12.94 | | | 232 | | 35.68 |
| 2. | Thomas KINNEAR | 14 | Grantham | | 1:21.96 | | | 163 | | 39.95 |
| | Yu Ching (Eugene) CHEU | 14 | Grantham | | DQ ST | | | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ben CARLYLE | 15 | Grantham | | 1:01.45 | | | 388 | | 29.14 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Benjamin ROBERTS | 16 | Grantham | | 53.86 | | | 577 | | 26.59 |
| 2. | Jack ZERAVICA | 17 | Grantham | | 59.32 | | | 431 | | 28.47 |
| 3. | Luke DAYBELL | 16 | Grantham | | 59.46 | | | 428 | | 29.14 |
| 4. | Zach HOPKINSON | 16 | Grantham | | 59.72 | | | 423 | | 29.10 |
| 5. | Daniel DEGNAN | 17 | Grantham | | 1:00.17 | | | 413 | | 28.62 |
| 6. | Joshua CLARKE | 17 | Grantham | | 1:02.44 | | | 370 | | 28.83 |
| 7. | Jacob FISH | 16 | Grantham | | 1:03.45 | | | 352 | | 30.23 |
| 8. | Alfie HAIGH | 16 | Grantham | | 1:15.70 | | | 207 | | 36.89 |
FEMALE 08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tabitha GODDARD | 8 | Grantham | | 2:16.94 | | | 49 | | 1:05.39 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tilly WASKETT-BOOTH | 9 | Grantham | | 1:42.13 | | | 119 | | 48.78 |
| 2. | Ada PAGE | 9 | Grantham | | 1:49.40 | | | 96 | | 51.06 |
| 3. | Sophia WRIGHT | 9 | Grantham | | 1:55.52 | | | 82 | | 53.11 |
| | Lois MCDONNELL | 9 | Grantham | | DQ T 2L | | | | | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Juliette KIM | 10 | Grantham | | 1:20.72 | | | 241 | | 38.02 |
| 2. | Emmeline GLEAVE | 10 | Grantham | | 1:30.60 | | | 170 | | 42.43 |
| 3. | Francesca WESTON | 10 | Grantham | | 1:33.60 | | | 154 | | 46.12 |
| 4. | Annabel HILLSON | 10 | Grantham | | 1:34.24 | | | 151 | | 45.22 |
| 5. | Lucia CORTON | 10 | Grantham | | 1:34.98 | | | 148 | | 45.09 |
| 6. | Georgia BELLETT | 10 | Grantham | | 1:40.88 | | | 123 | | 48.27 |
| 7. | Evie FELTON | 10 | Grantham | | 1:47.83 | | | 101 | | 49.50 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Ella KHAMA | 11 | Grantham | | 1:17.12 | | | 276 | | 36.63 |
| 2. | Honey FLOWER | 11 | Grantham | | 1:26.07 | | | 198 | | 41.58 |
| 3. | Hollie-Ann CROOK | 11 | Grantham | | 1:28.17 | | | 185 | | 41.96 |
| 4. | Hannah EXLEY | 11 | Grantham | | 1:35.50 | | | 145 | | 45.81 |
| 5. | Abigail TAYLOR | 11 | Grantham | | 1:37.84 | | | 135 | | 47.04 |
| 6. | Esmé EVANS | 11 | Grantham | | 1:38.86 | | | 131 | | 48.14 |
| 7. | Emily CLAYTON | 11 | Grantham | | 1:44.00 | | | 112 | | 51.00 |
| 8. | Bethany MEAKIN | 11 | Grantham | | 1:52.48 | | | 89 | | 51.82 |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Matilda MCDONNELL | 12 | Grantham | | 1:24.99 | | | 206 | | 41.05 |
| 2. | Caitlin IZOD | 12 | Grantham | | 1:27.07 | | | 192 | | 41.70 |
| 3. | Evelyn NICHOLLS | 12 | Grantham | | 1:36.42 | | | 141 | | 47.23 |
| 4. | Yu Tsing (Trixie) CHEU | 12 | Grantham | | 1:38.55 | | | 132 | | 45.53 |
| 5. | Gracie PAYNE | 12 | Grantham | | 1:48.78 | | | 98 | | 54.88 |
| | Evangeline KINNEAR | 12 | Grantham | | DQ ST | | | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy ABBOTT | 13 | Grantham | | 1:15.92 | | | 289 | | 35.88 |
| 2. | Isabelle CLAYTON | 13 | Grantham | | 1:17.53 | | | 272 | | 37.98 |
| 3. | Ava-Grace GREGORY | 13 | Grantham | | 1:20.01 | | | 247 | | 37.33 |
| 4. | Juliette KING | 13 | Grantham | | 1:20.40 | | | 244 | | 38.37 |
| 5. | Octavia SHEARN | 13 | Grantham | | 1:21.80 | | | 231 | | 39.91 |
| 6. | Madeline SURTEES | 13 | Grantham | | 1:25.69 | | | 201 | | 41.51 |
| 7. | Poppy BRODIE | 13 | Grantham | | 1:40.39 | | | 125 | | 46.69 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Lucy WILLATTS | 14 | Grantham | | 1:06.19 | | | 437 | | 31.98 |
| 2. | Annabelle JAY | 14 | Grantham | | 1:07.12 | | | 419 | | 32.54 |
| 3. | Lizzy LERESCHE HANDS | 14 | Grantham | | 1:07.22 | | | 417 | | 32.51 |
| 4. | Darcey WOOD | 14 | Grantham | | 1:07.76 | | | 407 | | 31.79 |
| 5. | Amy TAYLOR | 14 | Grantham | | 1:10.39 | | | 363 | | 34.06 |
| 6. | Ellena HOWITT | 14 | Grantham | | 1:13.95 | | | 313 | | 34.73 |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Isobel ALLSOP | 15 | Grantham | | 1:05.44 | | | 452 | | 31.97 |
| 2. | Isla GRAY | 15 | Grantham | | 1:08.38 | | | 396 | | 33.05 |
| 3. | Lexie SHEWAN | 15 | Grantham | | 1:12.43 | | | 333 | | 34.99 |
| 4. | Elisabeth KINNEAR | 15 | Grantham | | 1:20.66 | | | 241 | | 38.67 |
| 5. | Elizabeth JONES | 15 | Grantham | | 1:32.87 | | | 158 | | 43.38 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Alisha TYERS | 25 | Grantham | | 1:01.09 | | | 556 | | 29.19 |
| 2. | Grace TURNER | 18 | Grantham | | 1:01.53 | | | 544 | | 29.74 |
| 3. | Grace MACDONALD | 16 | Grantham | | 1:04.93 | | | 463 | | 30.92 |
| 4. | Jessica - Rose DAVISON | 16 | Grantham | | 1:07.14 | | | 419 | | 32.34 |
| 5. | Chloe HOPKINSON | 20 | Grantham | | 1:07.25 | | | 417 | | 32.50 |
| 6. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 1:09.54 | | | 377 | | 33.36 |
| 7. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 1:14.43 | | | 307 | | 34.93 |
| 8. | Sophie WARD | 16 | Grantham | | 1:15.10 | | | 299 | | 35.62 |
| 9. | Grace HOWITT | 16 | Grantham | | 1:18.57 | | | 261 | | 36.35 |