Mixed 200m Freestyle - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cyril BAO | 9 | Grantham | | 3:13.44 | | | 135 | | 44.90 | 1:37.54 | 2:28.37 |
| 2. | George DOLAN | 9 | Grantham | | 3:38.41 | | | 94 | | 48.02 | 1:44.78 | 2:42.52 |
| 3. | Henry LEONARD | 9 | Grantham | | 3:41.89 | | | 89 | | 51.58 | 1:49.21 | 2:47.21 |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Daniel GODDARD | 10 | Grantham | | 3:19.89 | | | 122 | | 46.01 | 1:38.01 | 2:31.15 |
| 2. | Ralph MILNE | 10 | Grantham | | 3:26.00 | | | 112 | | 45.81 | 1:39.50 | 2:31.42 |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 2:37.09 | | | 253 | | 35.77 | 1:16.21 | 1:57.58 |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 2:49.59 | | | 201 | | 39.11 | 1:24.53 | 2:08.98 |
| 3. | Freddie HIRST | 11 | Grantham | | 2:55.51 | | | 181 | | 40.35 | 1:26.80 | 2:13.36 |
| 4. | William PENNOCK | 11 | Grantham | | 3:08.05 | | | 147 | | 44.82 | 1:34.42 | 2:24.85 |
| 5. | Benjamin SHEARN | 11 | Grantham | | 3:16.07 | | | 130 | | 45.17 | 1:36.82 | 2:27.99 |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 2:36.10 | | | 257 | | 36.52 | 1:17.14 | 1:57.78 |
| 2. | Thomas HILLSON | 12 | Grantham | | 2:45.50 | | | 216 | | 37.77 | 1:19.83 | 2:03.43 |
| 3. | Elliot GLEAVE | 12 | Grantham | | 2:53.85 | | | 186 | | 38.61 | 1:23.76 | 2:09.71 |
| 4. | Henry DOLAN | 12 | Grantham | | 2:54.89 | | | 183 | | 41.68 | 1:27.06 | 2:14.62 |
| 5. | Benjamin GODDARD | 12 | Grantham | | 2:59.32 | | | 170 | | 41.30 | 1:28.91 | 2:16.04 |
| 6. | Louis WRIGHT | 12 | Grantham | | 3:08.25 | | | 147 | | 42.95 | 1:31.22 | 2:20.43 |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Leo BARNETT | 13 | Grantham | | 2:39.27 | | | 242 | | 37.33 | 1:19.07 | 2:01.62 |
| 2. | George LEONARD | 13 | Grantham | | 2:40.83 | | | 235 | | 36.21 | 1:17.79 | 1:59.71 |
| 3. | Joshua KIM | 13 | Grantham | | 2:43.81 | | | 223 | | 38.04 | 1:20.21 | 2:02.85 |
| 4. | Thomas WHITTLE | 13 | Grantham | | 3:08.47 | | | 146 | | 44.26 | 1:33.75 | 2:22.93 |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Arthur BREARLEY-NEWSOM | 14 | Grantham | | 2:30.19 | | | 289 | | 32.94 | 1:11.80 | 1:52.62 |
| 2. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 2:34.09 | | | 268 | | 34.92 | 1:16.28 | 1:56.70 |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 15 | Grantham | | 2:13.68 | | | 410 | | 30.02 | 1:04.66 | 1:40.29 |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James DOBNEY | 21 | Grantham | | 2:00.83 | | | 556 | | 27.65 | 58.52 | 1:30.20 |
| 2. | Zach HOPKINSON | 16 | Grantham | | 2:09.11 | | | 455 | | 29.87 | 1:03.58 | 1:37.13 |
| 3. | Daniel DEGNAN | 17 | Grantham | | 2:09.99 | | | 446 | | 29.85 | 1:02.72 | 1:36.36 |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tilly WASKETT-BOOTH | 9 | Grantham | | 3:46.24 | | | 115 | | 53.38 | 1:52.82 | 2:49.86 |
| 2. | Matilda HARPER | 9 | Grantham | | 4:07.93 | | | 88 | | 56.56 | 2:00.66 | 3:06.74 |
| 3. | Sophia WRIGHT | 9 | Grantham | | 4:09.59 | | | 86 | | 58.26 | 2:01.90 | 3:08.46 |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Juliette KIM | 10 | Grantham | | 2:59.14 | | | 233 | | 40.90 | 1:27.11 | 2:15.45 |
| 2. | Emmeline GLEAVE | 10 | Grantham | | 3:17.82 | | | 173 | | 43.32 | 1:35.25 | 2:28.60 |
| 3. | Francesca WESTON | 10 | Grantham | | 3:30.10 | | | 144 | | 49.04 | 1:43.90 | 2:39.40 |
| 4. | Annabel HILLSON | 10 | Grantham | | 3:37.06 | | | 131 | | 49.09 | 1:45.66 | 2:43.75 |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella KHAMA | 11 | Grantham | | 2:55.89 | | | 246 | | 41.27 | 1:27.40 | 2:14.32 |
| 2. | Hollie-Ann CROOK | 11 | Grantham | | 3:12.94 | | | 186 | | 43.59 | 1:32.84 | 2:23.12 |
| 3. | Abigail TAYLOR | 11 | Grantham | | 3:30.82 | | | 143 | | 50.32 | 1:44.93 | 2:39.64 |
| 4. | Esmé EVANS | 11 | Grantham | | 3:38.12 | | | 129 | | 51.86 | 1:48.97 | 2:44.93 |
| 5. | Emily CLAYTON | 11 | Grantham | | 3:41.59 | | | 123 | | 51.35 | 1:50.17 | 2:48.29 |
| 6. | Hannah EXLEY | 11 | Grantham | | 3:42.95 | | | 121 | | 50.74 | 1:49.14 | 2:46.32 |
| 7. | Norahh MOE-AUNG | 11 | Grantham | | 3:59.52 | | | 97 | | 52.00 | 1:55.67 | 2:59.60 |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Florence HARPER | 12 | Grantham | | 3:02.54 | | | 220 | | 42.00 | 1:29.72 | 2:17.39 |
| 2. | Matilda MCDONNELL | 12 | Grantham | | 3:02.65 | | | 220 | | 42.92 | 1:29.95 | 2:18.16 |
| 3. | Yu Tsing (Trixie) CHEU | 12 | Grantham | | 3:37.19 | | | 131 | | 48.94 | 1:46.37 | 2:44.75 |
| 4. | Evangeline KINNEAR | 12 | Grantham | | 3:37.41 | | | 130 | | 49.70 | 1:46.26 | 2:43.63 |
| 5. | Evelyn NICHOLLS | 12 | Grantham | | 3:38.92 | | | 127 | | 51.63 | - | 2:47.38 |
| 6. | Gracie PAYNE | 12 | Grantham | | 3:52.60 | | | 106 | | 56.77 | 1:56.31 | 2:56.53 |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy ABBOTT | 13 | Grantham | | 2:43.66 | | | 306 | | 37.68 | 1:19.50 | 2:02.27 |
| 2. | Isabelle CLAYTON | 13 | Grantham | | 2:44.58 | | | 301 | | 38.05 | 1:20.63 | 2:03.61 |
| 3. | Ava-Grace GREGORY | 13 | Grantham | | 2:46.49 | | | 290 | | 37.27 | 1:19.86 | 2:04.01 |
| 4. | Octavia SHEARN | 13 | Grantham | | 2:56.52 | | | 244 | | 39.66 | 1:26.45 | 2:14.12 |
| 5. | Madeline SURTEES | 13 | Grantham | | 3:08.05 | | | 201 | | 44.56 | 1:32.90 | 2:22.54 |
| 6. | Olivia CHARITY | 13 | Grantham | | 3:09.94 | | | 195 | | 43.60 | 1:33.03 | 2:22.84 |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Lucy WILLATTS | 14 | Grantham | | 2:18.33 | | | 507 | | 32.06 | 1:07.73 | 1:44.05 |
| 2. | Amy TAYLOR | 14 | Grantham | | 2:32.06 | | | 381 | | 35.79 | 1:15.06 | 1:54.80 |
| 3. | Ellena HOWITT | 14 | Grantham | | 2:41.73 | | | 317 | | 36.44 | 1:18.44 | 2:00.32 |
| | Annabelle JAY | 14 | Grantham | | DNC | | | | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla GRAY | 15 | Grantham | | 2:24.55 | | | 444 | | 33.43 | 1:10.55 | 1:48.19 |
| 2. | Lexie SHEWAN | 15 | Grantham | | 2:31.96 | | | 382 | | 35.25 | 1:14.00 | 1:54.00 |
| 3. | Isobel ALLSOP | 15 | Grantham | | 2:33.44 | | | 371 | | 35.34 | 1:14.44 | 1:53.88 |
| 4. | Elisabeth KINNEAR | 15 | Grantham | | 2:49.13 | | | 277 | | 38.49 | 1:23.07 | 2:08.02 |
FEMALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Grace TURNER | 18 | Grantham | | 2:10.39 | | | 605 | | 30.13 | 1:03.74 | 1:37.49 |
| 2. | Chloe HOPKINSON | 20 | Grantham | | 2:20.87 | | | 480 | | 32.07 | 1:07.95 | 1:44.73 |
| 3. | Jessica - Rose DAVISON | 16 | Grantham | | 2:25.75 | | | 433 | | 33.90 | 1:11.44 | 1:49.21 |
| 4. | Elena ALDENHOFF-KELLY | 17 | Grantham | | 2:28.83 | | | 407 | | 34.43 | 1:12.39 | 1:50.91 |
| 5. | Mia PARAPIJONAVICIUTE | 16 | Grantham | | 2:43.61 | | | 306 | | 37.46 | 1:20.00 | 2:02.70 |
| 6. | Grace HOWITT | 16 | Grantham | | 2:45.37 | | | 296 | | 37.61 | 1:20.29 | 2:03.60 |