EVENT 213 Female MC 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Yu Tsing (Trixie) CHEU | 11 | | Grantham | 47.93 |
| 2 | 2 | Matilda ROTHWELL | 10 | | Co Lincoln P | 46.24 |
| 3 | 3 | Skye WARREN | 10 | | Lincoln TSA | 45.84 |
| 4 | 4 | Olivia TURNER | 11 | | Grantham | 45.77 |
| 5 | 5 | Taliyah MALLETT | 9 | | Boston | 45.67 |
| 6 | 6 | Annabel HILLSON | 9 | | Grantham | 43.53 |
| 7 | 7 | Honey FLOWER | 10 | | Grantham | 42.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Olivia CHARITY | 12 | | Grantham | 42.63 |
| 2 | 9 | Bente SCHUERCH | 9 | | Co Lincoln P | 42.02 |
| 3 | 10 | Ruby NISBET | 10 | | Grantham | 40.94 |
| 4 | 11 | Bryony PARKER | 11 | | Shepshed | 40.80 |
| 5 | 12 | Eva MADDISON | 10 | | Co Lincoln P | 40.55 |
| 6 | 13 | Francesca BROWNLESS | 9 | | Lincoln TSA | 38.69 |
| 7 | 14 | Orlaigh GREER | 13 | S10 | South Lincs | 37.91 |
| 8 | 15 | Millie MACKIE | 11 | | Co Lincoln P | 37.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Madeline SURTEES | 12 | | Grantham | 37.53 |
| 2 | 17 | Ava-Grace GREGORY | 12 | | Grantham | 35.97 |
| 3 | 18 | Catherine SINCLAIR | 12 | | Co Lincoln P | 35.73 |
| 4 | 19 | Isabella TRAGNI | 12 | | Co Lincoln P | 35.55 |
| 5 | 20 | Katie BEASTALL | 11 | | Co Lincoln P | 35.52 |
| 6 | 21 | Hollie-Anne CROOK | 10 | | Grantham | 35.45 |
| 7 | 22 | Isabel MAY | 15 | | Co Lincoln P | 35.25 |
| 8 | 23 | Isla ROBINSON | 11 | | Co Lincoln P | 35.11 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Imogen ROTHWELL | 13 | | Co Lincoln P | 34.96 |
| 2 | 25 | Ana BASCARAU | 12 | | Boston | 34.65 |
| 3 | 26 | Janna SCHUERCH | 14 | | Co Lincoln P | 34.54 |
| 4 | 27 | Lucy ABBOTT | 13 | | Grantham | 34.09 |
| 5 | 28 | Grace HOWITT | 15 | | Grantham | 33.30 |
| 6 | 29 | Emilija IVANOVA | 15 | | Boston | 33.14 |
| 7 | 30 | Lexie SHEWAN | 14 | | Grantham | 32.76 |
| 8 | 31 | Charlotte BROWNLESS | 13 | | Lincoln TSA | 32.61 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Charlotte WELGEMOED | 13 | | Co Lincoln P | 32.50 |
| 2 | 33 | Grace PERKINS | 14 | | Shepshed | 32.09 |
| 3 | 34 | Emilia THORNLEY-PAYNE | 16 | | Boston | 31.96 |
| 4 | 35 | Emily PENNELL | 14 | | Co Lincoln P | 31.90 |
| 5 | 36 | Mia PARAPIJONAVICIUTE | 16 | | Grantham | 31.90 |
| 6 | 37 | Jade NEEDHAM | 18 | | Shepshed | 31.60 |
| 7 | 38 | Lucy WILLATTS | 13 | | Grantham | 30.79 |
| 8 | 39 | Eliza MULHOLLAND | 13 | | Lincoln TSA | 30.58 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Elena ALDENHOFF-KELLY | 16 | | Grantham | 30.10 |
| 2 | 43 | Maddison HODGIN | 15 | | Co Lincoln P | 29.95 |
| 3 | 45 | Sophie MARSHALL | 19 | | Co Lincoln P | 29.24 |
| 4 | 47 | Megan JONES | 20 | | Biggleswade | 28.20 |
| 5 | 46 | Darcey WOOD | 13 | | Grantham | 29.02 |
| 6 | 44 | Ellena HOWITT | 13 | | Grantham | 29.90 |
| 7 | 42 | Zara DIXON | 17 | | Co Lincoln P | 30.05 |
| 8 | 40 | Erin ARCHER | 14 | | Co Lincoln P | 30.19 |