Open/Male 50m Butterfly - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Liam EDMEADES | 10 | Deepings | | 39.69 | | | 154 | |
| 2. | George BRUMBY | 10 | Gainsborough | | 42.71 | | | 124 | |
| 3. | George DOLAN | 9 | Grantham | | 43.83 | | | 115 | |
| 4. | Noah LAWRENCE | 10 | Louth | | 44.46 | | | 110 | |
| 5. | Felix THORNDIKE | 9 | Lincoln Vulc | | 47.13 | | | 92 | |
| 6. | Arnas MESKAUSKAS | 9 | Louth | | 49.62 | | | 79 | |
| 7. | Harry BIBBY | 9 | Grantham | | 52.94 | | | 65 | |
| 8. | Henry BOWERS | 10 | Grantham | | 1:02.24 | | | 40 | |
| | Jayden FOSTER | 9 | Louth | | DQ SA 2L | | | | |
| | Adam AWAD | 9 | Boston | | DQ SA 2L | | | | |
| | Oscar BEMBRIDGE | 9 | Grantham | | DQ SL 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Freddie HIRST | 11 | Grantham | | 35.20 | | | 222 | |
| 2. | Damir IVANOVS | 11 | Boston | | 41.55 | | | 135 | |
| 3. | Daniel GODDARD | 11 | Grantham | | 41.83 | | | 132 | |
| 4. | Teddy LAWLOR | 11 | Louth | | 43.12 | | | 120 | |
| 5. | Jack PAIGE | 11 | Deepings | | 45.99 | | | 99 | |
| 6. | Edward BIRINY | 11 | Lincoln Vulc | | 57.21 | | | 51 | |
| 7. | Tom GRIFFIN | 11 | Deepings | | 59.74 | | | 45 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry DOLAN | 12 | Grantham | | 35.22 | | | 221 | |
| 2. | Derrin BROCKLEBANK | 12 | Grantham | | 37.37 | | | 185 | |
| 3. | Benjamin SHEARN | 12 | Grantham | | 38.26 | | | 173 | |
| 4. | Louis WRIGHT | 12 | Grantham | | 39.99 | | | 151 | |
| 5. | William PENNOCK | 12 | Grantham | | 40.43 | | | 146 | |
| 6. | Rory MACKFALL | 12 | Lincoln Vulc | | 43.22 | | | 120 | |
| 7. | Coen RUCK | 12 | Louth | | 43.42 | | | 118 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel GRIFFIN | 13 | Deepings | | 32.66 | | | 278 | |
| 2. | George LEONARD | 13 | Grantham | | 33.09 | | | 267 | |
| 3. | Oscar HE | 13 | Gainsborough | | 35.30 | | | 220 | |
| 4. | Elliot GLEAVE | 13 | Grantham | | 36.18 | | | 204 | |
| 5. | Zachary LAWRENCE | 13 | Louth | | 36.72 | | | 195 | |
| 6. | Benjamin GODDARD | 13 | Grantham | | 38.63 | | | 168 | |
| 7. | Oliver ERSKINE | 13 | Lincoln TSA | | 46.05 | | | 99 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 32.75 | | | 275 | |
| 2. | Jacob STAPLES | 14 | Lincoln Vulc | | 34.80 | | | 229 | |
| 3. | Owen ZHANG | 14 | Gainsborough | | 35.13 | | | 223 | |
| 4. | Albert HAILE | 14 | Louth | | 35.16 | | | 222 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alfie BLADES | 15 | Gainsborough | | 31.08 | | | 322 | |
| 2. | Ethan HUNTER | 15 | Lincoln Vulc | | 31.41 | | | 312 | |
| | Bobby THAIN | 15 | Skegness | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alex MANLEY | 34 | Lincoln Vulc | | 27.91 | | | 445 | |
| 2. | Ryan NORTON | 18 | Boston | | 28.04 | | | 439 | |
| 3. | Luke DAYBELL | 16 | Grantham | | 28.13 | | | 435 | |
| 4. | Layton ANNISON-SNOWDEN | 16 | Louth | | 28.33 | | | 426 | |
| 5. | Joshua HANKS | 16 | Louth | | 28.83 | | | 404 | |
| 6. | Oliver SHEPHERD | 16 | Deepings | | 29.09 | | | 393 | |
| 7. | James THOMAS | 16 | Gainsborough | | 29.59 | | | 374 | |
| 8. | Archie FRENCH | 16 | Lincoln Vulc | | 29.87 | | | 363 | |
| 9. | Elliot MCWHIRTER | 16 | Lincoln TSA | | 35.64 | | | 214 | |