Open/Male 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan PEART | 10 | Deepings | | 43.35 | | | 132 | |
| 2. | Alex BARTLE | 10 | Boston | | 45.12 | | | 117 | |
| 3. | George DOLAN | 9 | Grantham | | 45.45 | | | 115 | |
| 4. | Noah LAWRENCE | 10 | Louth | | 46.66 | | | 106 | |
| 5. | Henry LEONARD | 9 | Grantham | | 47.15 | | | 103 | |
| 6. | Breden O'BRIEN | 9 | Skegness | | 49.40 | | | 89 | |
| 7. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 49.52 | | | 89 | |
| 8. | Harry BIBBY | 9 | Grantham | | 51.74 | | | 78 | |
| 9. | Oscar BEMBRIDGE | 9 | Grantham | | 52.42 | | | 75 | |
| 10. | Ted LIBELL | 10 | Louth | | 55.42 | | | 63 | |
| 11. | George CASSWELL | 9 | Gainsborough | | 55.63 | | | 62 | |
| 12. | Gilbert NICHOLLS | 9 | Grantham | | 1:15.34 | | | 25 | |
| | Oliver PYGOTT-HAMMOND | 10 | Grantham | | DQ SA 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cameron JAMISON | 11 | Lincoln TSA | | 37.87 | | | 199 | |
| 2. | Freddie HIRST | 11 | Grantham | | 38.95 | | | 182 | |
| 3. | Daniel GODDARD | 11 | Grantham | | 42.84 | | | 137 | |
| 4. | Teddy LAWLOR | 11 | Louth | | 43.27 | | | 133 | |
| 5. | Damir IVANOVS | 11 | Boston | | 43.69 | | | 129 | |
| 6. | Tommy-Lucas PARKINSON | 11 | Gainsborough | | 47.44 | | | 101 | |
| 7. | Edward BIRINY | 11 | Lincoln Vulc | | 49.26 | | | 90 | |
| 8. | Finley MARSH-DEAN | 11 | Louth | | 49.93 | | | 86 | |
| | James NICASSIO | 11 | Louth | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 12 | Grantham | | 35.19 | | | 248 | |
| 2. | Evan WILSON | 12 | Gainsborough | | 37.56 | | | 203 | |
| 3. | George WOODHEAD | 12 | Gainsborough | | 37.84 | | | 199 | |
| 4. | William PENNOCK | 12 | Grantham | | 39.39 | | | 176 | |
| 5. | Henry DOLAN | 12 | Grantham | | 39.42 | | | 176 | |
| 6. | Henry EVANS | 12 | Louth | | 39.69 | | | 172 | |
| 7. | Benjamin SHEARN | 12 | Grantham | | 40.98 | | | 157 | |
| 8. | Hugo BRAILSFORD | 12 | Deepings | | 41.37 | | | 152 | |
| 9. | George WHITE | 12 | Louth | | 42.00 | | | 145 | |
| 10. | Coen RUCK | 12 | Louth | | 43.95 | | | 127 | |
| 11. | Theodore DONALDSON | 12 | Gainsborough | | 49.07 | | | 91 | |
| 12. | Henry SMITH | 12 | Skegness | | 51.92 | | | 77 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George LEONARD | 13 | Grantham | | 34.76 | | | 257 | |
| 2. | Reid HATCH | 13 | Gainsborough | | 34.81 | | | 256 | |
| 3. | Cameron MILNE | 13 | Deepings | | 34.99 | | | 252 | |
| 4. | Oscar HE | 13 | Gainsborough | | 36.89 | | | 215 | |
| 5. | Zachary LAWRENCE | 13 | Louth | | 37.12 | | | 211 | |
| 6. | Benjamin GODDARD | 13 | Grantham | | 39.75 | | | 172 | |
| 7. | Cooper SPRING | 13 | Skegness | | 44.08 | | | 126 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen ZHANG | 14 | Gainsborough | | 33.56 | | | 285 | |
| 2. | Jacob STAPLES | 14 | Lincoln Vulc | | 35.92 | | | 233 | |
| 3. | Albert HAILE | 14 | Louth | | 36.59 | | | 220 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Layton ANNISON-SNOWDEN | 16 | Louth | | 28.43 | | | 470 | |
| 2. | Ryan NORTON | 18 | Boston | | 30.28 | | | 389 | |