Open/Male 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Liam EDMEADES | 10 | Deepings | | 3:15.03 | | | 173 | | 41.95 | 1:32.18 | 2:30.05 |
| | Alex BARTLE | 10 | Boston | | DQ SA 6L | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Brody LENTZ | 11 | Louth | | 2:52.63 | | | 250 | | 37.70 | 1:23.45 | 2:14.07 |
| 2. | Cameron JAMISON | 11 | Lincoln TSA | | 3:01.20 | | | 216 | | 41.06 | 1:25.27 | 2:20.87 |
| 3. | Freddie HIRST | 11 | Grantham | | 3:01.98 | | | 214 | | 38.69 | 1:26.06 | 2:22.28 |
| 4. | Damir IVANOVS | 11 | Boston | | 3:04.66 | | | 204 | | 41.84 | 1:29.62 | 2:25.13 |
| 5. | Teddy LAWLOR | 11 | Louth | | 3:27.84 | | | 143 | | 47.94 | 1:38.46 | 2:39.36 |
| 6. | Ciaran-James WESTERBY | 11 | Louth | | 3:51.79 | | | 103 | | 52.09 | 1:51.05 | 2:59.59 |
| | Danielius MIEZETIS | 11 | Boston | | DQ SA | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Henry WILLERTON | 12 | Skegness | | 2:41.68 | | | 305 | | 34.19 | 1:16.37 | 2:06.49 |
| 2. | Henry DOLAN | 12 | Grantham | | 2:51.70 | | | 254 | | 37.50 | 1:25.28 | 2:10.07 |
| 3. | Arthur ADAMS | 12 | Louth | | 2:51.95 | | | 253 | | 37.37 | 1:21.46 | 2:14.16 |
| 4. | Benjamin NOAKES | 12 | Louth | | 2:59.19 | | | 224 | | 37.57 | 1:23.48 | 2:16.91 |
| 5. | William PENNOCK | 12 | Grantham | | 3:00.91 | | | 218 | | 42.09 | 1:28.59 | 2:20.88 |
| 6. | Hugo BRAILSFORD | 12 | Deepings | | 3:03.91 | | | 207 | | 39.77 | 1:28.07 | 2:24.45 |
| 7. | Coen RUCK | 12 | Louth | | 3:19.77 | | | 161 | | 45.02 | 1:37.83 | 2:36.64 |
| | George WHITE | 12 | Louth | | DQ T 3L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George LEONARD | 13 | Grantham | | 2:40.97 | | | 309 | | 35.36 | 1:16.05 | 2:03.33 |
| 2. | Cameron MILNE | 13 | Deepings | | 2:42.96 | | | 298 | | 34.58 | 1:14.71 | 2:05.87 |
| 3. | Samuel GRIFFIN | 13 | Deepings | | 2:43.69 | | | 294 | | 35.22 | 1:18.29 | 2:05.93 |
| 4. | Elliot GLEAVE | 13 | Grantham | | 2:49.23 | | | 266 | | 36.36 | 1:18.25 | 2:10.56 |
| 5. | Benjamin GODDARD | 13 | Grantham | | 2:54.48 | | | 243 | | 39.35 | 1:23.08 | 2:15.73 |
| 6. | Zachary LAWRENCE | 13 | Louth | | 2:56.56 | | | 234 | | 38.27 | 1:21.41 | 2:17.32 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 2:43.78 | | | 293 | | 32.55 | 1:13.64 | 2:07.20 |
| 2. | Jacob STAPLES | 14 | Lincoln Vulc | | 2:49.73 | | | 263 | | 36.55 | 1:21.30 | 2:12.72 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Joshua HANKS | 16 | Louth | | 2:23.34 | | | 438 | | 29.56 | 1:06.21 | 1:50.70 |
| | Oliver SHEPHERD | 16 | Deepings | | DQ T 6L | | | | | | | |