Open/Male 50m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar BEMBRIDGE | 9 | Grantham | | 37.70 | | | 147 | |
| 2. | George DOLAN | 9 | Grantham | | 38.25 | | | 140 | |
| 3. | Noah LAWRENCE | 10 | Louth | | 40.13 | | | 121 | |
| 4. | Henry LEONARD | 9 | Grantham | | 41.35 | | | 111 | |
| 5. | Harry BIBBY | 9 | Grantham | | 41.88 | | | 107 | |
| 6. | Oliver PYGOTT-HAMMOND | 10 | Grantham | | 42.07 | | | 105 | |
| 7. | Breden O'BRIEN | 9 | Skegness | | 43.16 | | | 98 | |
| 8. | Ted LIBELL | 10 | Louth | | 44.41 | | | 89 | |
| 9. | Alex BARTLE | 10 | Boston | | 44.61 | | | 88 | |
| 10. | George CASSWELL | 9 | Gainsborough | | 51.70 | | | 57 | |
| 11. | Gilbert NICHOLLS | 9 | Grantham | | 1:10.83 | | | 22 | |
| | Neel NAIR | 9 | Grantham | | DNC | | | | |
| | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | DQ ST | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Freddie HIRST | 11 | Grantham | | 32.38 | | | 232 | |
| 2. | Cameron JAMISON | 11 | Lincoln TSA | | 33.09 | | | 217 | |
| 3. | Brody LENTZ | 11 | Louth | | 33.60 | | | 207 | |
| 4. | Damir IVANOVS | 11 | Boston | | 35.54 | | | 175 | |
| 5. | Daniel GODDARD | 11 | Grantham | | 35.90 | | | 170 | |
| 6. | Teddy LAWLOR | 11 | Louth | | 36.32 | | | 164 | |
| 7. | Danielius MIEZETIS | 11 | Boston | | 37.18 | | | 153 | |
| 8. | Finley MARSH-DEAN | 11 | Louth | | 39.20 | | | 130 | |
| 9. | Tommy-Lucas PARKINSON | 11 | Gainsborough | | 39.75 | | | 125 | |
| 10. | Edward BIRINY | 11 | Lincoln Vulc | | 39.87 | | | 124 | |
| 11. | Ciaran-James WESTERBY | 11 | Louth | | 42.59 | | | 102 | |
| 12. | James NICASSIO | 11 | Louth | | 45.16 | | | 85 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry WILLERTON | 12 | Skegness | | 30.34 | | | 282 | |
| 2. | Thomas HILLSON | 12 | Grantham | | 31.37 | | | 255 | |
| 3. | Henry DOLAN | 12 | Grantham | | 32.12 | | | 237 | |
| 4. | Evan WILSON | 12 | Gainsborough | | 32.30 | | | 233 | |
| 5. | Benjamin NOAKES | 12 | Louth | | 32.50 | | | 229 | |
| 6. | Hugo BRAILSFORD | 12 | Deepings | | 32.73 | | | 224 | |
| 7. | George WOODHEAD | 12 | Gainsborough | | 33.89 | | | 202 | |
| 8. | Coen RUCK | 12 | Louth | | 34.62 | | | 189 | |
| 9. | Benjamin SHEARN | 12 | Grantham | | 34.68 | | | 188 | |
| 10. | George WHITE | 12 | Louth | | 35.30 | | | 179 | |
| 11. | Henry EVANS | 12 | Louth | | 35.89 | | | 170 | |
| 12. | Henry SMITH | 12 | Skegness | | 37.70 | | | 147 | |
| 13. | Theodore DONALDSON | 12 | Gainsborough | | 42.15 | | | 105 | |
| | William PENNOCK | 12 | Grantham | | DQ ST | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cameron MILNE | 13 | Deepings | | 29.09 | | | 320 | |
| 2. | Reid HATCH | 13 | Gainsborough | | 29.58 | | | 304 | |
| 3. | Oscar HE | 13 | Gainsborough | | 29.90 | | | 294 | |
| 4. | George LEONARD | 13 | Grantham | | 30.10 | | | 288 | |
| 5. | Zachary LAWRENCE | 13 | Louth | | 30.53 | | | 276 | |
| 6. | Cooper SPRING | 13 | Skegness | | 34.11 | | | 198 | |
| 7. | Benjamin GODDARD | 13 | Grantham | | 34.30 | | | 195 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen ZHANG | 14 | Gainsborough | | 28.50 | | | 340 | |
| 2. | Yu Ching (Eugene) CHEU | 14 | Grantham | | 29.32 | | | 312 | |
| 3. | Jacob STAPLES | 14 | Lincoln Vulc | | 29.81 | | | 297 | |
| 4. | Albert HAILE | 14 | Louth | | 31.03 | | | 263 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alfie BLADES | 15 | Gainsborough | | 28.05 | | | 357 | |
| 2. | Ethan HUNTER | 15 | Lincoln Vulc | | 28.36 | | | 345 | |
| 3. | Ollie BLANCHARD | 15 | Skegness | | 28.88 | | | 327 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan NORTON | 18 | Boston | | 25.33 | | | 484 | |
| 2. | Alex MANLEY | 34 | Lincoln Vulc | | 25.67 | | | 465 | |
| 3. | Joshua HANKS | 16 | Louth | | 25.70 | | | 464 | |
| 4. | Layton ANNISON-SNOWDEN | 16 | Louth | | 26.39 | | | 428 | |
| 5. | Oliver SHEPHERD | 16 | Deepings | | 26.64 | | | 416 | |
| 6. | Archie FRENCH | 16 | Lincoln Vulc | | 27.55 | | | 376 | |
| 7. | Chris WILLERTON | 41 | Skegness | | 28.05 | | | 357 | |