EVENT 37 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Gilbert NICHOLLS | 9 | Grantham | 1:17.99 |
| 4 | 2 | Neel NAIR | 9 | Grantham | 1:01.00 |
| 5 | 4 | Ted LIBELL | 10 | Louth | 55.00 |
| 6 | 5 | Alex BARTLE | 10 | Boston | 52.01 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | George CASSWELL | 9 | Gainsborough | 51.90 |
| 2 | 7 | James NICASSIO | 11 | Louth | 46.69 |
| 3 | 8 | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | 43.69 |
| 4 | 9 | Ciaran-James WESTERBY | 11 | Louth | 43.44 |
| 5 | 10 | Harry BIBBY | 9 | Grantham | 43.33 |
| 6 | 11 | Edward BIRINY | 11 | Lincoln Vulc | 43.26 |
| 7 | 12 | Oscar BEMBRIDGE | 9 | Grantham | 42.62 |
| 8 | 13 | Oliver PYGOTT-HAMMOND | 10 | Grantham | 42.58 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Breden O'BRIEN | 9 | Skegness | 42.52 |
| 2 | 15 | Henry LEONARD | 9 | Grantham | 41.87 |
| 3 | 16 | Finley MARSH-DEAN | 11 | Louth | 41.84 |
| 4 | 17 | Henry SMITH | 12 | Skegness | 41.77 |
| 5 | 18 | Tommy-Lucas PARKINSON | 11 | Gainsborough | 40.30 |
| 6 | 19 | Theodore DONALDSON | 12 | Gainsborough | 40.00 |
| 7 | 20 | Noah LAWRENCE | 10 | Louth | 39.56 |
| 8 | 21 | Henry EVANS | 12 | Louth | 38.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Danielius MIEZETIS | 11 | Boston | 38.38 |
| 2 | 23 | George DOLAN | 9 | Grantham | 38.18 |
| 3 | 24 | Benjamin SHEARN | 12 | Grantham | 37.07 |
| 4 | 25 | Daniel GODDARD | 11 | Grantham | 37.03 |
| 5 | 26 | George WHITE | 12 | Louth | 36.71 |
| 6 | 27 | Teddy LAWLOR | 11 | Louth | 36.70 |
| 7 | 28 | Coen RUCK | 12 | Louth | 35.70 |
| 8 | 29 | Cooper SPRING | 13 | Skegness | 35.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Damir IVANOVS | 11 | Boston | 34.98 |
| 2 | 31 | George WOODHEAD | 12 | Gainsborough | 34.70 |
| 3 | 32 | Benjamin GODDARD | 13 | Grantham | 34.70 |
| 4 | 33 | Brody LENTZ | 11 | Louth | 34.52 |
| 5 | 34 | William PENNOCK | 12 | Grantham | 33.80 |
| 6 | 35 | Cameron JAMISON | 11 | Lincoln TSA | 33.08 |
| 7 | 36 | Freddie HIRST | 11 | Grantham | 32.87 |
| 8 | 37 | Henry DOLAN | 12 | Grantham | 32.72 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Hugo BRAILSFORD | 12 | Deepings | 32.17 |
| 2 | 39 | Evan WILSON | 12 | Gainsborough | 32.00 |
| 3 | 40 | George LEONARD | 13 | Grantham | 31.94 |
| 4 | 41 | Reid HATCH | 13 | Gainsborough | 31.79 |
| 5 | 42 | Albert HAILE | 14 | Louth | 31.52 |
| 6 | 43 | Benjamin NOAKES | 12 | Louth | 31.40 |
| 7 | 44 | Thomas HILLSON | 12 | Grantham | 31.31 |
| 8 | 45 | Cameron MILNE | 13 | Deepings | 31.27 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Zachary LAWRENCE | 13 | Louth | 31.00 |
| 2 | 47 | Jacob STAPLES | 14 | Lincoln Vulc | 30.92 |
| 3 | 48 | Henry WILLERTON | 12 | Skegness | 29.85 |
| 4 | 49 | Oscar HE | 13 | Gainsborough | 29.70 |
| 5 | 50 | Alfie BLADES | 15 | Gainsborough | 29.56 |
| 6 | 51 | Yu Ching (Eugene) CHEU | 14 | Grantham | 29.43 |
| 7 | 52 | Chris WILLERTON | 41 | Skegness | 28.84 |
| 8 | 53 | Ollie BLANCHARD | 15 | Skegness | 28.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Owen ZHANG | 14 | Gainsborough | 28.20 |
| 2 | 57 | Oliver SHEPHERD | 16 | Deepings | 26.74 |
| 3 | 59 | Alex MANLEY | 34 | Lincoln Vulc | 25.83 |
| 4 | 61 | Ryan NORTON | 18 | Boston | 24.95 |
| 5 | 60 | Joshua HANKS | 16 | Louth | 25.70 |
| 6 | 58 | Layton ANNISON-SNOWDEN | 16 | Louth | 26.41 |
| 7 | 56 | Archie FRENCH | 16 | Lincoln Vulc | 27.48 |
| 8 | 54 | Ethan HUNTER | 15 | Lincoln Vulc | 28.56 |