Points Table
Top Male in Age Group F (12)
| Place | Name | AG | Team | Points |
| 1 | Markas PARAPIJONAVICIU | (12) | Grantham | 120 |
| 2 | Derrin BROCKLEBANK | (12) | Grantham | 91 |
| 3 | Zachary TOMLINSON | (12) | Co Lincoln P | 70 |
| 3 | George Arthur PYKE | (12) | Gainsborough | 70 |
| 5 | Henry DOLAN | (12) | Grantham | 62 |
| 6 | William PENNOCK | (12) | Grantham | 55 |
| 7 | Finley RUSHTON | (12) | Co Lincoln P | 46 |
| 8 | Louis WRIGHT | (12) | Grantham | 35 |
| 8 | Zac RHOADES | (12) | Co Lincoln P | 35 |
| 10 | Ksawery WRONSKI | (12) | Co Lincoln P | 30 |
| 11 | Joshua FORSYTH | (12) | Lincoln Vulc | 22 |
| 12 | Lewis CLARKE | (12) | Co Lincoln P | 8 |
| 13 | Rory MACKFALL | (12) | Lincoln Vulc | 7 |
| 14 | Max ELDRIDGE | (12) | Co Lincoln P | 6 |
| 15 | Charlie ARMSTRONG | (12) | Deepings | 3 |
Top Male in Age Group D(11)
| Place | Name | AG | Team | Points |
| 1 | Toby EDMONDSON | (11) | Grantham | 120 |
| 2 | Freddie HIRST | (11) | Grantham | 108 |
| 3 | Tom BARRATT | (11) | Gainsborough | 78.5 |
| 4 | Daniel GODDARD | (11) | Grantham | 65 |
| 5 | Jack PAIGE | (11) | Deepings | 61 |
| 6 | Siddharth SUTHAN | (11) | Co Lincoln P | 60 |
| 6 | Jack ROWSELL | (11) | Co Lincoln P | 60 |
| 8 | Harrison ABLITT | (11) | Co Lincoln P | 42.5 |
| 9 | Ethan MEHTA | (11) | Lincoln Vulc | 30 |
| 10 | Edward BIRINY | (11) | Lincoln Vulc | 15 |
| 11 | Charles BLYTH | (11) | Lincoln Vulc | 10 |
| 12 | Tom GRIFFIN | (11) | Deepings | 6 |
| 13 | Ethan DANIELS | (11) | Lincoln Vulc | 3 |
| 14 | Theo MIDDLETON | (11) | Deepings | 1 |
Top Male in Age Group C(10)
| Place | Name | AG | Team | Points |
| 1 | Liam EDMEADES | (10) | Deepings | 117 |
| 2 | Ethan PEART | (10) | Deepings | 84 |
| 3 | Benjamin BROWN | (10) | Deepings | 77 |
| 4 | Leo FRANCZAK | (10) | Co Lincoln P | 71 |
| 5 | Hector BARR | (10) | Deepings | 54 |
| 6 | Zachary SMITH GOMEZ | (10) | Lincoln Vulc | 51 |
| 7 | Jenson FRANCIS-SWABY | (10) | Co Lincoln P | 48 |
| 8 | Ralph MILNE | (10) | Grantham | 47 |
| 9 | Oliver PYGOTT-HAMMOND | (10) | Grantham | 34 |
| 10 | Ethan COOK | (10) | Co Lincoln P | 19 |
| 11 | Ali HAFEZ | (10) | Co Lincoln P | 17 |
| 11 | Henry BOWERS | (10) | Grantham | 17 |
| 13 | George PAYNE | (10) | Deepings | 13 |
| 14 | Ethan BAILEY | (10) | Deepings | 8 |
| 15 | W POWELL-VREESWIJK | (10) | Grantham | 2 |
Top Male in Age Group A(09)
| Place | Name | AG | Team | Points |
| 1 | Fox RICHARDSON | (09) | Co Lincoln P | 106 |
| 2 | Zhengxi (John) GUO | (09) | Grantham | 101 |
| 3 | George DOLAN | (09) | Grantham | 90 |
| 4 | Felix THORNDIKE | (09) | Lincoln Vulc | 82 |
| 5 | Alex HUCKLE | (09) | Co Lincoln P | 80 |
| 6 | Henry LEONARD | (09) | Grantham | 54 |
| 7 | Finlay HODSON | (09) | Deepings | 45 |
| 8 | Albie WILSON | (09) | Deepings | 38 |
| 9 | Oscar BEMBRIDGE | (09) | Grantham | 21 |
| 10 | Jack DAWSON | (09) | Deepings | 19 |
| 11 | Finlay MATHESON | (09) | Co Lincoln P | 17 |
| 12 | Jack CHAMBERS | (09) | Grantham | 5 |
| 13 | Gilbert NICHOLLS | (09) | Grantham | 1 |
| 13 | Yousef HAFEZ | (09) | Co Lincoln P | 1 |