Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George DOLAN | 9 | Grantham | | 43.07 | | | 121 | |
| 2. | Fox RICHARDSON | 9 | Co Lincoln P | | 45.51 | | | 102 | |
| 3. | Zhengxi (John) GUO | 9 | Grantham | | 45.71 | | | 101 | |
| 4. | Albie WILSON | 9 | Deepings | | 46.47 | | | 96 | |
| 5. | Felix THORNDIKE | 9 | Lincoln Vulc | | 47.54 | | | 90 | |
| 6. | Finlay MATHESON | 9 | Co Lincoln P | | 48.01 | | | 87 | |
| 7. | Finlay HODSON | 9 | Deepings | | 48.50 | | | 84 | |
| 8. | Alex HUCKLE | 9 | Co Lincoln P | | 49.77 | | | 78 | |
| 9. | Jack DAWSON | 9 | Deepings | | 1:01.14 | | | 42 | |
| 10. | Oscar BEMBRIDGE | 9 | Grantham | | 1:01.21 | | | 42 | |
| | George SPENCER | 9 | Grantham | | DNC | | | | |
| | Laurence DE ROSE | 9 | Deepings | | DNC | | | | |
| | Gilbert NICHOLLS | 9 | Grantham | | DQ SA 1L | | | | |
| | Henry LEONARD | 9 | Grantham | | DQ SA 2L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Liam EDMEADES | 10 | Deepings | | 40.05 | | | 150 | |
| 2. | Ethan PEART | 10 | Deepings | | 50.68 | | | 74 | |
| 3. | Hector BARR | 10 | Deepings | | 51.73 | | | 70 | |
| 4. | Zachary SMITH GOMEZ | 10 | Lincoln Vulc | | 53.35 | | | 63 | |
| 5. | Leo FRANCZAK | 10 | Co Lincoln P | | 56.31 | | | 54 | |
| 6. | George PAYNE | 10 | Deepings | | 57.78 | | | 50 | |
| 7. | Benjamin BROWN | 10 | Deepings | | 58.81 | | | 47 | |
| 8. | Jenson FRANCIS-SWABY | 10 | Co Lincoln P | | 59.09 | | | 46 | |
| 9. | Henry BOWERS | 10 | Grantham | | 1:03.65 | | | 37 | |
| | Ethan COOK | 10 | Co Lincoln P | | DNC | | | | |
| | W POWELL-VREESWIJK | 10 | Grantham | | DQ SA 1L | | | | |
| | Ewan BELL | 10 | Lincoln Vulc | | DQ SA 1L | | | | |
| | Ralph MILNE | 10 | Grantham | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 33.29 | | | 262 | |
| 2. | Freddie HIRST | 11 | Grantham | | 35.17 | | | 222 | |
| 3. | Siddharth SUTHAN | 11 | Co Lincoln P | | 40.61 | | | 144 | |
| 4. | Jack ROWSELL | 11 | Co Lincoln P | | 43.12 | | | 120 | |
| 5. | Jack PAIGE | 11 | Deepings | | 44.25 | | | 111 | |
| 6. | Daniel GODDARD | 11 | Grantham | | 44.27 | | | 111 | |
| 7. | Tom BARRATT | 11 | Gainsborough | | 45.93 | | | 100 | |
| 8. | Ethan MEHTA | 11 | Lincoln Vulc | | 47.17 | | | 92 | |
| 9. | Edward BIRINY | 11 | Lincoln Vulc | | 54.08 | | | 61 | |
| 10. | Tom GRIFFIN | 11 | Deepings | | 57.26 | | | 51 | |
| | Charles BLYTH | 11 | Lincoln Vulc | | DNC | | | | |
| | Ethan DANIELS | 11 | Lincoln Vulc | | DQ SA 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Markas PARAPIJONAVICIU | 12 | Grantham | | 31.23 | | | 318 | |
| 2. | Henry DOLAN | 12 | Grantham | | 35.19 | | | 222 | |
| 3. | Zachary TOMLINSON | 12 | Co Lincoln P | | 36.08 | | | 206 | |
| 4. | Derrin BROCKLEBANK | 12 | Grantham | | 38.23 | | | 173 | |
| 5. | Louis WRIGHT | 12 | Grantham | | 38.48 | | | 170 | |
| 6. | George Arthur PYKE | 12 | Gainsborough | | 39.26 | | | 160 | |
| 7. | William PENNOCK | 12 | Grantham | | 40.37 | | | 147 | |
| 8. | Zac RHOADES | 12 | Co Lincoln P | | 41.36 | | | 136 | |
| 9. | Rory MACKFALL | 12 | Lincoln Vulc | | 43.14 | | | 120 | |
| 10. | Ksawery WRONSKI | 12 | Co Lincoln P | | 43.92 | | | 114 | |
| 11. | Lewis CLARKE | 12 | Co Lincoln P | | 47.92 | | | 88 | |
| 12. | Charlie ARMSTRONG | 12 | Deepings | | 48.64 | | | 84 | |
| 13. | Leo GOODWIN | 12 | Lincoln Vulc | | 58.55 | | | 48 | |
| | Henry MOSS | 12 | Deepings | | DQ SA 1L | | | | |